Go Back

Portmarnock Raceway - Sunday 20th of June 2021

Date: 20/06/2021 | Track: Portmarnock Raceway

 

 

 

 

 

 

 

 

 

 

Race Number: 0 | Race Name: QUALIFIER 1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 GO FOR SILK SIMON DUGGAN 6 0 WIN 2.9.2
2 MY PANAMILE ALAN WALLACE 5 0 2 2.9.6
3 SO SUE ME BERNARD NICHOLSON 3 0 5.75 2.10.8
4 CRANLUM CORA TIERNAN LOUGHRAN 4 0 1.5 2.11.1
5 SPRINGHILL BIZZY SEAN KANE 2 0 9 2.12.9
DNQ SPRINGHILL BUDDY BILLY ROCHE 1 0 20.5 2.17.0
0
0
0
0
0
0
0
0
Split Times 32.2; 1.5.1; 1.38.0
Race Number: 0 | Race Name: QUALIFIER 2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 THE PROFESSOR JONATHON DUNNE 2 0 WIN 2.10.0
2 SEENISBELIEVING LEE KELLY 4 0 7.25 2.11.4
3 BUGSY MALONE BILLY ROCHE 3 0 1 2.11.6
4 SPRINGHILL LOULOU JOHN RICHARDSON 1 0 3.75 2.12.4
5 0
6 0
0
0
0
0
0
0
0
0
Split Times 33.4; 1.5.5; 1.38.3
Race Number: 0 | Race Name: QUALIFIER 3
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IMMACULATA JOHN RICHARDSON 3 0 WIN 2.12.6
2 ISABELLA CREGGAN BILLY ROCHE 2 0 4.75 2.13.5
3 IMPRESS MOI SEAN KANE 1 0 15.25 2.16.6
4 0
5 0
6 0
0
0
0
0
0
0
0
0
Split Times 33.9; 1.6.7; 1.40.0
Race Number: 0 | Race Name: QUALIFIER 4
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CAKINAP JOHN RICHARDSON 3 0 WIN 2.6.0
2 CILANDO DU TEMPS JONATON COWDEN 1 0 NK 2.6.1
3 ARAM PHILIP GILLIGAN 2 0 47.75 2.15.7
DNQ I AM ROCKY SEAN KANE 4 0 34.75 2.22.6
5 0
6 0
0
0
0
0
0
0
0
0
Split Times 31.9; 1.2.3; 1.34.6
Race Number: 0 | Race Name: QUALIFIER 5
Position Horse Driver Draw Trail Distance Time Prizemoney
1 OAKWOOD STARCAM JOHN RICHARDSON 1 0 WIN 2.1.8
2 LAST PAN STANDING JOHN MANNING 3 0 21.75 2.6.1
3 THE WILD RAPIDO JAMES WHITE 5 0 10 2.8.2
4 J AND KS CLOSURE DANIEL HYLAND 4 0 4.25 2.9.0
DNQ 1947 JOESPH CAFFREY 2 0 2.8.4
6 0
0
0
0
0
0
0
0
0
Split Times 30.1; 1.00.8; 1.31.3
Race Number: 1 | Race Name: TROT GRADE G & F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HALLOW WAY ROAD PATRICK HILL 2 0 WIN 3.12.8 €951
2 SILVANO BELLO EOIN MURPHY 4 30 2.75 3.13.4 €476
3 DRAGEE DU LYS SEAN KANE 1 30 13 3.16.0 €389
4 ATHLETE ROYAL PATRICK KANE 3 30 1.5 3.16.3 €346
5 EUROPEEN NIGEL QUIGLEY 2 30 10.75 3.18.5 €205
AR HA PENNY CHANCE ALAN RICHARDSON 1 0 9 3.20.3 €205
0
0
0
0
0
0
0
0
Split Times 30.8; 1.02.0; 1.34.5; 2.06.6; 2.40.4
Race Number: 2 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IB PADDINGTON DONAL MURPHY 4 10 WIN 2.04.5 €440
2 OAKWOOD TEMPTRESS JONATHON DUNNE 1 10 2 2.05.0 €183
3 HAPPY AS LARRY RAY SHERIDAN 2 0 1.75 2.5.3 €110
4 CHURCHVIEW DIVA BILLY ROCHE 3 0 13 2.7.9
5 MEADOWBRANCH AURORA JOHN RICHARDSON 4 0 6.5 2.9.2
PU CAENWOOD TRIBUTE ALAN WALLACE 2 10
NR OAKWOOD AMARI TROT MC ALEER 1 0
NR PANAMAS GIRL GUI MC CULLOUGH 3 10
0
0
0
0
0
0
Split Times 29.2; 59.8; 1.32.3
Race Number: 3 | Race Name: TROT GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EPOPPEE DU LAYON JOHN RICHARDSON 5 0 WIN 3.8.4 €1001
2 VAILLANT DE GUEHAM CHRISTY FORAN 4 20 19.5 3.12.3 €501
3 BOYARDO LEE KELLY 3 20 1 3.12.5 €410
4 CHIPIE DES LANDES PHILIP GILLIGAN 4 0 1 3.12.7 €364
5 DARIANA START BILLY ROCHE 3 0 5.5 3.13.8 €205
6 DIAMOND DASH JONATHON COWDEN 2 20 1.25 3.14.0 €205
7 CARAT BAY SEAN KANE 1 20 0.5 3.14.2 €205
AR GERBIA DE LAVAL DONAL MURPHY 2 0 1 3.14.4 €205
AR GO AWAY MARTIN LOUGHRAN 1 0 1 3.14.6 €205
0
0
0
0
0
Split Times 30.6; 1.2.3; 1.35.0; 2.6.3; 2.37.4
Race Number: 4 | Race Name: IHRA ALL IRELAND FFA PACE (DIVISION 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BENNY CAMDEN WAYNE MC NEVIN 6 0 WIN 2.00.4 €600
2 NEWTOWN MAJOR TROY MC ALEER 2 0 2 2.00.8 €250
3 MASTER PLAN LAWRENCE STEWART 5 0 0.5 2.00.9 €150
4 STAKES ON THE PAN PATRICK KANE 4 0 5 2..01.9
5 NEWTOWN REVENGE ALAN WALLACE 1 0 7. 2.3.4
6 DOUBLE DEUCE JONATHON COWDEN 3 0 0.75 2.3.5
7 0
8 0
0
0
0
0
0
0
Split Times 29.2; 58.9; 1.29.6
Race Number: 5 | Race Name: IHRA ALL IRELAND FFA TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CARTOUCHE JEMISKA BILLY ROCHE 3 0 WIN 3.9.5 €1500
2 CELUI DE LAYE JONATON COWDEN 1 0 2.75 3.10.06 €750
3 CURLY DE LAYON MARTIN LOUGHRAN 5 0 NOSE 3.10.06 €450
4 BIBI DAIRPET DONAL MURPHY 2 0 1 3.10.2 €300
5 DEVOIR MATH CHRISTY FORAN 6 0 1 3.10.4 €75
6 EPILOBE DE BAILLY PHILIP GILLIGAN 4 0 39.75 3.18.3 €75
0
0
0
0
0
0
0
0
Split Times 30.8; 1.3.1; 1.36.0; 2.08.0; 2.38.8
Race Number: 6 | Race Name: IHRA ALL IRELAND FFA PACE (DIVISION 2)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LLYWNS DELIGHT RYAN MANNING 5 0 WIN 1.58.5 €600
2 FAIRDAYS WESTERN JONATON COWDEN 3 0 7.75 2.00.1 €250
3 NORTH TO ALASKA NOEL RYAN 4 0 9.5 2.02.0 €150
4 LADYFORD DOLLAR WALTER STEWART 1 0 0.5 2.2.1
5 MEADOWBRANCH ROMAN JOHN BURNS 6 0 9.5 2.4.0
6 ONE COOL TOUCH BILLY ROCHE 2 0 44.5 2.12.8
0
8 0
0
0
0
0
0
0
Split Times 29.0; 58.7; 1.29.1
Race Number: 7 | Race Name: PACE GRADE F, E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 TRANSPARENCY ALAN RICHARDSON 1 20 WIN 2.00.1 €487
2 MOORSIDE CAPTAIN STEPHEN MC HUGH 2 0 10 2.2.1 €203
3 BEAT THE CLOCK JONATHON COWDEN 2 10 2 2.2.5 €122
4 IB NOTORIOUS WAYNE MC NEVIN 1 10 3.75 2.3.3
5 SAUNDERS CAMERON LEE KELLY 1 0 NOSE 2.3.3
6 PAN CAM INCOME JOHN MAOLONEY 4 0 10.25 2.5.3
7 AWESOME DUDE FINBAR QUILL JNR 5 0 4.75 2.6.3
8 NEWTOWN ALANA LEAH MC NEVIN 3 0 3.75 2.7.0
9 SPRINGHILL BILZER GARETH GALWAY 6 0 29 2.12.8
0
0
0
0
0
Split Times 30.2; 59.5; 1.30.0
Race Number: 8 | Race Name: TROT GRADE D & B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DUCCIO SEAN KANE 3 0 WIN 3.13.6 €1102
2 BINIOU DU BEUVERON NOEL RYAN 1 40 1.75 3.14.0 €551
3 BIAN LUIS PORSGUEN PHILIP GILLIGAN 2 0 21 3.18.2 €451
AR DUSTY JIEL JOHN RICHARDSON 1 0 1 3.18.4 €401
0
0
0
0
0
0
0
0
0
0
Split Times 31; 1.2.9; 1.35.9; 2.8.8; 2.41.3