Trotting Sire: | 1st | 2nd | 3rd | 4th | 5th |
Rachmaninov Seven | 15 | 11 | 5 | 5 | 1 |
Amstrong Jet | 13 | 4 | 2 | 1 | 0 |
Vivaldo Bello | 8 | 3 | 5 | 2 | 0 |
Qualypso Jiel | 7 | 6 | 5 | 3 | 1 |
Rombaldi | 7 | 5 | 6 | 3 | 2 |
New Des Landes | 7 | 5 | 2 | 1 | 0 |
Reach De Vandel | 7 | 3 | 7 | 5 | 2 |
Reve Des Vallees | 6 | 6 | 3 | 4 | 3 |
Sandymede Tivoli | 6 | 4 | 1 | 0 | 0 |
Nil Du Rib | 6 | 3 | 4 | 1 | 1 |
Kalahari | 6 | 2 | 3 | 5 | 2 |
Quicker Jet | 6 | 3 | 1 | 0 | 1 |
Defi D’Aunou | 5 | 14 | 7 | 8 | 4 |
Saxo De Vandel | 5 | 5 | 2 | 5 | 3 |
Philotenor | 5 | 3 | 4 | 4 | 1 |
Olimede | 5 | 3 | 1 | 4 | 0 |
Let’s Go Along | 5 | 2 | 6 | 3 | 3 |
Kallighan | 4 | 6 | 2 | 5 | 1 |
Pagalor | 4 | 2 | 0 | 2 | 0 |
Rican Way | 4 | 2 | 2 | 2 | 3 |
Rieussec | 4 | 0 | 3 | 7 | 7 |
Niky | 4 | 3 | 1 | 1 | 1 |
First De Retz | 3 | 2 | 3 | 4 | 5 |
Insert Gede | 3 | 6 | 1 | 4 | 3 |
Nahar De Beval | 3 | 2 | 3 | 2 | 6 |
Ouragan De Celland | 3 | 1 | 1 | 0 | 2 |
Quel Amour Dudel | 3 | 11 | 4 | 0 | 2 |
Fleuron Perrine | 3 | 3 | 0 | 0 | 0 |
Gobernador | 3 | 3 | 2 | 2 | 1 |
Jasmin De Flore | 3 | 9 | 5 | 1 | 5 |
Full Account | 3 | 3 | 10 | 3 | 3 |
Kaisy Dream | 3 | 2 | 2 | 2 | 2 |
Jam Pridem | 3 | 5 | 4 | 2 | 2 |
Ready Cash | 3 | 1 | 4 | 7 | 3 |
Tag Wood | 3 | 1 | 1 | 5 | 2 |
Quido Du Goutier | 3 | 2 | 4 | 3 | 1 |
Quai Bourbon | 3 | 1 | 0 | 0 | 0 |
If Only | 2 | 1 | 1 | 1 | 3 |
Mon Bellouet | 2 | 2 | 3 | 1 | 2 |
Nice Love | 2 | 8 | 8 | 4 | 4 |
Oardo | 2 | 5 | 3 | 4 | 2 |
Obrillant | 2 | 6 | 2 | 2 | 4 |
Prince Lorme | 2 | 1 | 0 | 0 | 1 |
Quarker Jet | 2 | 3 | 0 | 1 | 1 |
Redlight Jet | 2 | 1 | 3 | 0 | 2 |
Sam Bourbon | 2 | 3 | 4 | 1 | 0 |
Ludo De Castelle | 2 | 0 | 2 | 3 | 0 |
Nuage De Lait | 2 | 4 | 3 | 1 | 2 |
Biesolo | 1 | 1 | 0 | 1 | 2 |
Islero De Bellouet | 1 | 0 | 1 | 1 | 0 |
Jain De Beval | 1 | 3 | 2 | 0 | 1 |
Lilium Madrik | 1 | 1 | 1 | 2 | 2 |
Mon Premier | 1 | 2 | 3 | 3 | 0 |
Otello Pierji | 1 | 0 | 1 | 4 | 4 |
Pablo | 1 | 2 | 2 | 2 | 1 |
Panache De L’iton | 1 | 1 | 4 | 2 | 3 |
Quirky Jet | 1 | 2 | 1 | 0 | 2 |
Rancho Gede | 1 | 1 | 1 | 5 | 0 |
Rockerfeller Center | 1 | 1 | 2 | 0 | 0 |
Magnificent Rodney | 1 | 0 | 2 | 0 | 1 |
Rodrigo Jet | 1 | 0 | 0 | 1 | 0 |
Foxford Du Rib | 1 | 0 | 0 | 0 | 0 |
Theo Josselyn | 1 | 0 | 0 | 1 | 0 |
Alberic | 0 | 0 | 0 | 1 | 0 |
Cygnus D’Odyssee | 0 | 0 | 0 | 1 | 2 |
Fortuna Fant | 0 | 0 | 2 | 1 | 3 |
Giant Cat | 0 | 0 | 1 | 2 | 0 |
Go Go | 0 | 1 | 3 | 1 | 0 |
Hulk Des Champs | 0 | 6 | 1 | 0 | 0 |
In Love With You | 0 | 1 | 0 | 1 | 0 |
Infant Du Bossis | 0 | 1 | 0 | 1 | 0 |
Kerido Du Donjon | 0 | 0 | 0 | 3 | 3 |
Kinder Jet | 0 | 1 | 1 | 0 | 0 |
Kiwi | 0 | 4 | 5 | 5 | 2 |
Meaulnes De Corta | 0 | 0 | 3 | 0 | 0 |
Milando | 0 | 0 | 1 | 2 | 0 |
Modern Jazz | 0 | 0 | 0 | 0 | 1 |
Mon Premier Cehere | 0 | 0 | 1 | 1 | 0 |
Neleos Du Goutier | 0 | 3 | 4 | 3 | 1 |
Oakwood Du Closet | 0 | 1 | 0 | 0 | 0 |
Orlando Vici | 0 | 0 | 4 | 1 | 2 |
Osiris De Corbery | 0 | 0 | 6 | 2 | 0 |
Player | 0 | 3 | 1 | 3 | 5 |
Quick Wood | 0 | 0 | 1 | 0 | 1 |
Quitus Du Mexique | 0 | 0 | 3 | 2 | 1 |
Rocklyn | 0 | 0 | 1 | 0 | 1 |
Royal Dream | 0 | 1 | 3 | 2 | 1 |
Tabler | 0 | 1 | 1 | 1 | 0 |
The Best Madrik | 0 | 0 | 4 | 2 | 4 |
Amiral Sacha | 0 | 0 | 0 | 1 | 0 |
Singalo | 0 | 0 | 0 | 1 | 0 |
Impact Du Rib | 0 | 1 | 1 | 0 | 1 |
Punchy | 0 | 0 | 0 | 1 | 1 |
Quiz Des Brouets | 0 | 1 | 0 | 0 | 0 |
*Up to and Including Sunday 30th November 2021