Name | 1st | 2nd | 3rd | 4th | 5th |
Patrick Kane | 49 | 31 | 44 | 18 | 25 |
J Richardson | 40 | 28 | 17 | 29 | 25 |
D Murphy | 31 | 39 | 27 | 22 | 9 |
Sean Kane | 28 | 30 | 22 | 16 | 25 |
Jonathon Cowden | 24 | 17 | 15 | 8 | 5 |
Billy Roche | 22 | 16 | 27 | 19 | 10 |
Gavin Murdock | 20 | 12 | 7 | 4 | 1 |
Alan Wallace | 10 | 14 | 7 | 7 | 7 |
D Timlin | 10 | 10 | 8 | 13 | 8 |
Luke Kelleher | 10 | 8 | 12 | 7 | 5 |
A Richardson | 10 | 5 | 3 | 2 | 0 |
Oisin Quill | 9 | 15 | 8 | 10 | 7 |
Martin Loughran | 9 | 11 | 6 | 4 | 2 |
P Hill | 8 | 5 | 10 | 5 | 5 |
Mark Kane | 8 | 2 | 8 | 5 | 5 |
Bernard Nicholson | 8 | 5 | 7 | 5 | 2 |
Wayne Mc Nevin | 8 | 3 | 8 | 11 | 6 |
Seamus Quill | 7 | 2 | 4 | 4 | 1 |
Derry Mc Carthy | 6 | 4 | 7 | 6 | 6 |
John Boyle | 5 | 6 | 4 | 6 | 2 |
Jamie Hurley | 5 | 10 | 15 | 13 | 8 |
Chris O Reilly | 5 | 2 | 3 | 3 | 1 |
Joesph Caffrey | 5 | 5 | 3 | 2 | 4 |
Erin Flanagan | 4 | 3 | 6 | 5 | 2 |
Niall Forbes | 4 | 5 | 0 | 6 | 0 |
Luke Timlin | 4 | 2 | 1 | 0 | 2 |
Anthony Malone | 4 | 2 | 4 | 9 | 6 |
Ryan Manning | 3 | 2 | 0 | 1 | 0 |
Brendan Morgan | 3 | 1 | 1 | 0 | 1 |
Simon Duggan | 3 | 5 | 5 | 7 | 3 |
Cian O Reilly | 3 | 3 | 5 | 2 | 1 |
Matthew O Reilly | 3 | 8 | 5 | 5 | 1 |
Timmy Maloney | 3 | 3 | 3 | 2 | 2 |
Calvin Broughan | 3 | 11 | 6 | 1 | 2 |
N Ryan | 3 | 5 | 6 | 5 | 6 |
P Gilligan | 3 | 3 | 9 | 15 | 3 |
Freddy Kavanagh | 3 | 5 | 4 | 5 | 2 |
Charlie Flanagan | 3 | 4 | 7 | 6 | 1 |
John Maloney | 3 | 2 | 2 | 2 | 2 |
Ronan Norton | 3 | 4 | 4 | 2 | 2 |
Adam Corey | 3 | 1 | 1 | 5 | 5 |
W Stewart Jnr | 2 | 5 | 1 | 2 | 2 |
Timmy O Leary | 2 | 0 | 1 | 1 | 0 |
Willie Mc Inerney | 2 | 1 | 1 | 1 | 1 |
Eoin Murphy | 2 | 6 | 7 | 5 | 6 |
John Manning | 2 | 1 | 1 | 0 | 0 |
Gabriel Mc Donagh | 2 | 1 | 4 | 0 | 1 |
Richard Kingston | 2 | 4 | 3 | 1 | 1 |
Paul Mc Inerney | 2 | 3 | 2 | 0 | 0 |
Micheal Kelleher | 2 | 1 | 0 | 0 | 1 |
Barry McEntee | 2 | 0 | 1 | 1 | 0 |
Aidan Caffrey | 2 | 2 | 6 | 2 | 1 |
Daniel Mc Ateer | 2 | 0 | 2 | 2 | 0 |
Cathal Kerrigan | 2 | 2 | 4 | 2 | 0 |
Leah Mc Nevin | 2 | 7 | 2 | 1 | 1 |
Clive Kavanagh | 1 | 0 | 0 | 0 | 0 |
Gui Mc Cullough | 1 | 1 | 6 | 2 | 4 |
Anthony O Donnell | 1 | 0 | 0 | 0 | 1 |
Pa Manning | 1 | 3 | 4 | 4 | 3 |
Walter Stewart | 1 | 3 | 3 | 4 | 1 |
Alex Cuffe | 1 | 0 | 2 | 1 | 0 |
F Quill | 1 | 7 | 3 | 3 | 2 |
Fionn O Reillly | 1 | 1 | 1 | 2 | 0 |
Gail Nicholson | 1 | 0 | 0 | 1 | 0 |
Troy Mc Aleer | 1 | 2 | 3 | 2 | 1 |
Alan Wallace Jnr | 1 | 1 | 0 | 3 | 2 |
John Roche Jnr | 1 | 0 | 1 | 0 | 3 |
Ray Sheridan | 1 | 5 | 5 | 1 | 4 |
Nigel Quigley | 0 | 3 | 1 | 3 | 4 |
D Jennings | 0 | 3 | 2 | 3 | 0 |
Mary Kane | 0 | 1 | 0 | 1 | 1 |
J Burns | 0 | 5 | 4 | 5 | 6 |
Emma Kane | 0 | 1 | 2 | 0 | 0 |
Anthony Mc Carthy | 0 | 0 | 1 | 3 | 6 |
Walter Stewart Jnr | 0 | 0 | 0 | 0 | 2 |
Lawrence Stewart | 0 | 0 | 2 | 1 | 0 |
Jonathon Dunne | 0 | 1 | 0 | 1 | 0 |
Christy Foran | 0 | 7 | 1 | 5 | 3 |
Kieran Sheehy | 0 | 0 | 2 | 0 | 0 |
Richard Phelan | 0 | 0 | 1 | 2 | 0 |
John O Mahony | 0 | 2 | 1 | 1 | 0 |
Oggy Lagan | 0 | 0 | 0 | 0 | 0 |
Ruairi Mc Nulty | 0 | 0 | 1 | 0 | 1 |
Lee Kelly | 0 | 0 | 2 | 0 | 2 |
Stephen Mc Hugh | 0 | 3 | 0 | 1 | 0 |
James O Donnell | 0 | 0 | 0 | 2 | 2 |
Dan O Mahony | 0 | 2 | 1 | 3 | 1 |
Keith Carlin | 0 | 0 | 1 | 1 | 0 |
Gareth Galway | 0 | 0 | 0 | 1 | 0 |
Harry Bennett | 0 | 0 | 0 | 0 | 1 |
Micheal Goggin Jnr | 0 | 0 | 0 | 2 | 0 |
Alan O Neill | 0 | 0 | 0 | 0 | 1 |
JP Murdock | 0 | 1 | 0 | 1 | 0 |
Tiernan Loughran | 0 | 0 | 1 | 0 | 1 |
Denis Reilly | 0 | 0 | 1 | 1 | 1 |
Rebecca Kelly | 0 | 0 | 0 | 1 | 0 |
Conor Hurley | 0 | 0 | 0 | 0 | 1 |
Benny Grendon | 0 | 0 | 0 | 0 | 1 |
Daniel Hyland | 0 | 0 | 1 | 0 | 1 |
Frankie Mc Hugh | 0 | 0 | 0 | 0 | 1 |
James White | 0 | 1 | 0 | 0 | 0 |
**Up to and including 30th November 2021