After 2 heats the points are as follows:
Horse | Trainer | Points |
One Cool Touch | Joe Gannon | 18 |
Benny Camden | Wayne McNevin | 16 |
Alexander Camden | Walter Stewart Jnr | 8 |
Wellfield Beauty | Rheye Carroll | 8 |
Kenosha Comet | Ned Stafford | 6 |
Meadowbranch Bobby | John Richardson | 4 |
Forever Amour | Christian Joyce | 1 |
Newtown Alana | Kevin Carey | 1 |
Ayr Corleon | Neville Martin | 0 |
Cedar Fire | Kevin Carey | 0 |
Dimajio | Maurice Ahern | 0 |
Double Deuce | Kevin Corey | 0 |
Earnies Dream | Alex Cuffe | 0 |
Im Great Hanover | Neville Martin | 0 |
Jack Sparrow | Gavin Playford | 0 |
MB King Louis | John Richardson | 0 |
Meadowbranch Duke | Luke Timlin | 0 |
Megan Camden | Mark McKay | 0 |
Mooreside Captain | Stephen McHugh | 0 |
Newtown Major | Thomas Heavey | 0 |
Oaks Breeze | Kevin Carey | 0 |
Rockaday | Maurice Ahern | 0 |
Star Attraction | Joe Gannon | 0 |
Well Cuz | Michael Hamilton | 0 |
Conditions:
1- Nominations closed €100
2- Grade C to F horses on entry
3- C class drivers
4- If more than 8 entered into qualifier, race the race will divide (open ballot)
5- Qualifiers run on points system- Top 8 qualify for final
1st-16 Points
2nd- 8 Points
3rd- 4 Points
4th- 2 Points
5th- 1 Point
6- The horse with the highest points gets choice of gate position for the final
7- If a tie on points draw for final 8
8- Added money to all races