Name: | 1st | 2nd | 3rd | 4th | 5th |
Double Deuce | 8 | 5 | 2 | 3 | 2 |
Churchview Frankel | 6 | 1 | 0 | 0 | 0 |
Newtown Rock | 5 | 5 | 0 | 1 | 0 |
Fairdays Western | 5 | 4 | 0 | 3 | 2 |
American Rebel | 5 | 1 | 3 | 3 | 0 |
Teddy Camden | 5 | 1 | 3 | 1 | 3 |
Rhyds Scoundrel | 5 | 1 | 0 | 0 | 0 |
IB Notorious | 5 | 2 | 2 | 8 | 2 |
IB Paddington | 4 | 4 | 6 | 4 | 2 |
Pixie Camden | 4 | 4 | 5 | 2 | 0 |
Ladyford Dollar | 4 | 4 | 3 | 3 | 2 |
The Gypsy Queen | 4 | 3 | 1 | 1 | 0 |
Pancam Income | 4 | 2 | 1 | 1 | 0 |
Allbetsareoff | 4 | 1 | 0 | 0 | 0 |
Transparency | 4 | 1 | 1 | 0 | 0 |
Meadowbranch Aine | 4 | 1 | 3 | 0 | 0 |
Royal Armbro | 4 | 0 | 0 | 3 | 0 |
Immortal John | 4 | 2 | 2 | 0 | 3 |
IB Felicity | 3 | 4 | 2 | 4 | 1 |
Ontop Big C | 3 | 4 | 1 | 4 | 1 |
Brywins Magican | 3 | 2 | 4 | 2 | 1 |
Caenwood Tribute | 3 | 2 | 1 | 4 | 2 |
Cash All | 3 | 2 | 0 | 2 | 1 |
Llywns Delight | 3 | 2 | 0 | 1 | 0 |
Oakwood Cowboy | 3 | 0 | 1 | 0 | 0 |
Resolute Diamond | 3 | 1 | 1 | 0 | 4 |
Stakesonthepan | 3 | 0 | 0 | 1 | 1 |
Sweet Sunset | 3 | 2 | 0 | 0 | 0 |
Moorside Captain | 3 | 7 | 0 | 2 | 0 |
North To Alaska | 3 | 3 | 4 | 4 | 3 |
Rhyds Panache | 3 | 3 | 4 | 4 | 0 |
Beat The Clock | 3 | 4 | 6 | 1 | 1 |
Master Plan | 3 | 1 | 5 | 2 | 1 |
Nineteenfortyseven | 3 | 2 | 0 | 1 | 3 |
Newtown Alana | 3 | 4 | 3 | 1 | 5 |
IB A Magician | 3 | 3 | 2 | 1 | 0 |
Angelsey Fasttrack | 2 | 0 | 0 | 2 | 3 |
Awesome Dude | 2 | 2 | 4 | 3 | 1 |
Ayr Majesty | 2 | 0 | 0 | 1 | 4 |
Bequest | 2 | 0 | 2 | 1 | 0 |
Big Mac Delight | 2 | 0 | 1 | 2 | 1 |
BitsNPieces | 2 | 0 | 0 | 0 | 0 |
Brywins Starship | 2 | 5 | 3 | 2 | 2 |
Foxfield ranger | 2 | 1 | 1 | 5 | 0 |
Getmeoutofere | 2 | 2 | 0 | 1 | 0 |
Last Pan Standing | 2 | 1 | 1 | 0 | 0 |
Letgettooit | 2 | 4 | 2 | 3 | 2 |
Meadowbranch Roman | 2 | 6 | 1 | 6 | 7 |
Oakwood Maestro | 2 | 2 | 3 | 1 | 2 |
Right of Redemption | 2 | 3 | 2 | 0 | 0 |
Springhill Chisium | 2 | 0 | 3 | 0 | 2 |
Starsnstripes | 2 | 3 | 1 | 0 | 0 |
Supreme Sunshine | 2 | 2 | 2 | 2 | 1 |
Tommy’s Girl | 2 | 1 | 2 | 0 | 1 |
Foxfield Da Vinci | 2 | 0 | 1 | 0 | 0 |
King Wills Arrival | 2 | 7 | 4 | 4 | 1 |
MB Dynasty | 2 | 4 | 0 | 1 | 0 |
Oakwood Starcam | 2 | 1 | 0 | 0 | 0 |
A Kind of Magic | 2 | 3 | 5 | 1 | 3 |
One Cool Touch | 2 | 0 | 1 | 0 | 3 |
Angelsey Gayle | 1 | 3 | 1 | 1 | 0 |
Benny Camden | 1 | 2 | 5 | 1 | 3 |
Coalford Ollie | 1 | 0 | 4 | 1 | 1 |
Darkhill John J | 1 | 5 | 5 | 4 | 1 |
Earnies Dream | 1 | 0 | 2 | 1 | 0 |
Frankie Camden | 1 | 1 | 1 | 3 | 1 |
Greentree Europhia | 1 | 2 | 1 | 4 | 3 |
Hail Spartacus | 1 | 5 | 4 | 1 | 3 |
IB Flo Jo | 1 | 1 | 1 | 0 | 0 |
IB Mc Gregor | 1 | 1 | 2 | 3 | 1 |
Ladyford Conquest | 1 | 0 | 1 | 1 | 0 |
Meadowbranch Aurora | 1 | 3 | 2 | 3 | 4 |
Meadowbranch Dynasty | 1 | 1 | 2 | 0 | 0 |
Meadowbranch Romance | 1 | 1 | 1 | 3 | 1 |
Northern Pride | 1 | 1 | 1 | 2 | 0 |
Oakwood Cosmo | 1 | 1 | 1 | 0 | 0 |
Oakwood Temptress | 1 | 2 | 0 | 1 | 1 |
Panama’s Girl | 1 | 1 | 6 | 2 | 4 |
Share a Smile | 1 | 3 | 2 | 1 | 2 |
Veela’s Imprint | 1 | 1 | 0 | 0 | 0 |
West End Illusion | 1 | 1 | 0 | 2 | 0 |
Ayr Frankel | 1 | 1 | 2 | 0 | 0 |
Cease Fire | 1 | 1 | 1 | 0 | 0 |
Kelly Camden | 1 | 1 | 2 | 0 | 0 |
Notagain | 1 | 0 | 0 | 0 | 0 |
American Rogue | 1 | 0 | 1 | 0 | 0 |
The Professor | 1 | 0 | 0 | 0 | 0 |
Newtown Revenge | 1 | 4 | 3 | 4 | 2 |
Ayr Paparazzi | 1 | 0 | 1 | 0 | 0 |
Porterstown Roman | 1 | 2 | 3 | 1 | 0 |
Alexander Camden | 0 | 0 | 1 | 0 | 0 |
Anglesey Debutante | 0 | 0 | 0 | 0 | 1 |
Artsclosure | 0 | 1 | 1 | 1 | 0 |
Bugzy Malone | 0 | 0 | 0 | 0 | 1 |
Camden Tino | 0 | 0 | 0 | 2 | 1 |
Churchview Diva | 0 | 1 | 1 | 2 | 0 |
Colleen Camden | 0 | 1 | 0 | 0 | 0 |
Cool Duke | 0 | 0 | 1 | 1 | 0 |
Crack A Smile | 0 | 0 | 0 | 1 | 0 |
Diplomatist | 0 | 1 | 1 | 0 | 0 |
Dragons Den | 0 | 0 | 0 | 1 | 0 |
Earnies Umpire | 0 | 2 | 4 | 2 | 6 |
Elski | 0 | 0 | 0 | 1 | 2 |
Fairdays Bret | 0 | 0 | 0 | 0 | 2 |
Forget The Rest | 0 | 3 | 0 | 0 | 0 |
Fullthisclosure | 0 | 0 | 0 | 2 | 1 |
Gamblers Gold | 0 | 0 | 0 | 2 | 0 |
Go For Silk | 0 | 1 | 1 | 0 | 0 |
Happy As Larry | 0 | 5 | 6 | 1 | 3 |
Hint of Mist | 0 | 0 | 1 | 0 | 0 |
Honor Code | 0 | 0 | 0 | 1 | 1 |
IB Miss Sassy | 0 | 0 | 0 | 1 | 0 |
Indie Hanover | 0 | 1 | 2 | 2 | 0 |
Lyons Nant Hall | 0 | 1 | 3 | 3 | 3 |
Meadowbranch Rio | 0 | 1 | 0 | 0 | 0 |
Newtown Major | 0 | 1 | 2 | 0 | 0 |
Newtown Shadow | 0 | 1 | 0 | 1 | 0 |
Newtown Terror | 0 | 0 | 0 | 1 | 0 |
Oakwood Amari | 0 | 0 | 0 | 0 | 1 |
Oakwood Paddy | 0 | 0 | 1 | 0 | 0 |
Panarc | 0 | 0 | 0 | 2 | 0 |
Pure Clear | 0 | 1 | 2 | 0 | 0 |
Rhyds Jitterbug | 0 | 1 | 1 | 0 | 1 |
Rockshow | 0 | 0 | 1 | 2 | 1 |
Rockstar Holly | 0 | 0 | 0 | 0 | 1 |
Romanz | 0 | 1 | 1 | 0 | 0 |
Royal Mint II | 0 | 2 | 3 | 1 | 2 |
Saunders Cameron | 0 | 0 | 2 | 0 | 2 |
Shadow Market | 0 | 0 | 2 | 0 | 0 |
Showtime Notorious | 0 | 0 | 0 | 1 | 0 |
So Sue Me | 0 | 1 | 0 | 3 | 2 |
Someones Fantasy | 0 | 1 | 2 | 1 | 1 |
Springhill LouLou | 0 | 0 | 0 | 1 | 0 |
Springhill Zep | 0 | 0 | 0 | 1 | 1 |
Sprinhill Bilzer | 0 | 0 | 1 | 1 | 0 |
Sprinhill Biscuit | 0 | 1 | 0 | 2 | 0 |
Sprinhill Gabby | 0 | 0 | 2 | 0 | 1 |
Sweet Art | 0 | 1 | 2 | 2 | 0 |
Sweet Rock | 0 | 2 | 2 | 0 | 0 |
Tarawood CJ | 0 | 0 | 0 | 1 | 0 |
Tigress | 0 | 0 | 3 | 3 | 0 |
Two Left Feet | 0 | 1 | 4 | 2 | 1 |
Wotshappin | 0 | 1 | 0 | 0 | 0 |
Art at the Beach | 0 | 0 | 0 | 0 | 1 |
Star Attraction | 0 | 0 | 0 | 0 | 1 |
Stateside Vogue | 0 | 0 | 0 | 0 | 1 |
Springhill Storm | 0 | 0 | 0 | 0 | 1 |
The Wild Rapido | 0 | 1 | 0 | 0 | 0 |
Out of the Wild | 0 | 0 | 0 | 1 | 0 |
Lookin Like Cash | 0 | 0 | 0 | 0 | 1 |
GDS Lightning | 0 | 1 | 0 | 1 | 0 |
J&Ks Closure | 0 | 1 | 2 | 0 | 1 |
Eyesonthe prize | 0 | 0 | 0 | 0 | 1 |
Mahogany Abby | 0 | 0 | 0 | 1 | 1 |
Arts Special | 0 | 0 | 0 | 2 | 0 |
*Up to and including 30th November 2021