Name: | 1st | 2nd | 3rd | 4th | 5th |
Harry Knows | 12 | 0 | 0 | 0 | 0 |
Immaculata | 9 | 0 | 0 | 0 | 0 |
Bibi Dairpet | 7 | 6 | 7 | 3 | 1 |
Comete Des Landes | 7 | 5 | 2 | 1 | 0 |
Epoppee Du Layon | 7 | 3 | 7 | 5 | 2 |
Epsom De Corveees | 7 | 2 | 1 | 0 | 1 |
Biniuo De Beuvron | 6 | 6 | 3 | 3 | 3 |
Curly De Layon | 6 | 4 | 1 | 0 | 0 |
Celui De Laye | 6 | 3 | 4 | 1 | 1 |
Dusty Jiel | 6 | 3 | 3 | 1 | 1 |
Vallanzana | 6 | 2 | 3 | 4 | 2 |
Brutenor | 5 | 3 | 4 | 4 | 1 |
Vaillant De Gueham | 5 | 3 | 1 | 4 | 0 |
Highland Princess | 5 | 2 | 1 | 2 | 0 |
Devoir Math | 5 | 2 | 6 | 3 | 3 |
Banderillo Piya | 4 | 12 | 6 | 5 | 1 |
Urbano De Selles | 4 | 6 | 2 | 6 | 1 |
Cartouche Jemiska | 4 | 2 | 2 | 2 | 3 |
Extrem Ryld | 4 | 2 | 0 | 2 | 0 |
Destin De Larre | 4 | 5 | 2 | 3 | 2 |
Feugeres Erem | 4 | 3 | 1 | 1 | 1 |
Colombia D’Oyse | 3 | 6 | 1 | 4 | 3 |
Duccio | 3 | 2 | 2 | 2 | 6 |
Emil Paco | 3 | 1 | 1 | 0 | 2 |
Flatteur | 3 | 2 | 2 | 1 | 1 |
Frisson D’Yvel | 3 | 0 | 1 | 4 | 5 |
Holloway Road | 3 | 1 | 4 | 0 | 0 |
Inspire Me | 3 | 2 | 0 | 5 | 0 |
Brooklyn Trixie | 3 | 3 | 0 | 0 | 0 |
Cakinap | 3 | 3 | 2 | 2 | 1 |
Ella Du Fosse | 3 | 9 | 5 | 1 | 5 |
Bella D’Espana | 3 | 3 | 10 | 3 | 2 |
Eureka D’Eronville | 3 | 2 | 2 | 4 | 5 |
Athlete Royal | 3 | 1 | 4 | 7 | 3 |
Dragee Du Lys | 3 | 5 | 4 | 2 | 1 |
Eliano Love | 3 | 1 | 1 | 5 | 2 |
Duc D’arry | 3 | 1 | 0 | 0 | 0 |
Beach De Bellouet | 2 | 2 | 3 | 1 | 2 |
Bingo De Connee | 2 | 11 | 4 | 0 | 2 |
Boyardo | 2 | 5 | 3 | 4 | 2 |
Carre Chic | 2 | 1 | 1 | 1 | 3 |
Dariana Start | 2 | 1 | 3 | 0 | 2 |
Dinah Washington | 2 | 5 | 2 | 2 | 1 |
Eddy Marceaux | 2 | 3 | 5 | 1 | 0 |
Flash Mac De Couet | 2 | 1 | 0 | 0 | 1 |
Fortune De Ginai | 2 | 3 | 0 | 1 | 1 |
Irish Good Dream | 2 | 1 | 1 | 1 | 0 |
Iron Paddy | 2 | 4 | 1 | 0 | 0 |
Cyclone Decouriere | 2 | 0 | 2 | 3 | 0 |
Coumbaya Wind | 2 | 2 | 4 | 2 | 0 |
Coreo Flingy | 2 | 4 | 3 | 1 | 2 |
Aram | 1 | 2 | 4 | 4 | 0 |
Avenir De Vauvert | 1 | 2 | 0 | 3 | 2 |
Barus D’Occagnes | 1 | 0 | 1 | 1 | 0 |
Carat Bay | 1 | 1 | 1 | 2 | 2 |
Corail De Bellande | 1 | 0 | 2 | 3 | 2 |
Cosmos Reyor | 1 | 0 | 0 | 2 | 5 |
Cyrano De L’iton | 1 | 1 | 4 | 2 | 3 |
Dedicace De Rhuys | 1 | 2 | 3 | 2 | 1 |
Devoument Absolu | 1 | 2 | 2 | 2 | 1 |
Diamond Dash | 1 | 1 | 0 | 1 | 2 |
Emeric De Perreux | 1 | 1 | 1 | 5 | 0 |
Finale Jihaime | 1 | 3 | 2 | 0 | 1 |
Fleche Extreme | 1 | 0 | 1 | 4 | 4 |
Gerbia De Laval | 1 | 2 | 1 | 1 | 2 |
Harley Lee | 1 | 3 | 2 | 1 | 0 |
Hidden Love | 1 | 5 | 0 | 1 | 0 |
Impress Moi | 1 | 2 | 4 | 0 | 1 |
I Am Like Rocky | 1 | 1 | 2 | 0 | 0 |
Gamba Des Tithais | 1 | 0 | 2 | 0 | 1 |
Duca De Leau | 1 | 0 | 0 | 1 | 0 |
Fairplay Briolais | 1 | 0 | 0 | 0 | 0 |
High Speed Efbe | 1 | 0 | 0 | 1 | 0 |
Fantasia Ranaise | 1 | 0 | 0 | 1 | 1 |
Arry Sly | 0 | 0 | 1 | 0 | 1 |
Aubade a Helene | 0 | 1 | 0 | 0 | 3 |
Batingo | 0 | 0 | 1 | 0 | 0 |
Besame Mucho | 0 | 0 | 0 | 1 | 2 |
Bian Luis Porsguen | 0 | 0 | 1 | 2 | 0 |
Buliano | 0 | 0 | 3 | 3 | 3 |
Chambord Fromentro | 0 | 0 | 1 | 0 | 1 |
Cheikz De Retz | 0 | 0 | 0 | 1 | 3 |
Chipie Des Landes | 0 | 0 | 0 | 3 | 3 |
Cilando Du Temps | 0 | 0 | 1 | 2 | 0 |
Cloclo Du Cherisay | 0 | 0 | 1 | 0 | 1 |
Crazy By Noce | 0 | 0 | 6 | 2 | 0 |
Dahyla De Massara | 0 | 0 | 1 | 0 | 2 |
Donald | 0 | 0 | 4 | 1 | 2 |
Durandel Jihaime | 0 | 0 | 0 | 0 | 1 |
Dynamite Brouets | 0 | 0 | 4 | 2 | 4 |
Empereur Souverain | 0 | 0 | 1 | 2 | 1 |
Epiette | 0 | 1 | 0 | 1 | 0 |
Epilobe De Bailly | 0 | 1 | 3 | 2 | 1 |
Europeen | 0 | 3 | 1 | 3 | 5 |
Freedom Well | 0 | 1 | 0 | 0 | 0 |
Ha Penny Chance | 0 | 1 | 1 | 1 | 0 |
Happy Princess | 0 | 0 | 3 | 2 | 1 |
He’s Meadowbranch | 0 | 0 | 0 | 1 | 0 |
Hiance H.A. | 0 | 0 | 3 | 0 | 0 |
Homer Oakwood | 0 | 1 | 3 | 1 | 0 |
Hot To Trot | 0 | 6 | 1 | 0 | 0 |
Humble Beginnings | 0 | 1 | 0 | 0 | 0 |
Hurricana Hannah | 0 | 1 | 0 | 1 | 0 |
I Will Break Heart | 0 | 1 | 2 | 1 | 0 |
Icy Reilly | 0 | 2 | 1 | 2 | 1 |
Impressive Dreamer | 0 | 0 | 2 | 0 | 1 |
Ireland Own | 0 | 2 | 0 | 1 | 0 |
Isabella Greggane | 0 | 1 | 2 | 0 | 0 |
It’s a Deal | 0 | 0 | 0 | 1 | 0 |
Silvano Bello | 0 | 4 | 5 | 5 | 2 |
Umbratica | 0 | 0 | 0 | 0 | 1 |
Varus De Cormon | 0 | 1 | 1 | 0 | 0 |
Dubai Lady | 0 | 0 | 1 | 1 | 1 |
Hucklebuck Shoes | 0 | 1 | 1 | 0 | 0 |
Hola Que Tal | 0 | 0 | 0 | 1 | 0 |
Dream Paradise | 0 | 0 | 0 | 1 | 0 |
Energy Oaks | 0 | 1 | 1 | 0 | 1 |
Esperanza LouLou | 0 | 0 | 0 | 1 | 1 |
Good Boy Brouets | 0 | 1 | 0 | 0 | 0 |
**Up to and including 30th November 2021