Go Back

Dunmanway Friday 17th July 2020

Date: 17/07/2020 | Track: Dunmanway

Race Number: 1 | Race Name: PACE GRADE G & G1 (DIVISION 1) HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IB NOTORIOUS DONAL MURPHY 2 10 WIN 2.31.8
2 MOORSIDE MYRA SEAN KANE 1 10 0.5 2.31.9
3 HAIL CAESAR PATRICK HILL 4 0 1.25 2.32.1
4 DARKHILL JOHN J MATTHEW O REILLY 2 0 2.25 2.32.6
5 SUGARCANE HOWARD JOHN MANNING JNR 3 0 0.5 2.32.7
6 MEADOWBRANCH ROMANCE CHELSIE O DRISCOLL 1 0 12.5 2.35.2.
0
0
0
0
0
0
0
0
Split Times
Race Number: 2 | Race Name: PACE GRADE F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AMERICAN REBEL TIMMY O LEARY 3 0 WIN 2.26.8
2 IB FELICITY JOHN BOYLE 6 0 0.75 2.27.0
3 HONOR CODE PHILIP GILLIGAN 5 0 3.75 2.27.8
4 MAHOGANY DREAMER JOHN MOLONEY 2 0 9 2.29.6
5 TWO LEFT FEET JAMIE HURLEY 1 0 3.5 2.30.3
6 BLUE TOP GUN RICHARD KINGSTON 7 0 18 2.33.9
0
0
0
0
0
0
0
0
Split Times Lap 1: 47.7; Lap 2: 1.36.5
Race Number: 3 | Race Name: PACE GRADE G & G1 (DIV 2) HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 PAN CAM INCOME LUKE KELLEHER 1 0 WIN 2.28.0
2 RIGHT OF REDEMPTION CHRISTOPHER O REILLY 3 0 2.5 2.28.5
3 WESTERN OCEAN PHILIP GILLIGAN 2 10 5.5 2.29.7
4 MOORSIDE JOESPH JOHN O MAHONY 1 10 2.25 2.30.1
5 DIPLOMATIST MATTHEW O REILLY 2 0 1.25 2.30.4
0
0
0
0
0
0
0
0
0
Split Times
Race Number: 4 | Race Name: PACE GRADE D. C & B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS PANACHE CHRISTOPHER O REILLY 1 0 WIN 2.24.0
2 SUPRMEME SUNSHINE JOHN BOYLE 2 10 3.75 2.24.7
3 RHYDS DESTINY TIMMY O LEARY 1 20 1.5 2.25.0
4 KING WILLS ARRIVAL OISIN QUILL 1 10 12.25 2.27.4
5 LETS PARTY ANTHONY MCCARTHY 3 0 14.5 2.30.3
6 COALFORD BRUCE DERRY MC CARTHY 2 0 2.25 2.30.8
0
0
0
0
0
0
0
0
Split Times
Race Number: 5 | Race Name: TROT GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DEVOUMENT ABSOLU SEAN KANE 4 0 WIN 3.24.4
2 BELLA D'ESPANA LUKE KELLEHER 2 0 4.25 3.25.2
3 BRUTENOR PATRICK HILL 1 20 1 3.25.4
4 DESTIN DE LARRE FINBAR QUILL JNR 5 0 3 3.26.0
5 EPOPEE DU LAYON DONAL MURPHY 3 0 4.75 3.27.0
6 VAILLANT FORGOIN JAMIE HURLEY 1 0 0.5 3.27.1
7 SILVANO BELLO EOIN MURPHY 6 0 2.25 3.27.5
0
0
0
0
0
0
0
Split Times
Race Number: 6 | Race Name: PACE GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HAIL SPARTACUS OISIN QUILL 2 0 WIN 2.28.7
2 LANESIDE LOUI JOHN MANNING 4 0 3.25 2.29.3
3 IB A WARRIOR JAMIE HURLEY 3 0 7.5 2.30.8
4 FAIRDAYS BRET ANTONY MCCARTHY 2 10 0.5 2.30.9
5 SPRINGHILL DOYLE MATTHEW O REILLY 1 0 3.5 2.31.6
6 FRANKIE CAMDEN DERRY MC CARTHY 1 10 47.25 2.41.1
0
0
0
0
0
0
0
0
Split Times