Go Back

Annaghmore - Sunday 22nd October 2023

Date: 22/10/2023 | Track: Annaghmore

Race Number: 1 | Race Name: TROT Grade F & E
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CORAIL DE BELLANDE ALAN WALLACE Jnr 1 0 WIN 2:06.5 1622
2 BINGO DE CONNEE CALVIN BROUGHAN 3 0 0.5 2:06.6 1014
3 ENERGY OAKS SEAN KANE 5 0 1.25 2:06.85 811
4 ISORA DE SOURCE JOHN RICHARDSON 6 0 0.5 2:06.95 608
5 INSPIRE ME RONAN NORTON 2 0 17 2:10.4 540
UNPL FRANCHAN DE ROCHE ADAM COREY 4 0 540
N/R CYCLONE DECOURIERE DANIEL McATEER 7 0
0
0
0
0
0
0
0
Split Times 31.0, 1:04.1, 1:35.0, 2:06.5
Race Number: 2 | Race Name: PACE Grade G1 & G2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DAISY CAMDEN JOHATHAN COWDEN 2 0 WIN 2:03.7 330
2 EJS DRAGONESS RYAN HANSON 3 0 3.25 2:04.3 111
3 N/R COALFORD JIMMY G 1 0
0
0
0
0
0
0
0
0
0
0
0
Split Times 30.2, 1:01.9, 1:33.8, 2:03.7
Race Number: 3 | Race Name: TROT Grade E & D
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IRON PADDY RONAN NORTON 7 0 WIN 2:04.9 1692
2 IMMACULATA JOHN RICHARDSON 4 0 3.75 2:05.67 1058
3 HOT TO TROT MARY KANE 2 0 Nose 2:05.68 846
4 GAMIN MARANDAIS KEITH McCULLOUGH 5 0 0.5 2:05.7 635
5 BROOKLYN TRIXIE JONATHAN COWDEN 6 0 1 2:05.9 540
6 HELIOS DE LARA JOSEPH CAFFREY 8 0 4.25 2:06.8 540
7 GUIPEL MONTAVAL SEAN KANE 1 0 13.75 2:09.5 540
UNPL ILADOR JAMIE HURLEY 3 0 540
0
0
0
0
0
0
Split Times 30.3, 1:01.4, 1:32.0, 2:04.9
Race Number: 4 | Race Name: PACE GRADE F & E
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LOUIS VUTTON DANIEL McATEER 6 0 WIN 2:01.0 367
2 ALEXANDER CAMDEN WALTER STEWART Jnr 1 0 1.75 2:01.4 153
3 LONG ISLAND ART JONATHAN COWDEN 7 0 5.25 2l02.4 92
4 LET THERE BE ROCK PETER LYTTLE 2 0 0.75 2:02.6
5 NINETEENFORTYSEVEN JOSEPH CAFFREY 4 0 1 2:02.8
6 LADYFORD EXPRESS MARK KANE 5 0 1 2:03.4
7 MEADOWBRANCH BOBBY JOHN RICHARDSON 8 0 2.5 2:03.9
8 GARTHS CONQUEST GEORGE MCCORMICK 3 0 82.5 2:20.4
0
0
0
0
0
0
Split Times 29.6, 1:00.1, 1:31.1, 2:01.0
Race Number: 5 | Race Name: TROT Grade D & C
Position Horse Driver Draw Trail Distance Time Prizemoney
1 GOOD WINE DU LAYON JOHN RICHARDSON 3 00 WIN 2:03.8 1833
2 CELUI DE LAYE JONATHAN COWDEN 1 0 2 2:04.2 1146
3 FINALE JIHAIME JOSEPH CAFFREY 2 0 6.25 2:05.4 917
4 HA PENNY CHANCE CHRISTY FORAN 5 0 2.5 2:05.9 688
5 INNIS AND GUNN PHILIP GILLIGAN 4 0 5.5 2:07.0 540
6 FANDANGO DE NILE JAMIE HURLEY 6 0 8 2:08.6 540
0
0
0
0
0
0
0
0
Split Times
Race Number: 6 | Race Name: TROT Grade B & A
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FEUGERES EREM SEAN KANE 5 0 WIN 2:04.0 1904
2 EMIL PACO JONATHAN COWDEN 4 0 0.5 2:04.1 1190
3 EXTREM RYLD ADAM COREY 3 0 0.5 2:04.2 952
UNPL DUSTY JIEL JOHN RICHARDSON 1 0 2:06.0 540
N/R GENTLEMAN COGLAIS MICHAEL HAMILTON 2 0
6 0
0
0
0
0
0
0
0
0
Split Times 30.5, 1:01.6, 1:32.1, 2:04.0
Race Number: 7 | Race Name: PACE Grade E, D, C & A Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LETSGETTOOIT JIMMY STEWART 2 0 WIN 2:01.7 388
2 THE LION KING RICKY HANSON 1 20 0.25 2:01.8 162
3 CASH ALL JOHN RICHARDSON 1 50 3.5 2:02.5 97
4 RHYDS SALSA LUKE TIMLIN 3 0 3.5 2:03.2
5 BEINMYSHOES GUI McCULLOUGH 1 0 3.75 2:03.9
N/R IB NOTORIOUS WAYNE McNEVIN 1 20
0
0
0
0
0
0
0
0
Split Times 30.0, 59.7, 1:30.6,, 2:01.7