Go Back

Portmarnock Raceway 5th July 2020

Date: 05/07/2020 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SHARPASATTACK JOHN RICHARDSON 1 0 Win 2.03.1 €437
2 PAN CAM MYSTERY WAYNE SWINDLE 1 0 9.5 2.05.1 €211
3 PAN CAM INCOME LUKE KELLEHER 2 0 5.25 2.06.1 €132
NR OAKWOOD COWBOY SEAMUS QUILL 3 0
NR SPRINGHILL MISS KATE GAVIN MURDOCK 1 10
0
0
0
0
0
0
0
0
0
Split Times 1/4 =29.1; 1/2= 1.00.4, 3/4= 1.30.1
Race Number: 2 | Race Name: TROT GRADE G & F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BANDERILLERO PIYA DONAL MURPHY 5 0 Win 2.40.1 €988
2 DRAGEE DU LYS SEAN KANE 2 0 5.75 2.41.3 €629
3 AVENIR DE VAUVERT SHANE GALLAGHER 3 0 0.5 2.41.4 €539
4 VAILLANT DE GUEHAM BILLY ROCHE 6 0 0.75 2.41.5 €449
5 DESTIN DE LARRE FINBAR QUILL JNR 4 0 1.5 2.41.9 €389
6 EUROPEEN NIGEL QUIGLEY 1 0 74 2.56.7
0
0
0
0
0
0
0
0
Split Times 1/4 =31.6; 1/2 = 1.03.5; 3/4= 1.35.2; 1.0= 2.07.7
Race Number: 3 | Race Name: PACE GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAKES ON THE PAN PATRICK KANE 1 10 Win 2.02.4 €518
2 RHYDS PANACHE CHRISTOPHER O REILLY 2 10 0.5 2.02.5 €250
3 FOXFIELD STEPHEN SIMON DUGGAN 4 10 5 2.03.5 €157
4 SPRINGHILL BISCUIT JOE SHERIDAN 3 10 4 2.04.3
5 JAYBEE SEAN KANE 1 0 8.25 2.05.9
6 BLUE TOP GUN JAMIE HURLEY 2 0 12.5 2.08.4
7 MEADOWBRANCH ROMAN DARREN TIMLIN 3 0 4.25 2.09.2
0
0
0
0
0
0
0
Split Times 1/4 = 28.9; 1/2= 1.00.0; 3/4= 1.32.0
Race Number: 4 | Race Name: PACE GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CURLY DE LAYON MARTIN LOUGHRAN 1 0 Win 2.39.6
2 DIAMOND DASH JONATHAN COWDEN 6 0 3 2.40.2
3 VARUS DE CORMON BERNARD NICHOLSON 3 0 1.75 2.40.5
4 SILVANO BELLO DONAL MURPHY 5 0 0.5 2.40.6
5 ELLA DU FOSSE PATRICK KANE 4 0 1 2.40.8
6 DYNAMITE BROUETS SEAN KANE 7 0 15.75 2.44.0
DQ EVA DAIRPET OISIN QUILL 2 0
DQ ETOILE DU MANOIR AIDAN CAFFREY 8 0
0
0
0
0
0
0
Split Times 1/4 = 32.8; 1/2= 1.05.2; 3/4= 1.37.7; 1.0= 2.07.9
Race Number: 5 | Race Name: PACE GRADE G & G1 (DIV 2) HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH DYNASTY JOHN RICHARDSON 3 0 Win 2.02.6
2 ALLBETSAREOFF GAVIN MURDOCK 2 10 3.5 2.03.3
3 LORD SUGAR PATRICK KANE 4 0 9.5 2.05.3
4 IB NOTORIOUS DONAL MURPHY 1 10 1.5 2.05.6
5 CASTLEWOOD GLENSMAN SEAN KANE 1 0 7 2.06.9
6 HAIL CAESAR PATRICK HILL 2 0 10 2.08.9
0
0
0
0
0
0
0
0
Split Times 1/4 = 30.7; 1/2= 1.02.9; 3/4= 1.33.1
Race Number: 6 | Race Name: TROT GRADE B, A & A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ABRAHAM SIMON DUGGAN 1 30 Win 2.38.7
2 CILANDO DU TEMPS JONATHAN COWDEN 1 20 1.75 2.39.1
3 BINIOU BEUVRON JOHN RICHARDSON 1 0 2 2.39.5
4 AUBADE A HELENE PATRICK HILL 2 0 5 2.40.5
5 COREO FLINGY FREDDY KAVANAGH JNR 3 0 1.25 2.40.7
6 BIAN LUIS PORSGUEN PHILIP GILLIGAN 4 0 NOSE 2.40.7
0
0
0
0
0
0
0
0
Split Times 1/4 = 31.8; 1/2= 1.04.3; 3/4= 1.35.9; 1.0= 2.07.5
Race Number: 7 | Race Name: PACE GRADE D. C & B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FAIRDAYS WESTERN JONATHAN COWDEN 3 0 Win 2.02.0
2 NEWTOWN SHADOW BILLY ROCHE 1 0 0.5 2.02.1
3 DRAGONS DEN JOHN RICHARDSON 2 0 1 2.02.2
4 KING WILLS ARRIVAL OISIN QUILL 2 10 1.5 2.02.8
5 PAN CAM DRIFT LUKE KELLEHER 1 10 5 2.03.7
6 IB A MAGICIAN WAYNE MC NEVIN 1 20 2 2.04.2
7 AWESOME DUDE SEAMUS QUILL 5 0 9.5 2.06.1
PU MEADOWBRANCH IDEAL NOEL RYAN 4 0
0
0
0
0
0
0
Split Times 1/4 = 29.0; 1/2= 1.00.5; 3/4= 1.31.1
Race Number: 8 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NORTH TO ALASKA NOEL RYAN 5 0 Win 2.04.5
2 LADYFORD DOLLAR WALTER STEWART 4 0 1.5 2.04.8
3 INDIE HANOVER DEREK JENNINGS 2 0 HEAD 2.04.8
4 ART AT THE BEACH JONATHAN COWDEN 3 0 10.5 2.06.9
5 PANGELLICA AIDAN CAFFREY 6 0 2.5 2.07.5
6 TWO LEFT FEET JAMIE HURLEY 1 0 11.25 2.09.7
0
0
0
0
0
0
0
0
Split Times 1/4 = 28.7; 1/2= 1.01.0; 3/4= 1.34.6
Race Number: 9 | Race Name: TROT GRADE D & C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BINGO DE CONNEE CALVIN BROUGHAN 4 0 Win 2.39.0
2 BULIANO BILLY ROCHE 1 0 5.75 2.40.2
3 URBANO DES SELLES FREDDY KAVANAGH JNR 5 0 7.25 2.41.6
4 DONALD MARTIN LOUGHRAN 2 0 5.75 2.42.8
5 CYCLONE DECOURIERE DANIEL MC ATEER 6 0 2 2.43.2
6 BOYARDO SEAN KANE 1 20 1.25 2.43.4
7 DURANDAL JIHAIME JOHN RICHARDSON 3 0 18 2.47.1
0
0
0
0
0
0
0
Split Times 1/4 = 30.5; 1/2= 1.02.7; 3/4= 1.35.3; 1.0= 2.07.5
Race Number: 10 | Race Name: TROT CLOCKWISE GRADE G1, E & C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ESPION D'EOLE PATRICK KANE 1 0 Win 3.14.7
2 ALCAZAR DE SIENNE MARTIN LOUGHRAN 3 20 6.5 3.15.1
3 BINGO SPEED BILLY ROCHE 1 60 8.25 3.16.4
4 BELKALINJA OISIN QUILL 1 20 8.25 3.18.0
5 CARLA DE MEMARTIN DONAL MURPHY 3 20 4 3.18.8
6 CESNA SEAN KANE 2 20 3.5 3.19.5
0
0
0
0
0
0
0
0
Split Times 1/4 = 31.8; 1/2= 1.05.5; 3/4= 1.36.9; 1.0= 2.08.7; 1.25= 2.41.6