Inchydoney Beach Sunday 14th May 2017
« Return to Results Archive


Date: 14/05/2017 | Track: Inchydoney Beach Clonakilty

Race Number: 1 | Race Name: PACE Grade G & G1 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 PANAM COLT LUKE KELLEHER 4 10 Win 2;12.1 €250
2 IB COYOTE DONAL MURPHY 2 10 2L 2:12.5 €100
3 GET ROCKIN MARTIN PAYNE 5 10 3L 2:13.1 €50
4 SEE YOU LATER JASON O'REILLY 3 10 4L 2:13.9
5 SHANES INCOME DERRY McCARTHY 1 0 4L 2:14.7
6 I TOLD YOU SO JOHN MANNING 1 10 20L 2:18.7
0
0
0
0
0
0
0
0
Race Number: 2 | Race Name: PACE Grade E & F Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 KING WILLS ARRIVAL FINBAR QUILL JNR 2 20 Win 2:12.4 €250
2 LYONS STALLONE CHRIS O'REILLY 1 20 2L 2:12.8 €100
3 FAIRDAYS BRET MIKE KELLEHER 3 20 3L 2:13.4 €50
4 ON THE OTHER SIDE DERRY McCARTHY 1 0 10L 2:15.4
5 MOORESIDE CHARLEY JOHN O'MAHONY 2 0 10L 2:17.4
0
0
0
0
0
0
0
0
0
Race Number: 3 | Race Name: PACE Grade D & C Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 WESTERN DREAMER PAT JOE CLEARY 2 0 Win 2:13.4 €250
2 RHYDS HEARTBEAT DONAL MURPHY 4 0 0.5L 2:13.5 €100
3 BRYWINS PICASSO MIKE KELLEHER 3 0 1L 2:13.7 €50
4 THE HITMAN JOHN HILL 1 0 20L 2:17.7
NR RHYDS PANACHE CHRIS O'REILLY 1 10
0
0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: TROT Grade F, E. & C Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CUPIDON DE BRETIEL MATTHEW O'REILLY 1 0 Win 2:15.1 €675
2 TARNAO JOSSYN SEAMUS QUILL 1 10 Sht/Hd 2:15.1 €325
3 BRUTENOR PATRICK HILL 2 10 4L 2;15.5 €250
4 SILVANO BELLO DONAL MURPHY 1 20 1L 2:15.7 €150
5 BLANPAIN LE FOL MICHEAL O'DONOVAN 4 10 1L 2:15.9 €100
6 ADAGIO DU CEBE MIKE KELLEHER 1 30 6L 2:17.1 €50
7 VA REINE DU PONT FINBAR QUILL JNR 3 10 15L 2:20.2 €50
0
0
0
0
0
0
0
Race Number: 5 | Race Name: PACE Grade B & A Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH DEMON MIKE KELLEHER 1 10 Win 2:09.7 €250
2 RHYDS DESTINY LUKE KELLEHER 2 0 1L 2:10.1 €100
3 WELLFIELD GHOST JOHN MANNING JNR 1 30L 2L 2:10.5 €50
4 CAMDEN CORLEONE MATTHEW O'REILLY 3 0 2L 2:10.9
5 CRUISE HOWARD TIMMY O'LEARY 1 0 2L 2:11.3
6 IB MOHICAN SEAMUS QUILL 4 0 4L 2:12.1
7 HAIL SPARTACUS PATRICK HILL 2 10 4L 2;12.9
0
0
0
0
0
0
0