Portmarnock Raceway Sunday 4th November 2018
« Return to Results Archive


Portmarnock Raceway Sunday 4th November 2018

Date: 04/11/2018 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: 4YO TROT GR G-D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EXTREME INSTANT CHRISTY FORAN 2 10 WIN 2.06.7 750
2 ESPION D'EOLE SHANE HOWARD 2 0 0.25 2.06.8 375
3 ERIMERA FROMENTRO FREDDY KAVANAGH 1 10 12.25 2.09.2 250
4 EFFICACITE PATRICK KANE 1 30 3.25 2.09.9 170
5 ETOILE QUICK SEAN KANE 5 10 2.25 2.10.3 135
6 ESPOIR EFBE STPEHEN MC HUGH 3 10 1.75 2.10.7 75
7 EPSOM DE CORVEES LUKE TIMLIN 1 50 1 2.10.9 75
8 EXTASE DES EPINES ANTHONY MALONE 3 0 1 2.11.1 75
9 ENCORELLE DU MESSI ALAN WALLACE 4 10 1 2.11.3 75
NR ELISADE MALAC ALAN WALLACE 1 0
0
0
0
0
Race Number: 2 | Race Name: PACE GR G-F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DERRYBEG SHANE GALLAGHER 2 30 WIN 2.03.4 350
2 DYNAMO KIKI JOESPH CAFFREY 1 0 5.75 2.04.6 100
3 WAKING NED EDWARD NOLAN 1 10 3 2.05.2
4 OAKWOOD ETERNITY FREDDY KAVANAGH 2 0 8 2.06.8
NR IMOGEN CAMDEN SIMON DUGGAN 1 30
6 0
7 0
8 0
0
0
0
0
0
0
Race Number: 3 | Race Name: TROT GR F-E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BELLE DE BONNEVAL ERIN FLANAGAN 4 0 WIN 2.05.6 750
2 COLLINE D'ORVAL CHRISTY FORAN 1 10 1.25 2.05.9 375
3 SILVANO BELLO OISIN QUILL 2 10 HD 2.05.9 250
4 TAMALOU PERRINE JOHN RICHARDSON 3 10 0.5 2.06.0 170
5 CYCLONE DECOURIERE DANIEL MC ATEER 3 0 1.5 2.06.3 135
6 SAXO DE MARANCOURT EMMA KANE 4 10 2.5 2.06.8 75
7 DOBY BILLY ROCHE 1 0 2.25 2.07.2 75
8 AVETOT PATRICK KANE 2 0 0.75 2.07.4 75
0
0
0
0
0
0
Race Number: 4 | Race Name: TROT GR F-A HCP NON WINNERS IN LAST 5 STARTS
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VALLANZANA SEAMUS QUILL 1 0 WIN 2.07.0 750
2 DYNAMITE BROUETS SEAN KANE 2 0 2.25 2.07.4 375
3 DIVA DES CHARMES JOESPH CAFFREY 3 0 1.75 2.07.7 250
4 BEST OF BUROIS JOHN RICHARDSON 1 50 1 2.07.9 170
5 BELLA D'ESPANA WILLIAM O CONNOR 4 0 1.5 2.08.2 135
6 BALAROU DES ILES CHRISTY FORAN 1 10 2.25 2.08.6 75
7 0
8 0
0
0
0
0
0
0
Race Number: 5 | Race Name: TROT GR D-B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 COOL DANIEL MC ATEER 2 10 WIN 2.03.6 750
2 STAR DE FRUITIER JOHN RICHARDSON 2 0 1.5 2.03.9 375
3 BELINA ROYALE BILLY ROCHE 1 0 8 2.05.5 250
4 BANDERILLERO PIYA DONAL MURPHY 1 10 11.5 2.07.8 170
5 URBANO DE SELLES CHRISTY FORAN 1 20 1 2.8.2 75
6 BOLERO DE LA FYE PATRICK KANE 3 10 1 2.08.4 75
7 0
8 0
0
0
0
0
0
0
Race Number: 6 | Race Name: PACE GR F-C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AMY CAMDEN RICKY HANSON 3 0 WIN 2.00.9 350
2 MEADOWBRANCH MILLI CHARLIE FLANAGAN 1 30 0.25 2.01.0 100
3 MEADOWBRANCH IDEAL JOHN RICHARDSON 2 20 NK 2.01.0
4 FAIRDAYS WESTERN AIDAN CAFFREY 2 30 4.75 2.02.0
5 RHYDS BOOTS TIERNAN LOUGHRAN 1 20 4.25 2.02.9
PU NO BIG DEAL PATRICK KANE 2 0
NR BROTHER JOE CHRISTY FORAN 1 0
8 0
0
0
0
0
0
0
Race Number: 7 | Race Name: CLOCKWISE TROT GR F-B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CHEIKH DE RETZ BILLY ROCHE 2 30 WIN 2.06.0 750
2 CELUI DE LAYE PATRICK KANE 1 0 0.5 2.06.2 375
3 CHANCE D ELA DOUCE ALAN WALLACE 3 0 NK 2.06.2 250
4 ALCAZAR DE SIENNE JOHN RICHARDSON 1 10 2 2.06.6 170
5 TENOR MESLOIS DONAL MURPHY 3 30 NOSE 2.06.6 135
6 SOPRANO GEDE SEAN KANE 2 20 NK 2.06.7 75
7 BINGO SPEED FREDDY KAVANAGH 1 20 0.75 2.06.8 75
8 TARNAO JOSSELYN SEAMUS QUILL 1 30 0.5 2.06.9 75
9 TWIST DU LAYON CHRISTY FORAN 3 20 2 2.07.3 75
NR ARAM PHILIP GILLIGAN 2 0
0
0
0
0
Race Number: 8 | Race Name: TROT GRADE A-A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ABRAHAM SIMON DUGGAN 2 10 WIN 2.02.9 850
2 BEACH DE BELLOUET FREDDY KAVANAGH 1 10 1.5 2.03.2 425
3 CILANDO DU TEMPS JONATHAN COWDEN 1 0 2.75 2.03.7 250
4 UMBRITICA JOHN RICHARDSON 2 0 0.5 2.03.8 135
5 COREO FLINGY BILLY ROCHE 3 0 1.75 2.04.2 75
6 0
7 0
8 0
0
0
0
0
0
0