Go Back

Portmarnock- Sunday 20th September 2020

Date: 20/09/2020 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: IHRA 3YO TROT CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HARRY KNOWS PATRICK KANE 3 0 WIN 3.21.0 €955
2 HIANCA H A KIERAN SHEEHY 5 0 2 3.21.4 €608
3 HICKERY BILLY ROCHE 4 0 16.5 3.24.7 €521
4 HIT THE DUST ANTHONY MALONE 2 0 5 3.25.7 €434
5 HUCKLEBUCK SHOES ALAN WALLACE 1 0 35.75 3.32.9 €376
0
0
0
0
0
0
0
0
0
Split Times 35.2; 1.09.4; 1.43.2; 2.15.5; 2.48.1
Race Number: 2 | Race Name: TROT GRADE G & F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DIABLESSE JISCE SIMON DUGGAN 8 0 WIN 2.39.8 €1044
2 ECLAIR DE LIMON BRENDAN MORGAN 7 0 2 2.40.1 €665
3 DRAGEE DU LYS SEAN KANE 5 0 1.25 2.40.4 €570
4 ELLA DU FOSSE PATRICK KANE 4 0 1 2.40.5 €475
AR EUROPEEN NIGEL QUIGLEY 1 0 1 2.40.7 €240
AR FRISSON D'YVEL ALAN RICHARDSON 2 0 1 2.40.9 €240
AR VAILLANT DE GUEHAM MARTIN LOUGHRAN 3 0 1 2.41.1 €240
AR UMBRATICA BILLY ROCHE 9 0 1 2.41.3 €240
NR VARUS DE CORMON BERNARD NICHOLSON 6 0
0
0
0
0
0
Split Times 33.2; 1.04.8; 1337.7; 2.08.5
Race Number: 3 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ARTS CLOSURE JONATHAN COWDEN 3 0 WIN 2.04.7 €339
2 LORD SUGAR PATRICK KANE 4 0 2.25 2.05.1 €163
3 MEADOWBRANCH DYNASTY JOHN RICHARDSON 1 10 1.75 2.05.4 €103
4 LUMINOUS ANTHONY MALONE 1 0 7.5 2.06.9
5 BRYWINS BEACH ALIBI ALAN WALLACE 2 0 14 2.09.9
0
0
0
0
0
0
0
0
0
Split Times 30; 1.03.7; 1.34.9
Race Number: 4 | Race Name: TROT GRADE E,D & C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FORTUNE DE GINAI SIMON DUGGAN 3 0 WIN 2.37.4 €1323
2 BIBI DAIRPET DONAL MURPHY 2 0 1.25 2.37.6 €842
3 DONALD PATRICK KANE 1 20 2.5 2.38.1 €722
4 BINIOU DU BEUVRON JOHN RICHARDSON 1 40 3 2.38.7 €601
5 BATINGO SEAN KANE 2 20 0.75 2.38.8 €521
6 URBANO DE SELLES BILLY ROCHE 4 0 NK 2.38.9 €240
7 BINGO DE CONNEE CALVIN BROUGHAN 3 20 1.75 2.39.2 €240
8 DAHAYLA DE MASSRA JOHN RICHARDSON 1 0 0.25 2.39.3 €240
9 BELLE DE BONNEVAL FREDDY KAVANAGH JNR 4 20 1.5 2.39.6 €240
WD ETOILE DU MANOIR DARREN TIMLIN 5 0
0
0
0
0
Split Times 32.0; 1.03.9; 1.36.2; 2.07.5
Race Number: 5 | Race Name: ALL IRELAND SERIES TROT (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CURLY DU LAYON MARTIN LOUGHRAN 5 0 WIN 3.09.8 €1162
2 BOYARDO JOHN RICHARDSON 2 0 10.75 3.12.0 €739
3 COREO FLINGY FREDDY KAVANAGH JNR 4 0 NK 3.12.0 €634
4 BEACH DE BELLOUET BILLY ROCHE 7 0 5.75 3.13.2 €528
5 CYCLONE DECOURIERE SEAN KANE 3 0 9.25 3.15.1 €458
AR EVA DAIRPET ALAN WALLACE JNR 1 0 1 3.15.3 €240
PU VIGO DE BASSIERE DONAL MURPHY 6 0
0
0
0
0
0
0
0
Split Times
Race Number: 6 | Race Name: ALL IRELAND TROT SERIES (DIV 2)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BESAME MUCHO JOHN RICHARDSON 6 0 WIN 3.08.4 €1162
2 CILANDO DU TEMPS JONATHAN COWDEN 7 0 4 3.09.2 €739
3 BIAN LUIS PORSGUEN PHILIP GILLIGAN 5 0 4 3.09.9 €634
4 BULIANO BILLY ROCHE 2 0 6.25 3.11.2 €528
5 AUBADE A HELENE PATRICK HILL 4 0 0.75 3.11.3 €458
6 BROOKLYN TRIXIE JONATHAN NIXON 1 0 1 3.11.6 €240
AR COUMBAYA WIND CATHAL KERRIGAN 3 0 1 3.11.8 €240
0
0
0
0
0
0
0
Split Times 31.4; 1.03.3; 1.35.5; 2.37.9
Race Number: 7 | Race Name: ALL IRELAND SERIES PACE (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FAIRDAYS WESTERN JONATHAN COWDEN 3 0 WIN 1.58.4 €560
2 STAKES ON THE PAN PATRICK KANE 2 0 1 1.58.6 €270
3 PANAM COLT BILLY ROCHE 4 0.5 2 1.59.0 €170
4 CRACK A SMILE LEE KELLY 10 0 9.75 2.00.9
5 TARAWOOD CJ PHILIP GILLIGAN 5 0 26.75 2.06.3
0
0
0
0
0
0
0
0
0
Split Times 28.9; 58.9; 1.28.9
Race Number: 8 | Race Name: IHRA APPRENTICE CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SILVANO BELLO EOIN MURPHY 3 0 WIN 2.38.4 €1253
2 VALLANZANA OISIN QUILL 2 40 0.5 2.38.5 €798
3 DIAMOND DASH JONATHAN COWDEN 1 40 2.75 2.39.0 €684
4 BRASILIA MATCH CALVIN BROUGHAN 1 0 4.25 2.39.9 €570
5 EPOPEE DU LAYON ERIN FLANAGAN 2 0 0.75 2.40.0 €494
6 CRAZY BY NOCE CHARLIE FLANAGAN 1 60 5 2.41.0 €240
7 DURANDAL JIHAIME LUKE TIMLIN 1 20 5.25 2.42.0 €240
0
0
0
0
0
0
0
Split Times 31; 1.04.8; 1.36.9; 2.08.3
Race Number: 9 | Race Name: IHRA 3YO TROT CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HI FIDELITY ALAN WALLACE SNR 4 0 WIN 3.19.6 €955
2 HIBERNIA ALAN RICHARDSON 5 0 6.5 3.20.9 €608
3 HARLEY LEE JOHN RICHARDSON 2 0 3.75 3.21.7 €521
4 HA PENNY CHANCE CHRISTY FORAN 3 0 10.5 3.23.8 €434
5 HALLOW WAY ROAD PATRICK HILL 1 0 20.25 3.27.8 €376
0
0
0
0
0
0
0
0
0
Split Times 34.6; 1.08.7; 1.42.9; 2.15.9; 2.48.0
Race Number: 10 | Race Name: PACE GRADE E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
DQ FOXFIELD STEPHEN SIMON DUGGAN 2 10
1 BEAT THE CLOCK JOHN RICHARDSON 2 0 WIN 2.00.3 €370
2 KING WILLS ARRIVAL OISIN QUILL 4 10 6 2.01.5 €179
3 NEWTOWN SHADOW BILLY ROCHE 5 10 0.75 2.01.7 €112
4 IMMORTAL JOHN MARK KANE 1 0 3 2.02.3
5 NORTH TO ALASKA NOEL RYAN 3 10 1.25 2.02.6
6 PAN CAM DRIFT PHILIP GILLGIAN 1 10 11.25 2.04.8
NR NEWTOWN MAJOR TROT MC ALEER 3 0
0
0
0
0
0
0
Split Times 29.7; 1.01.0; 1.30.5
Race Number: 11 | Race Name: ALL IRELAND SERIES PACE (DIV 2)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NEWTOWN ROCK ALAN WALLACE SNR 5 0 WIN 2.00.3 €560
2 A KIND OF MAGIC ALAN RICHARDSON 2 0 3.75 2.01.1 €270
3 DRAGONS DEN JOHN RICHARDSON 3 0 3.75 2.01.8 €170
4 MEADOWBRNACH ROMAN DARREN TIMLIN 1 0 11.75 2.04.2
NR LYONS NANT HALL KEITH CARLIN 4 0
NR PORTERSTOWN COURAGE BILLY ROCHE 6 0
0
0
0
0
0
0
0
0
Split Times 29.3; 1.00.6; 1.31.3
Race Number: 12 | Race Name: CW TROT GRADE G-C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BINGO SPEED BILLY ROCHE 1 30 WIN 2.06.9 €1184
2 ALCAZAR DE SIENNE MARTIN LOUGHRAN 2 10 6 2.08.1 €753
3 UDIEM ALPHA SEAN KANE 2 0 6.5 2.9.4 €646
4 CELUI DE LAYE JONATHAN NIXON 3 0 2.75 2.09.9 €538
5 ATHLETE ROYAL ANTHONY MALONE 1 10 HD 2.9.9 €466
AR ESPION D'EOLE PATRICK KANE JNR 1 0 1 2.10.1
0
0
0
0
0
0
0
0
Split Times 33.3; 1.03.2; 1.34.3;
Race Number: 13 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AMY CAMDEN ALAN RICHARDSON 6 0 WIN 2.03.3 €349
2 CHURCHVIEW NICHE BERNARD NICHOLSON 5 0 0.25 2.03.4 €168
3 OAKWOOD MAESTRO PATRICK KANE 4 0 1 2.03.6 €106
4 NEWTON TERROR NIGEL QUIGLEY 2 0 5.5 2.04.9
5 ART AT THE BEACH JONATHAN COWDEN 3 0 1.5 2.04.9
PU SPRINGHILL ROB FREDDY KAVANAGH JNR 1 0
0
0
0
0
0
0
0
0
Split Times 29.6; 1.02.1; 1.33.4