Go Back

Portmarnock - Sunday 18th September 2022

Date: 18/09/2022 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: 3YO TROT CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 JUST IN TIME SEAN KANE 4 0 WIN 3.17.5 3000
2 JUST LIKE MAM PATRICK KANE 3 0 5 3.18.5 1800
3 JEZABELLA GREGGANE BILLY ROCHE 2 0 105.75 3.39.6 1500
UNPL JUST LIKE DEARBHLA CALVIN BROUGHAN 1 0 38.25 3.47.3 1200
0
0
0
0
0
0
0
0
0
0
Split Times 34.4; 1.7.2; 1.39.5; 2.12.1; 2.45.5
Race Number: 2 | Race Name: 2 YO PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AYR BALMORAL GAVIN MURDOCK 2 0 WIN 2.9.4 407
2 AYR CORLEON PATRICK KANE 3 0 1.5 2.9.7 196
3 AYR HABOUR MARTIN LOUGHRAN 1 0 1 2.9.8 123
0
0
0
0
0
0
0
0
0
0
0
Split Times 31.5; 1.6.9; 1.38.2
Race Number: 3 | Race Name: TROT GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FINALE JIHAIME JOESPH CAFFREY 3 0 WIN 3.14.6 1031
2 VAILLANT DE GUEHAM BILLY ROCHE 1 0 2.5 3.15.1 515
3 HIPPIE SISU DONAL MURPHY 7 0 15.75 3.18.2 422
4 FRISSON D'YVEL ANTHONY MALONE 5 0 11.5 3.20.5 375
5 ELLA DU FOSSE PATRICK KANE 6 0 5.25 3.21.6 205
6 AVENIR DE VAUVERT GERALD MAYBIN 2 0 0.75 3.15.1 205
UNPL GO AWAY RONAN NORTON 4 0 9.25 3.23.6 205
0
0
0
0
0
0
0
Split Times 31.8; 1.6.2; 1.39.6; 2.11.5; 1.43.2
Race Number: 4 | Race Name: TROT GRADE D,C & A HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DUSTY JIEL JOHN RICHARDSON 1 40 WIN 3.12.3 1312
2 DESTIN DE LARRE FINBAR QUILL JNR 2 0 1.5 3.12.7 656
3 DREAM PARADISE BERNARD NICHOLSON 1 0 1.75 3.13.0 537
4 GAMBA DES TITHAIS PHILIP GILLIGAN 3 0 5 3.14.0 477
5 BEACH DE BELLOUET JOHN ROCHE JNR 5 0 3 3.14.6 205
6 EXTREM RYLD GAVIN MURDOCK 2 40 1.5 3.14.9 205
7 EUREKA DERONVILLE SEAN KANE 4 0 5.75 3.16.0 205
0
0
0
0
0
0
0
Split Times 32.4; 1.5.5; 1.38.4; 2.8.6; 2.40.4
Race Number: 5 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH DUKE TROY MC ALEER 1 0 WIN 1.59.9 517
2 ANGLESEY FALLGUY PATRICK KANE 7 0 0.75 2.00.1 249
3 NINETEENFORTYSEVEN JOESPH CAFFREY 8 0 2.25 2.00.5 157
4 AMERICAN ROGUE GAVIN MURDOCK 5 0 5 2.1.5
5 KING WILLS ARRIVAL OISIN QUILL 6 0 2 2.1.9
6 BITS N PIECES BILLY ROCHE 4 0 9 2.4.0
7 LYONS NANT HALL WALTER STEWART JNR 2 0 11 2.6.2
8 ARTS CLOSURE ADAN COREY 3 0 0.25 2.6.3
0
0
0
0
0
0
Split Times 29.1; 1.00.0; 1.29.7
Race Number: 6 | Race Name: TROT GRADE F&E PREF
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HARRY KNOWS PATRICK KANE 9 0 WIN 3.11.1 1125
2 FLECHE EXTREME BILLY ROCHE 6 0 3.25 3.11.7 562
3 HA PENNY CHANCE CHRISTY FORAN 2 0 0.75 3.11.9 460
4 BANDERILLERO PIYA DONAL MURPHY 1 0 5 3.12.9 409
5 BINGO DE CONNEE SEAN KANE 8 0 2.5 3.13.4 205
6 HELIOS DE LARA JOHN RICHARDSON 7 0 NS 3.13.45 205
7 URBANO DE SELLES TROT MC ALEER 3 0 0.25 3.13.5 205
UNPL HIGHLANDS PRINCESS DAN O MAHONY 5 0 70 3.25.7 205
NR EMPEREUR SOUVERAIN DENIS O REILLY 4 0 205
0
0
0
0
0
Split Times 31.5; 1.2.6; 1.37.1; 2.9.2; 2.40.8
Race Number: 7 | Race Name: ALL IRELAND SERIES TROT (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DUC D'ARRY DONAL MURPHY 3 0 WIN 2.34.0 1500
2 FEUGERES EREM SEAN KANE 4 0 0.25 2.34.09 750
3 DUCA DE LEAU BERNARD NICHOLSON 5 0 5.75 2.35.2 450
4 BULIANO BILLY ROCHE 1 0 3 2.35.8 300
5 COLOMBIA D'OYSE JOHN RICHARDSON 6 0 13 2.38.4
6 CELUI DE LAYE JONATHON COWDEN 2 0 7.5 2.39.9
NR COMETES DES LANDES EOIN MURPHY 7 0
0
0
0
0
0
0
0
Split Times 30.2; 1.1.5; 1.32.1; 2.3.3
Race Number: 8 | Race Name: PACE GRADE D-B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LADYFORD BUCK PATRICK KANE 4 0 WIN 2.1.3 665
2 IB NOTORIOUS WAYNE MC NEVIN 1 10 NS 2.1.35 321
3 NORTH TO ALASKA NOEL RYAN 1 20 1.75 2.1.6 202
4 IMMORTAL JOHN CALIRE BOUSFIELD 2 20 1.75 2.2.14
5 OAKWOOD COWBOY GAVIN MURDOCK 3 10 HD 2.2.16
6 SHARE A SMILE TIMMY MOLONEY 1 0 1.5 2.2.45
7 SHOWTIME NOTORIOUS DERRY MC CARTHY 5 0 NS 2.2.46
8 AMERICAN REBEL PHILIP GILLIGAN 2 10 6.5 2.3.7
9 NEWTOWN MAJOR TROY MC ALEER 3 0 2 2.4.1
10 ROYAL ARMBRO JADON MC CULLOUGH 2 0 13 2.6.7
0
0
0
0
Split Times 30.3; 1.0.7; 1.30.9
Race Number: 9 | Race Name: ALL IRELAND SERIES TROT (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CAKINAP OISIN QUILL 3 0 WIN 2.37.0 1500
2 BIBI DAIRPET EOIN MURPHY 2 0 NK 2.37.07 750
3 FINA MIX SEAMUS QUILL 4 0 8.25 2.38.7 450
4 DEVOIR MATH BILLY ROCHE 1 0 2 2.39.1 300
UNPL EPSOM DE CORVEES LUKE TIMLIN 5 0 8.75 2.40.8
0
0
0
0
0
0
0
0
0
Split Times 31.3; 1.3.5; 1.35.5; 2.6.1
Race Number: 10 | Race Name: LADIES DAY TROT HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FAIRPLAY BROLAIS RACHEL STEWART 1 60 WIN 3.13.9 1218
2 ENERGY OAKS EMMA KANE 4 0 1.5 3.14.2 609
3 BOYARDO CLAIRE BOUSFIELD 1 20 1 3.14.4 498
4 BINIOU DE BEAUVRON CHARLIE FLANAGAN 2 60 1.5 3.14.7 443
5 DRAGEE DU LYS REBECCA KELLY 3 0 5.25 3.15.75 205
6 HOT TO TROT MARY KANE 2 0 HD 3.15.77 205
7 EPOPPEE DU LAYON ERIN FLANAGAN 1 80 0.75 3.15.9 205
UNPL HARLEY LEE GAIL NICHOLSON 1 0 7.75 3.17.4 205
0
0
0
0
0
0
Split Times 31.5; 1.03.0; 1.35.8; 2.8.5; 2.41.3
Race Number: 11 | Race Name: PACE GRADE F, E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 OAKWOOD PADDY GAVIN MURDOCK 3 0 WIN 2.3.2 591
2 NEWTOWN KILLIAN OISIN QUILL 2 0 4.5 2.4.2 285
3 CHECK ON DANCER PATRICK KANE 3 10 0.75 2.4.3 180
4 MEADOWBRANCH AINE JOHN RICHARDSON 1 20 1 2.4.5
5 CRACK A SMILE LEAH MC NEVIN 5 10 NK 2.4.59
6 FOXFIELD STEPHEN SIMON DUGGAN 2 20 1.5 2.4.8
7 DOUBLE DEUCE ADAM COREY 2 10 1 2.5.1
8 PAN CAM INCOME DEREK JENNINGS 4 10 4.25 2.5.9
9 ZIP CAR ONE PATRICK MANNING 1 10 11.5 2.8.2
0
0
0
0
0
Split Times 31.2; 1.3.4; 1.33.1
Race Number: 12 | Race Name: PACE GRADE G1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS SALSA EOIN JOYCE 8 0 WIN 2.3.4 480
2 SWEET ROCK CHRISTY FORAN 1 0 10.75 2.5.6 232
3 COALFORD DANCEMAN BILLY ROCHE 7 0 1.75 2.5.9 146
4 BUGSY MALONE ANTHONY MALONE 6 0 0.5 2.6.0
5 HOUSE PARTY RAY SHERIDAN 2 0 NK 2.6.1
6 SWEET CAROLINE GAVIN MURDOCK 3 0 1.25 2.6.3
7 ROMANZ PATRICK KANE 9 0 17.5 2.9.8
8 LADYFORD CONQUEST WALTER STEWART JNR 4 0 4.25 2.10.6
9 SPRINGHILL ZEP SEAN KANE 5 0 3.25 2.11.3
0
0
0
0
0
Split Times 30.1; 1.00.8; 1.33.2
Race Number: 13 | Race Name: ALL IRELAND SERIES PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CASH ALL JOHN RICHARDSON 6 0 WIN 2.28.5 600
2 RHYDS RIVAL EOIN JOYCE 1 0 NK 2.28.55 250
3 CHURCHVIEW FRANKEL BERNARD NICHOLSON 8 0 0.5 2.28.7 150
4 IB A MAGICIAN WAYNE MC NEVIN 4 0 7.5 2.30.2
5 BEAT THE CLOCK JONATHON COWDEN 2 0 NK 2.30.25
6 BENNY CAMDEN PATRICK KANE JNR 9 0 NK 2.30.3
7 FAIRDAYS WESTERN ADAM COREY 7 0 7.5 2.31.8
8 TRANSPARENCY ALAN RICHARDSON 3 0 8.25 2.33.4
9 LLWYNS DELIGHT RYAN MANNING 5 0 17 2.36.8
0
0
0
0
0
Split Times 28.4; 57.7; 1.27.9; 1.58.1; 2.28.5
Race Number: 14 | Race Name: BERNIE KELLY MEMORIAL LADIES DAY PACE HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MOORSIDE CAPTAIN EMMA KANE 1 10 WIN 2.1.7 834
2 MEADOWBRANCH AURORA CHARLIE FLANAGAN 1 20 NS 2.1.75 402
3 LADYFORD DOLLAR GAIL NICHOLSON 2 20 NK 2.1.2 253
4 THE GYSPY QUEEN AMY ROBERTS 2 0 1.25 2.1.4
5 MEADOWBRANCH DYNASTY MARY KANE 3 0 1.5 2.1.7
6 MISPANTASTIC CLAIRE BOUSFIELD 2 10 5.25 2.1.7
7 NEWTOWN ALANA LEAH MC NEVIN 1 0 7 2.4.1
0
0
0
0
0
0
0
Split Times 29.7; 59.5; 1.30.1
Race Number: 15 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS ECLIPSE PATRICK KANE 1 10 WIN 2.3.3 480
2 J&KS CLOSURE CHRISTY FORAN 2 0 4 2.4.1 407
3 EJS DRAGONESS RYAN HANSON 1 0 2.25 2.4.5 232
4 CRECORA STORM DARREN TIMLIN 5 0 5.25 2.5.6
5 HIPPTOP NORTH ART EAMON GRIFFIN 2 10 4.5 2.6.5
6 COOL DUKE JOHN BURNS 4 0 10 2.8.5
7 GERONIMO BILLY ROCHE 3 0 9.75 2.10.4
NR PORTERSTOWN ARRON GAVIN MURDOCK 6 0
NR DEUCE QUEEN PATRICK KANE 7 0
0
0
0
0
0
Split Times 32.3; 1.3.4; 1.32.9