Go Back

Portmarnock Raceway- Sunday 7th November 2021

Date: 07/11/2021 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: TROT GRADE E & D HCP (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ELIANO LOVE ANTHONY MALONE 1 20 WIN 3.13.5 €772
2 COREO FLINGY JOHN RICHARDSON 1 0 NK 3.13.5 €386
3 DESTIN DE LARRE SEAMUS QUILL 2 20 2.5 3.14.0 €316
4 BANDERILLERO PIYA DONAL MURPHY 2 0 2.25 3.14.5 €28
5 BOYARDO SEAN KANE 3 0 1 3.14.7 €105
6 BULIANO BILLY ROCHE 3 20 0.25 3.14.8 €105
7 FAIRPLAY BRIOLAIS RONAN NORTON 4 0 2 3.15.2 €105
0
0
0
0
0
0
0
Split Times 30.5; 1.3.3; 1.36.8; 2.9.4; 2.41.3
Race Number: 2 | Race Name: TROT GRADE C - A HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DUC D'ARRY DONAL MURPHY 3 0 WIN 3.10.4 €935
2 EUREKA D'ERONVILLE SEAN KANE 4 0 7.25 3.11.8 €468
3 ENERGY OAKS MARTIN LOUGHRAN 1 0 2.75 3.12.4 €383
4 DUCA DE LEAU SIMON DUGGAN 3 20 1 3.12.6 €340
5 DUSTY JIEL JOHN RICHARDSON 1 40 2.5 3.13.1 €105
6 CYRANO DE L'ITON PATRICK KANE 1 20 2.5 3.13.6 €105
7 CARRE CHIC NOEL RYAN 2 20 0.5 3.13.7 €105
8 DREAM PARADISE BERNARD NICHOLSON 2 0 1.5 3.14.0 €105
NR BULIANO BILLY ROCHE 4 20 €105
0
0
0
0
0
Split Times 32.3; 1.5.4; 1.37.2; 2.9.1; 2.40.5
Race Number: 3 | Race Name: IHRA ALL IRELAND SERIES HCP TROT (DIV 1)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DEVOIR MATH BILLY ROCHE 3 20 WIN 3.11.8 €1500
2 BINGO DE CONNEE CALVIN BROUGHAN 2 0 NK 3.11.9 €750
3 BIBI DAIRPET DONAL MURPHY 1 60 4 3.12.7 €450
4 COUMBAYA WIND CATHAL KERRIGAN 1 0 4.5 3.13.6 €300
5 BESAME MUCHO JOHN RICHARDSON 2 20 2.5 3.14.1
6 CYCLONE DE COURIERE DANIEL MC ATEER 1 20 6 3.15.3
0
0
0
0
0
0
0
0
Split Times 32.1; 1.3.9+; 1.35.4; 2.7.4; 2.40.1;
Race Number: 4 | Race Name: PACE GRADE E
Position Horse Driver Draw Trail Distance Time Prizemoney
1 A KIND OF MAGIC ALAN WALLACE 4 0 WIN 2.3.6 €450
2 IB NOTORIOUS RAY SHERIDAN 3 0 2.5 2.4.1 €188
3 IB PADDINGTON DONAL MURPHY 2 0 2.75 2.4.7 €112
4 RHYDS PANACHE CHRIS O REILLY 6 0 3.75 2.5.4
5 LYONS NANT HALL DARREN TIMLIN 9 0 2.25 2.5.9
6 KING WILLS ARRIVAL OISIN QUILL 5 0 0.25 2.3.6
7 WEST END ILLUSION BILLY ROCHE 8 0 0.75 2.6.1
8 AWESOME DUDE SEAMUS QUILL 1 0 2 2.6.5
9 SPRINGHILL CHISIUM PATRICK KANE 7 0 0.5 2.6.6
0
0
0
0
0
Split Times 29.7; 1.1.7; 1.33.1
Race Number: 5 | Race Name: IHRA ALL IRELAND SERIES HCP PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MASTER PLAN ALAN RICHARDSON 1 30 WIN 2.31.7 €600
2 BENNY CAMDEN WAYNE MC NEVIN 2 30 0.5 2.31.8 €250
3 BEAT THE CLOCK JONATHON COWDEN 1 0 nk 2.31.8 €150
4 NEWTOWN ROCK PATRICK KANE 1 70 1 2.32.1
5 FAIRDAYS WESTERN SEAN KANE 1 50 4.25 2.32.9
0
0
0
0
0
0
0
0
0
Split Times 30.1; 1.1.9; 1.32.0; 2.1.7
Race Number: 6 | Race Name: TROT GRADE E & D HCP (DIV 2)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 GAMBA DES TITHAIS BILLY ROCHE 6 0 WIN 3.14.2 €772
2 ELLA DU FOSSE PATRICK KANE 1 0 3.25 3.14.9 €386
3 DRAGEE DU LYS SEAN KANE 2 0 2 3.15.2 €316
4 ESPERANZA LOULOU JOHN RICHARDSON 1 20 2 3.15.7 €281
5 FANTASIA RANAISE ANTHONY MALONE 3 0 NK 3.15.7 €105
6 FINALE JIHAIME JOESPH CAFFREY 4 0 3.25 3.16.3 €105
F FINA MIX SEAMUS QUILL 5 0
0
0
0
0
0
0
0
Split Times 31.5; 1.4.6; 1.38.0; 2.10.6; 2.42.7
Race Number: 7 | Race Name: IHRA ALL IRELAND SERIES HCP TROT (DIV 2)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 COMETES DES LANDES DONAL MURPHY 2 20 WIN 3.8.6 €1500
2 CARTOUCHE JEMISKA BILLY ROCHE 1 20 2.75 3.9.1 €750
3 CELUI DE LAYE JONATHON COWDEN 3 0 3 3.9.7 €450
4 CAKINAP OISIN QUILL 2 0 1.25 3.10.0 €300
5 COLOMBIA D'OYSE JOHN RICHARDSON 1 0 3.5 3.10.7
0
0
0
0
0
0
0
0
0
Split Times 30.8; 1.2.1; 1.35.0; 2.7.2; 2.38.5
Race Number: 8 | Race Name: TROT GRADE G & F PREF HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ATHLETE ROYAL MARK KANE 4 0 WIN 3.14.4 €732
2 GOOD BOY BROUETS JAMIE HURLEY 6 0 1.5 3.14.6 €366
3 HOT TO TROT SEAN KANE 1 0 3.75 3.15.4 €299
4 BELLA D'ESPANA AIDAN CAFFREY 7 0 2.75 3.16.0 €266
5 DIAMOND DASH JONATHON COWDEN 5 0 9 3.17.7 €105
6 EPILOBE DE BAILLY PATRICK KANE JNR 8 0 11.5 3.20.0 €105
AR HIGH SPEED EFBE MARTIN LOUGHRAN 2 0 1 3.20.2 €105
8 VAILLANT DE GUEHAM BILLY ROCHE 3 0 1 3.20.4 €105
0
0
0
0
0
0
Split Times 32.4; 1.5.5; 1.38.5; 2.10.5; 2.42.3
Race Number: 9 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
DOUBLE DEUCE ADAM COREY 3 0 WIN 2.2.4 €441
2 MEADOWBRANCH ROMAN JOHN BURNS 1 0 8.5 2.4.2 €184
3 NEWTOWN ALANA LEAH MC NEVIN 6 0 3.75 2.5.0 €110
4 NEWTOWN REVENGE ALAN WALLACE JNR 5 0 1 2.5.2
5 CAENWOOD TRIBUTE ALAN WALLACE 4 0 NK 2.5.2
6 EARNIES UMPIRE ANTHONY MALONE 2 0 1 2.5.4
0
0
0
0
0
0
0
0
Split Times 30.5; 1.2.0; 1.32.9
Race Number: 10 | Race Name: PACE GRADE D,B & A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AYR PAPARAZZI JOHN MOLONEY 1 30 WIN 2.3.2 €485
2 IMMORTAL JOHN PATRICK KANE 3 0 NK 2.3.2 €203
3 IB A MAGICICAN WAYNE MC NEVIN 1 10 NK 2.3.2 €122
4 NORTH TO ALASKA NOEL RYAN 2 0 1.25 2.3.5
5 ONE COOL TOUCH JOHN ROCHE JNR 1 0 4.75 2.4.4
0
0
0
0
0
0
0
0
0
Split Times 30.8; 1.2.7; 1.32.6
Race Number: 11 | Race Name: IHRA APPRENTICE TROT CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EPSOM DE CORVEES LUKE TIMLIN 3 20 WIN 3.10.9 €854
2 BINOU DU BEUVRON CHARLIE FLANAGAN 1 20 1.25 3.11.2 €427
3 EPOPEE DU LAYON ERIN FLANAGAN 1 0 0.25 3.11.2 €349
4 DUCCIO CALVIN BROUGHAN 2 20 32.75 3.19.7 €310
0
0
0
0
0
0
0
0
0
0
Split Times 32.2; 1.5.1; 1.37.4; 2.9.3; 2.40.4
Race Number: 12 | Race Name: PACE GRADE G & G2 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NINETEENFORTYSEVEN JOESPH CAFFREY 1 10 WIN 2.7.0 €423
2 HAPPY AS LARRY RAY SHERIDAN 4 0 0.75 2.7.2 €176
3 PORTERSTOWN ROMAN PATRICK KANE 1 0 8.25 2.8.8 €106
4 ARTS SPECIAL CHRISTY FORAN 2 0 1.5 2.9.1
F J&KS CLOSURE DANIEL HYLAND 3 0
0
0
0
0
0
0
0
0
0
Split Times 31.9; 1.6.6; 1.37.0