Go Back

Portmarnock Raceway - Sunday 12th September 2021

Date: 12/09/2021 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: Trot Grade F Conditioned
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FRISSON D'YVEL FREDDY KAVANAGH JNR 5 0 WIN 2.7.0 €727
2 ELLA DU FOSSE PATRICK KANE JNR 8 0 NOSE 2.07.0 €363
3 DARIANA START BILLY ROCHE 1 0 9.25 2.8.8 €297
4 EUROPEEN NIGEL QUIGLEY 4 0 1.75 2.9.2 €264
5 CHIPIE DES LANDES SEAN KANE 2 0 1.5 2.9.5 €105
6 ATHLETE ROYAL MARK KANE 6 0 NK 2.9.5 €105
7 DAHYLA DE MASSARA JOHN RICHARDSON 9 0 0.5 2.9.6 €105
AR GERBIA DE LAVAL WAYNE MC NEVIN 3 0 €105
PU ARAM PHILIP GILLIGAN 7 0
0
0
0
0
0
Split Times 31.9; 1.4.2; 1.36.1
Race Number: 2 | Race Name: IHRA APPRENTICE TROT CHAMPIONSHIP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CELUI DE LAYE JONATHON COWDEN 1 30 WIN 2.4.6 €839
2 BINIOU DE BEUVRON CHARLIE FLANAGAN 2 40 1 2.4.8 €419
3 BINGO DE CONNEE CALVIN BROUGHAN 1 20 4.5 2.5.7 €2.5.7
4 DYNAMITE BROUETS ADAM COREY 1 0 2.5 2.6.2 €305
5 FLECHE EXTREME EOIN MURPHY 2 0 8 2.7.9 €105
6 EPSOM DE CORVEES LUKE TIMLIN 1 40 1 2.8.1 €105
DQ DESTIN DE LARRE OISIN QUILL 1 10
NR EPOPEE DU LAYON ERIN FLANAGAN 2 20
0
0
0
0
0
0
Split Times 32.5; 1.3.2; 1.34.0
Race Number: 3 | Race Name: IHRA BLACKHORSE JUVENILE SERIES - 2YO COLTS
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS SCOUNDREL PATRICK KANE 1 0 WIN 2.4.1 €750
2 SWEET ROCK ALAN RICHARDSON 1 0 4.75 2.5.0 €300
3 RHYDS JITTERBUG BILLY ROCHE 2 0 9.75 2.7.0 €200
0
0
0
0
0
0
0
0
0
0
0
Split Times 32.5; 1.4.1; 1.34.3
Race Number: 4 | Race Name: PACE GRADE E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LADYFORD DOLLAR PATRICK KANE 1 0 WIN 2.1.3 €421
2 NORTH TO ALASKA NOEL RYAN 2 10 1 2.1.5 €176
3 OAKWOOD COWBOY GAVIN MURDOCK 1 10 0.5 2.1.6 €105
4 KING WILLS ARRIVAL OISIN QUILL 2 0 1.25 2.1.9
5 IMMORTAL JOHN MARK KANE 3 10 6 2.3.1
6 WEST END ILLUSION BILLY ROCHE 3 0 14.25 2.5.9
0
0
0
0
0
0
0
0
Split Times 28.5; 59.6; 1.30.7
Race Number: 5 | Race Name: IHRA BLACKHORSE JUVENILE SERIES - 2YO FILLIES
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SWEET SUNSET GAVIN MURDOCK 5 0 WIN 2.7.5 €750
2 KELLY CAMDEN BILLY ROCHE 2 0 0.75 2.7.6 €300
3 SWEET ART BERNARD NICHOLSON 1 0 10.5 2.9.8 €200
4 SPRINGHILL LOULOU JOHN RICHARDSON 4 0 9 2.11.6
5 ROCKSTAR HOLLY RONAN NORTON 3 0 21.5 2.15.9
0
0
0
0
0
0
0
0
0
Split Times 32.8; 1.5.7; 1.37.4
Race Number: 6 | Race Name: IHRA BLACKHORSE JUVENILE SERIES - 3YO FILLIES
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CHURCHVIEW FRANKEL BERNARD NICHOLSON 8 0 WIN 2.1.3 €1125
2 PIXIE CAMDEN PATRICK KANE 4 0 7.25 2.2.8 €450
3 THE GYPSY QUEEN GAVIN MURDOCK 6 0 2 2.3.2 €200
4 LETSGETTOOIT WALTER STEWART 3 0 0.75 2.3.3
5 MEADOWBRANCH AURORA JOHN RICHARDSON 5 0 HEAD 2.3.3
6 BEQUEST DONAL MURPHY 7 0 0.75 2.3.5
7 MEADOWBRANCH AINE MARK KANE 1 0 1.5 2.3.8
8 CHURCHVIEW DIVA BILLY ROCHE 2 0 38.5 2.11.5
0
0
0
0
0
0
Split Times 30.1; 1.1.4; 1.31.9
Race Number: 7 | Race Name: THE BARNEY GILLIGAN MEMORIAL TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 COLOMBIA D'OYSE JOHN RICHARDSON 2 0 WIN 2.2.8 €1187
2 FEUGERES EREM SEAN KANE 1 0 1 2.3.0 €594
3 BIBI DAIRPET DONAL MURPHY 1 15 3.75 2.3.8 €486
4 DEVOIR MATH PATRICK KANE 3 0 2.25 2.4.2 €432
5 CARTOUCHE JEMISKA BILLY ROCHE 1 25 2.75 2.4.8 €105
6 CURLY DE LAYON MARTIN LOUGHRAN 1 30 0.75 2.4.9 €105
7 CAKINAP OISIN QUILL 3 10 1.75 2.5.3 €105
8 CHAMORD FROMETRO BERNARD NICHOLSON 1 10 NK 2.5.3 €105
9 CYRANO DE L'ITON MARK KANE 2 10 3 2.5.9 €105
0
0
0
0
0
Split Times 31.5; 1.2.2; 1.32.8
Race Number: 8 | Race Name: PACE GRADE G &G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FOXFIELD RANGER JAMIE HURLEY 1 10 WIN 2.3.4 €356
2 HAPPY AS LARRY RAY SHERIDAN 3 0 NK 2.3.5 €149
3 LADYFORD DOLLAR PATRICK KANE 2 10 1.25 2.3.7 €89
4 NINETEENFORTYSEVEN JOESPH CAFFREY 4 0 1.25 2.4.0
5 SO SUE ME ANTHONY MALONE 2 0 1.75 2.4.3
6 SPRINGHILL BIZZY JOHN RICHARDSON 1 0 14.75 2.7.2
0
0
0
0
0
0
0
0
Split Times 30.2; 1.1.7; 1.32.7
Race Number: 9 | Race Name: TROT GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BROOKLYN TRIXIE GAVIN MURDOCK 4 0 WIN 2.4.7 €727
2 EUREKA D'ERONVILLE SEAN KANE 4 10 2.75 2.5.2 €363
3 BELLA D'ESPANA AIDAN CAFFREY 2 0 4.25 2.6.0 €297
4 URBANO DE SELLES BILLY ROCHE 3 0 0.75 2.6.2 €264
5 AVENIR DE VAUVERT DARREN TIMLIN 1 0 6 2.7.4 €105
6 EPILOBE DE BAILLY PATRICK KANE 3 10 0.5 2.7.5 €105
7 COSMOS REYOR PHILIP GILLIGAN 1 10 1.5 2.7.8 €105
NR BOYARDO SEAN KANE 2 10
0
0
0
0
0
0
Split Times 30.8; 1.2.5; 1.34.5
Race Number: 10 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AWESOME DUDE FINBAR QUILL JNR 5 0 WIN 2.1.2 €389
2 MOORSIDE CAPTAIN ALAN RICHARDSON 1 0 2.75 2.1.8 €162
3 STARSNSTRIPES GAVIN MURDOCK 9 0 3 2.2.4 €97
4 MEADOWBRANCH ROMAN JOHN BURNS 3 0 1.25 2.2.4
5 DOUBLE DEUCE ADAM COREY 8 0 2.25 2.3.1
6 NEWTOWN REVENGE ALAN WALLACE 7 0 4.75 2.4.1
7 EARNIES UMPIRE JAMIE HURLEY 6 0 1.75 2.4.5
8 NEWTOWN ALANA WAYNE MC NEVIN 2 0 2.25 2.4.9
9 SAUNDERS CAMERON PHILIP GILLIGAN 4 0 8.25 2.6.5
0
0
0
0
0
Split Times 29.7; 1.0.8; 1.32.4
Race Number: 11 | Race Name: THE BARNEY GILLIGAN MEMORIAL PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CASH ALL JOHN RICHARDSON 1 30 WIN 1.59.3 €750
2 NORTHERN PRIDE TROY MC ALEER 3 0 1.25 1.59.6 €312
3 SOMEONES FANTASY SIMON DUGGAN 1 0 3.75 2.00.3 €188
4 IB NOTORIOUS WAYNE MC NEVIN 2 0 22.75 2.5.0
PU NEWTOEN ROCK ALAN WALLACE 1 40
NR ONE COOL TOUCH BILLY ROCHE 4 0
NR TRANSAPRENCY ALAN RICHARDSON 1 20
0
0
0
0
0
0
0
Split Times 29.8; 1.0.9; 1.29.8
Race Number: 12 | Race Name: TROT GRADE D & C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FLASH MAC DE COUET SEAN KANE 2 0 WIN 2.3.2 €839
2 ELIANO LOVE ANTHONY MALONE 3 0 1 2.3.2 €419
3 FINALE JIHAIME JOESPH CAFFREY 1 0 5.25 2.4.5 €343
4 CARRE CHIC JOHN RICHARDSON 1 10 5 2.5.5 €305
5 FLATTEUR DARREN TIMLIN 4 0 3 2.6.1 €105
6 FORTUNE DE GINAI SIMON DUGGAN 5 0 16.5 2.9.4 €105
0
0
0
0
0
0
0
0
Split Times 30.8; 1.1.8; 1.33.1