Go Back

Dunmanway - Sunday 5th September 2021

Date: 05/09/2021 | Track: Dunmanway

Race Number: 1 | Race Name: PACE Grade G & G1 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RIGHT OF REDEMPTION PAUL McINERNEY 3 10 WIN 2:32.4 €613
2 FOXFIELD RANGER JAMIE HURLEY 2 10 5 2:33.4 €255
3 DARKHILL JOHN J MATTHEW O'REILLY 3 0 1.5 2:33.8 €153
4 GREENHILL EUPHORIA PATRICK MANNING 1 10 6.75 2:35.1
PU ROYAL MINT 11 DERRY McCARTHY 1 0
PU HINT OF MIST ANTHONY McCARTHY 2 0
0
0
0
0
0
0
0
0
Split Times 50.2; 1.42.3; 2.32.4
Race Number: 2 | Race Name: IHRA 3 Yr Old TROT Championship
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IRISH GOOD DREAM PATRICK KANE Jnr 4 0 WIN 3:46.6 €2,984
2 IMPRESS MOI SEAN KANE 5 0 2.75 3:47.2 €1705
3 I AM LIKE ROCKY MARK KANE 1 0 28.25 3:52.8 €1449
4 ICY REILLY DONAL MURPHY 3 0 49.75 4:02.8 €1279
5 IMPRESSIVE DREAMER PATRICK HILL 2 0 11.75 4:05.2 €1108
6 INSPIRE ME MIKE KELLEHER 6 0 €850
0
0
0
0
0
0
0
0
Split Times 58.1; 1.54.4; 2.49; 3.46.6
Race Number: 3 | Race Name: PACE Grade E & D Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AYR MAJESTY TIMMY MOLONEY 1 10 WIN 2:26.1 €666
2 KING WILLS ARRIVAL OISIN QUILL 2 0 4 2:26.9 €278
3 RHYDS PANACHE FIONN O'REILLY 1 0 1 2:27.1 €167
4 GETMEOUTOFERE MATTHEW O'REILLY 3 0 1.75 2:27.5
5 RESOLUTE DIAMOND MIKE KELLEHER 4 0 11.5 2:29.8
0
0
0
0
0
0
0
0
0
Split Times 48.6; 1.37.2; 2.26.1
Race Number: 4 | Race Name: TROT Grade F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DESTIN DE LARRE SEAMUS QUILL 2 0 WIN 3:39.0 €1053
2 DINAH WASHINGTON SEAN KANE 4 0 4.5 3:39.9 €527
3 ATHLETE ROYAL PATRICK KANE Jnr 1 0 5.5 3:41.0 €431
4 FLECHE EXTREME DONAL MURPHY 3 0 12 3:43.4 €383
5 DONALD MARK KANE 5 0 18.75 3:47.1 €265
0
0
0
0
0
0
0
0
0
Split Times 58.0; 1.57.3; 2.50; 3.39
Race Number: 5 | Race Name: PACE Grade F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ROYAL ARMBRO CHRIS O'REILLY 6 0 WIN 2:27.0 €639
2 EARNIES UMPIRE JAMIE HURLEY 4 0 3.5 2:27.7 €266
3 IB FELICITY JOHN BOYLE 2 0 0.75 2:27.9 160
4 IB PADDINGTON DONAL MURPHY 5 0 2.25 2:28.3
5 HAIL SPARTACUS EOIN MURPHY 7 0 1.5 2:28.6
6 SAUNDERS CAMERON PHILIP GILLIGAN 1 0 14.25 2;31.5
7 FRANKIE CAMDEN TIMMY MOLONEY 3 0 18.5 2:35.1
8 ANGLESEY FASTTRACK DAN O'MAHONY 8 0 6 2:36.4
0
0
0
0
0
0
Split Times 47.4; 1.36.2; 2.27
Race Number: 6 | Race Name: TROT Grade E & D Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BANDERILLERO PIYA DONAL MURPHY 3 0 WIN 3:27.9 €1159
2 DEDICACE DE RHUYS JAMIE HURLEY 2 20 0.5 3:28.0 €579
3 EDDY MARCEAUX PATRICK MANNING 1 20 4.25 3:29.2 €474
4 COSMOS REYOR PHILIP GILLIGAN 2 0 1.75 3:29.2 €421
5 EMPEREUR SOUVERAIN DENIS O'REILLY 1 0 4.5 3:30.1 €265
6 ELIANO LOVE ANTHONY MALONE 3 20 10.5 3:32.1
0
0
0
0
0
0
0
0
Split Times 52.4; 1.44; 2.36; 3.27.9
Race Number: 7 | Race Name: George Dean Memorial PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BRYWINS STARSHIP RICHARD KINGSTON 3 0 WIN 2;27.2 €746
2 OAKWOOD MAESTRO JAMIE HURLEY 4 0 1.75 2:27.6 €311
3 IMMORTAL JOHN PATRICK KANE Jnr 1 0 0.5 2:27.7 €186
4 TEDDY CAMDEN DERRY McCARTHY 1 50 5.5 2:28.7
5 SUPREME SUNSHINE JOHN BOYLE 1 20 1.25 2:29.0
6 AMERICAN REBEL MIKE KELLEHER 1 30 0.5 2:29.1
7 BRYWINS MAGICIAN CIAN O'REILLY 2 0 0.75 2:29.2
8 ONTOP BIG C NIALL FORBES 1 10 10 2:31.2
0
0
0
0
0
0
Split Times 48.4; 1.36.1; 2.27.2
Race Number: 8 | Race Name: TROT Grade C & A Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BIBI DAIRPET DONAL MURPHY 2 40 WIN 3:28.2 €1299
2 BEACH DE BELLOUET OISIN QUILL 1 40 1.75 3:28.6 €650
3 BRUTENOR PATRICK HILL 2 0 0.25 3:28.7 €531
4 VALLANZANA SEAMUS QUILL 1 0 0.25 3:28.7 €472
0
0
0
0
0
0
0
0
0
0
Split Times 54.1; 1.47.3; 2,37; 3.28.2