Go Back

Annaghmore - Sunday 7th August 2022

Date: 07/08/2022 | Track: Annaghmore

Race Number: 1 | Race Name: IHRA Blackhorse Juvenile Series 2 Yr Old
Position Horse Driver Draw Trail Distance Time Prizemoney
Walk Over WATCH ME NOW Bernard Nicholson 1 0 WIN 2:06.9 1000
0
0
0
0
0
0
0
0
0
0
0
0
0
Split Times 33.5, 1:05.9, 1:37.0, 2:06.9
Race Number: 2 | Race Name: IHRA Apprentice Championship TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CELUI DE LAYE JONATHAN COWDEN 1 60 WIN 2?38.8 906
2 BINGO DE CONNEE CALVIN BROUGHAN 2 0 6 2:40.0 453
3 BINIOU DU BEUVRON CHARLIE FLANAGAN 2 60 2.5 2:40.5 371
4 URBANO DE SELLES TROY McALEER 1 0 2.75 2:41.0 330
5 FLATTEUR LUKE TIMLIN 1 20 Nk 2:41.1 205
0
0
0
0
0
0
0
0
0
Split Times 30.0, 1:01.3, 1:33.4, 2:07.1, 2:38.8
Race Number: 3 | Race Name: IHRA 4 Yr Old TROT Chanpionship
Position Horse Driver Draw Trail Distance Time Prizemoney
1 INSPIRE ME MIKE KELLEHER 3 0 WIN 2:41.4 3894
2 IRON PADDY RONAN NORTON 6 0 1.5 2:41.7 2225
3 IMMACULATA JOHN RICHARDSON 5 0 0.5 2:41.8 1891
4 I AM FROM OAKWOOD CALVIN BROUGHAN 1 0 33.25 2:48.4 1669
5 ITS A DEAL MARTIN LOUGHRAN 2 0 14.5 2:51.3 1446
6 IMPRESS MOI SEAN KANE 4 0 1 2:51.5 1375
0
0
0
0
0
0
0
0
Split Times 32.2, 1:04.7, 1:36.5, 2:08.6, 2:51.5
Race Number: 4 | Race Name: PACE Grade G & G2 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STATESIDE CODY JONATHAN COWDEN 2 0 WIN 2:03.8 500
2 PORTERSTOWN ROMAN PATRICK KANE Jnr 2 10 7 2:05.2 240
3 CRACKER MACH GABRIEL McdONAGH 1 0 3.25 2:05.9 152
4 KIRSTY CAMDEN BILLY ROCHE 4 0 8 2:07.5
5 CRECORA STORM DARREN TIMLIN 6 0 8.25 2:09.1
6 LONG ISLAND ART CHRISTY FORAN 5 0 11.5 2:11.4
7 NEWMOORS JACKY DAN GERALD MAYBIN 3 0 6.5 2:12.8
8 PANAMAS GIRL GUI McCULLOUGH 1 10 8 2:14.4
0
0
0
0
0
0
Split Times 30.0, 1:02.3, 1:34.2, 2:03.8
Race Number: 5 | Race Name: TROT GRade F & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CYCLONE DE COURIER DANIEL McATEER 1 20 WIN 2:39.8 868
2 HARLEY LEE BERNARD NICHOLSON 1 0 1 2:40.0 434
3 HOT TO TROT SEAN KANE 4 0 2 2:40.4 355
4 FLECHE EXTREME BILLY ROCHE 2 0 4 2:41.0 316
5 HELIOS DE LARA JOHN RICHARDSON 3 0 1.5 2:41.5 205
6 ESPERANZA LOULOU RYAN HANSON 5 0 1 2:41.7 205
7 EDDY MARCEAUX PA MANNING 2 20 1.5 2:42.0 205
0
0
0
0
0
0
0
Split Times 32.3, 1:05.4, 1:37.4, 2:07.8, 2:39.8
Race Number: 6 | Race Name: IHRA Blackhorse Juvenile Series 3 Yr Old Division
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CHURCHVIEW CAMELOT ALAN WALLACE Snr 3 0 WIN 2:02.4 1000
2 SEWEET ROCK CHRISTY FORAN 2 0 7 2:03.8 300
3 SHESNOAPRILFOOL JOHN RICHARDSON 1 0 3 2:04.4 200
4 MEADOWBRANCH BOBBY NOEL RYAN 4 0 0.25 2:04.50
0
0
0
0
0
0
0
0
0
0
Split Times 32.4, 1:02.6, 1:33.2, 2:02.4
Race Number: 7 | Race Name: TROT B & A+ Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BULIANO BILLY ROCHE 2 0 WIN 2:36.8 1020
2 FEUGERES EREM SEAN KANE 1 10 2.25 2:37.3 510
3 COLOMBIA D'OYCE JOHN RICHARDSON 3 0 2.75 2:37.9 417
4 CURLY DU LAYON MARTIN LOUGHRAN 1 40 3.25 2:38.5 371
A/R EPSOM DE CORVEES LUKE TIMLIN 1 0
0
0
0
0
0
0
0
0
0
Split Times 32.1, 1:04.0, 1:35.5, 2:06.4, 2:36.8
Race Number: 8 | Race Name: PACE Grade G1 & G2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ANGLESEY FALLGUY PATRICK KANE Jnr 7 0 WIN 2:05.1 500
2 SWEET CAROLINE GAVIN MURDOCK 5 0 7.25 2:06.6 240
3 GO FOR SILK SIMON DUGGAN 5 0 Nk 2:06.6 152
4 LADYFORD CONQUEST WALTER STEWART Jnr 6 0 9.25 2:08.5
PU HOUSE PARTY RAY SHERIDAN 1 0
PU HILLTOP NORTH ART EAMON GRIFFIN 2 0
N/R HAPPY AS LARRY JAMES O'DONNELL 4 0
0
0
0
0
0
0
0
Split Times 32.2, 1:04.9, 1:35.2, 2:05.1
Race Number: 9 | Race Name: TROT Grade D & C Preferred
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EXTREM RYLD GAVIN MURDOCK 4 0 WIN 2:37.0 982
2 FAIRPLAY BRIOLAIS RONAN NORTON 5 0 1 2:37.2 491
3 EMIL PACO JONATHAN COWDEN 2 0 3.25 2:37.9 402
4 DREAM PARADISE BERNARD NICHOLSON 3 0 1.5 2:38.2 357
5 HIGH SPEED EFBE MARTIN LOUGHRAN 1 0 7.25 2:39.7 205
0
0
0
0
0
0
0
0
0
Split Times 31.0, 1:03.1, 1:35.3, 2:06.2, 2:38.2
Race Number: 10 | Race Name: PACE Grade D, C, B & A Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CASH ALL JOHN RICHARDSON 1 30 WIN 2:01.2 552
2 LADYFORD DOLLAR WALTER STEWART 1 0 1 2:01.4 266
3 IMMORTAL JOHN MARK KANE 1 10 2 2:01.8 168
4 MISPANTASTIC PATRICK KANE Jnr 2 0 1.5 2:02.1
5 PAN CAM INCOME DEREK JENNINGS 4 0 0.5 2:02.1
6 ALLBETSAREOFF GAVIN MURDOCK 2 10 1 2:02.4
7 MEADOWBRANCH AINE LUKE TIMLIN 3 0 1.75 2:02.8
8 NORTH TO ALASKE NOEL RYAN 1 20 0.5 2:02.9
0
0
0
0
0
0
Split Times 29.3, 59.8, 1:29.9, 2:01.2
Race Number: 11 | Race Name: PACE Grade F & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ZIPCAR ONE PA MANNING 3 0 WIN 2:04.3 531
2 ONE COOL TOUCH JOHN ROCHE Jnr 1 10 4 2:05.1 256
3 EARNIES DREAM ALEX CUFFE 5 0 0.75 2:05.3 161
4 MOORESIDE CAPTAIN STEPHEN McHUGH 2 10 2.5 2:05.8
5 LYONS NANT HALL WALTER STEWART Jnr 1 0 1.25 2:06.0
6 MEADOWBRANCH ROMAN JOHN BURNS 4 0 1.25 2:06.2
7 AYR FRANKEL NIGEL BRADDISH 2 0 1.5 2:06.5
8 NEWTOWN REVENGE PHILIP GILLIGAN 6 0 2.75 2:07.1
0
0
0
0
0
0
Split Times 29.8, 1:01.7, 1:31.7, 2:04.3