Handicap (5 ON GATE) | ||||
Race Time | Race 1 | Grade | Horse | Driver |
3.00PM | Gate | Mdn | COOL DRAGON | J.BURNS |
Gate | Mdn | MEADOWBRANCH MC COY | J.RICHARDSON | |
Gate | Mdn | OAKWOOD RENEE | A WALLACE | |
Gate | Mdn | PRESIDENT | B.ROCHE | |
Gate | Mdn | SPRINGHILL TALKER | M.LOUGHRAN | |
Line 2 | Nov | COALFORD PRECIOUS | W.STEWART | |
Handicap (4 ON GATE) | ||||
Race Time | Race 2 | Grade | Horse | Driver |
3.30PM | Gate | 1 | MEADOWBRANCH TITAN | N.RYAN |
Gate | 1 | MEADOWBRANCH ASH | J.RICHARDSON | |
Gate | 1 | PORTERSTOWN ROAD | J.DUNNE | |
Gate | 1 | TAKEME2THERIVER | M.KANE | |
Line 2 | 2 | PANDER DIAMOND | B.HUDSON | |
Line 2 | 2 | AYR STRIKE | C.FORAN | |
Line 3 | 3 | WOLFHILL LADY | A.WALLACE JNR | |
Line 3 | 3 | BRYWINS CANDYMAN | A WALLACE | |
Handicap (2 ON GATE) | ||||
Race Time | Race 3 | Grade | Horse | Driver |
4.00PM | Gate | 3 | AFAN RM | |
Gate | 3 | LLWYNS ALLSTAR | B.ROCHE | |
Line 2 | 4 | SPRINGHILL JACK | A WALLACE | |
Line 2 | 4 | ENDOFTHELINE | W.STEWART | |
Line 2 | 4 | CAMS BLUEBELL | A.WALLACE JNR | |
Line 3 | 5 | KESTRELS DOT SAMMY | K.SHEEHY | |
Line 3 | 5 | JASPER HILL | M.KANE | |
Trot Handicap (1 ON GATE) | ||||
Race Time | Race 4 | Grade | Horse | Driver |
4.30PM | Gate | 2 | TONUS DU HAMET | C.FORAN |
Line 2 | 4 | ZINO HEIKANT | J.DUNNE | |
Line 2 | 4 | REGINA RAPIDA | J.RICHARDSON | |
Line 3 | 5 | VERINIQUE BOSHEVE | A WALLACE | |
Line 4 | 6 | ICHTHYS | S.KANE | |
Handicap (4 ON GATE) | ||||
Race Time | Race 5 | Grade | Horse | Driver |
5.00PM | Gate | 6 | SPRINGHILL BISCUIT | M. LOUGHRAN |
Gate | 6 | STYX THUNDER | W.STEWART | |
Gate | 6 | BEST OF THE FLEET | J.DUNNE | |
Gate | 6 | OAKWOOD OUTLAW | A WALLACE | |
Line 2 | 7 | THE FIREBALL | S.KANE | |
Line 3 | 8 | MEADOWBRANCH DJ | J.RICHARDSON | |
Line 4 | 9 | WEXFORD BEACH | A.WALLACE JNR |
Horses on the same grade draw for position on the day and will wear number cloths as allocated on the race card. A 10 yards trail will apply between grades.