Dundalk (PMU) - Sunday 3rd June 2018
« Return to Results Archive


Dundalk (PMU) - Sunday 3rd June 2018

Date: 03/06/2018 | Track: Dundalk Stadium

Race Number: 1 | Race Name: PRIX DE CHARLIE MILLS
Position Horse Driver Draw Trail Distance Time Prizemoney
1 TENOR MESLOIS DONAL MURPHY 4 0 Win 02:46.0 €3000
2 BRUTENOR PATRICK HILL 2 0 2 02:46.4 €1500
3 ULTIMO D'OUVILLE BILLY ROCHE 12 0 4.5 02:57.3 €750
4 AUBADE A HELENE LUKE KELLEHER 9 0 0.75 02:47.4 €450
5 BALAROU DES ISLES ALAN WALLACE SNR 6 0 1.25 02:47.5 €400
6 ARRUFFIAC MARK KANE 11 0 9 02:49.5 €350
7 SOLICITOR JONATAHN DUNNE 3 0 1.5 02:49.8 €150
8 ATHLETE ROYALE ALAN WALLACE JNR 5 0 Nose 02:49.8 €100
9 BOLERO DE LA FYE PATRICK KANE JNR 10 0 9.75 02:51.7 €75
10 ALINEKA DARCHE TADHG MURPHY 7 0 1.25 02:51.9 €75
11 BEACH DE BELLOUET NOEL RYAN 13 0 19.75 02:57.3 €75
12 UMBRATICA FRANCK OUVRIE 13 0 7 02:57.3 €75
DQ BOLCHOI DE L'ITON LUKE DARLING 1 0
DQ BEST OF BUROIS JOHN RICHARDSON 14 0
Race Number: 2 | Race Name: PRIX DE GELINOTTE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VIF DU LAYON PATRICK KANE JNR 11 0 Win 02:46.8 €2750
2 TAMALOU PERRINE STEPHANE MEUNIER 7 0 Nose 02:46.8 €1400
3 BIAN LUIS PORSGUEN PHILIP GILLIGAN 0 12 2.25 02:47.3 €700
4 CKEPLER D'AMOS FRANCK OUVRIE 5 0 8.75 1:23 €400
5 VAILLANT DE GUEHAM BILLY ROCHE 9 0 1.25 02:45.3 €350
6 VARUS DE CORMON BERNARD NICHOLSON 6 0 2 02:49.7 €300
7 DUC DE GUISE JACK KILLEEN 13 0 1.25 02:49.9 €150
8 CHANCE DE LA DOUCE ALAN WALLACE JNR 4 0 13.5 02:52.6 €75
9 ULDEIM ALFA SEAN KANE 10 0 27.5 02:58.1 €75
10 CUPIDON DE BRETIEL FINBAR QUILL JNR 1 0 30.75 03:04.3 €75
DQ COOL MARTIN LOUGHRAN 3 0
DQ COREO FLIGNY JOHN RICHARDSON 8 0
NR SOPRANO GEDE EMMA KANE 0
0
Race Number: 3 | Race Name: PRIX DE WALTER DEAR
Position Horse Driver Draw Trail Distance Time Prizemoney
1 URBANO DE SELLES STEPHANE MUENIER 1 0 Win 02:43.8 €2500
2 BATMAN DU RELAIS SEAMUS QUILL 14 0 8.75 02;45.6 €1300
3 ARAM JONATHAN DUNNE 6 0 4.75 02:46.5 €650
4 AMITIE BRIANGAULT FRANCK OUVRIE 12 0 5.5 02:47.6 €350
5 BALAC DE VILLIARS BILLY ROCHE 4 0 4 02:48.4 €300
6 DREAM DE BROUETS PATRICK HILL 3 0 2.25 02:48.8 €250
7 TWIST DU LAYON PATRICK KANE JNR 8 0 12 02:51.2 €150
8 COLINE D'ORVAL JOHN RICHARDSON 10 0 2.25 02:51.6 €100
9 DEVOUMENT ABSOLU KEITH Mc CULLOUGH 1 0 6 02:52.8 €75
DQ BELLA D'ESPANE ALAN RICHARDSON 2 0
DQ DELICADEZA SEAN KANE 7 0
DQ CALYPSO DES COURDE SIMON DUGGAN 9 0
DQ BRAVOURE DE MAI MARTIN LOUGHRAN 13 0
NR VERDI DE CROUAY JACK KILLEEN 11 0
Race Number: 4 | Race Name: PRIX DE SAM WILLIAMS
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ARIANE DES TITHAIS SEAMUS QUILL 11 0 Win 02:45.2 €2300
2 BANIALOUKA PATRICK HILL 9 0 0.75 02:45.3 €1200
3 DIVA DES CHARNES JOSEPH CAFFREY 10 0 5 02:46.3 €600
4 BELINA ROYALE FRANCK OUVRIE 13 0 3.5 02:47.1 €300
5 UNIVERSE EXTREME BERNARD NICHOLSON 5 0 0.25 02:47.1 €250
6 BELKALINJA DONAL MURPHY 3 0 3.25 02:47.8 €200
7 SILVANO BELLO TADHG MURPHY 7 0 2 02:48.2 €150
8 BRASILIA MATCH STEPHANE MEUNIER 14 0 6.5 02:49.5 €100
9 BLANPAIN LE FOL GABRIEL McDONAGH 4 0 3 02:50.1 €75
10 CYBELE LUCAXELO SEAN KANE 8 0 11.5 02:52.4 €75
11 DEOLSA DES TITHAIS FINBAR QUILL JNR 12 0 42.75 03:01.1 €75
12 DERBY TOUCHYVON MARK O'REILLY 2 0 €75
DQ DORA DE SAINT JORE ALAN WALLACE SNR 6 0
NR DERNIERE ETOILE 1 0
Race Number: 5 | Race Name: PRIX DE PROBST
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EPSOM DES CORVEES DARREN TIMLIN 7 0 Win 02:48.0 €2100
2 EL TEJAR FRANCK OUVRIE 14 0 Hd 02:48.0 €1000
3 EVE DU PARC DONAL MURPHY 10 0 19 02:51.8 €550
4 EFFICACITE MARTIN LOUGHRAN 13 0 2.25 02:52.2 €300
5 ELTON DE KEROSAY PATRICK KANE JNR 6 0 4.75 02:53.1 €200
6 0 Hd €150
7 0 €150
8 0 €100
9 0 €75
DQ EPSOM D'OCCAGNES ANTHONY MALONE 3 0
DQ EMPEREUR SOUVERAIN DENIS O'REILLY 4 0
DQ ELVIRA POTERIE STEPHANE MUENIER 9 0
DQ EUROPEEN NIGEL QUIGLEY 11 0
DQ ESLES DU BOCAGE SIMON DUGGAN 12 0