Portmarnock Raceway Saturday 22nd June 2019
« Return to Results Archive


Portmarnock Raceway Saturday 22nd June 2019

Date: 22/06/2019 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: PLC PLANT SERVICES PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 PATSY CAMDEN ALAN RICHARDSON 3 0 WIN 2.00.8 €500
2 DOUBLE DUECE SEAN KANE 4 0 0.75 2.01.0 €150
3 CUSHENTOWN ROCKY MARTIN LOUGHRAN 1 10 5.25 2.02.0 €60
4 MEADOWBRANCH DUKE JOHN RICHARDSON 2 10 1.25 2.02.1
5 NEWTOWN TERROR ALAN WALLACE JNR 2 0 1.25 2.02.4
6 RAINBOW WRITER PATRICK KANE JNR 1 0 2.25 2.02.8
7 EYESONTHEPRIZE FANKIE MC HUGH 3 10 2.75 2.03.3
8 ART AT THE BEACH JONATHAN COWDEN 4 10 8 2.04.9
9 PANGELLICA AIDAN CAFFREY 5 0 2.5 2.05.4
0
0
0
0
0
Race Number: 2 | Race Name: CLARKE CARRIAGES 5YO TROT GRADE G,G1&F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EMPEREUR SOUVERAIN PATRICK KNAE JNR 2 20 WIN 3.13.4 €1000
2 EPSOM D'OCCAGNES ANTONY MALONE 3 40 0.75 3.13.6 €500
3 ETOILE QUICK SEAN KANE 3 0 4.25 3.14.4 €300
4 ESPALION DU LILAS WAYNE SWINDLE 2 40 8 3.16.0 €200
5 EL TEJAR RAY SHERIDAN 1 40 2.25 3.16.5 €150
6 EMIERA FROMRENTRO FREDDY KAVANAGH 1 0 5.5 3.17.6 €90
7 ETOILE DU REFOUD STEMPHEN DEMPSEY 4 0 11.75 3.19.9 €90
8 EUROPEEN NIGEL QUIGLEY 2 0 23.25 3.24.6 €90
9 ENCORELLE DU MESSI ALAN WALLACE 1 20 1 3.24.8 €90
0
0
0
0
0
Race Number: 3 | Race Name: DUBLIN PLANT & DIGGER HIRE HEAT 1 M50 PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAKES ON THE PAN PATRICK KANE JNR 2 0 WIN 1.58.8 €600
2 ROCK SHOW SIMON DUGGAN 4 0 2 1.59.2 €250
3 IB A MAGICIAN DONAL MURPHY 7 0 5.5 2.00.3 €150
4 KICK UP THE DUST JOHN RICHARDSON 3 0 0.75 2.00.4
5 KIKI GIRL BILLY ROCHE 1 0 1 2.00.6
6 SPRINGHILL ROB FREDDY KAVANAGH 6 0 21.75 2.05.0
PU NEWTOWN REVENGE ALAN WALLACE 5 0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: NUMAC FABRICATIONS LTD HEAT 1 M50 TROT GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DONALD MARTIN LOUGHRAN 4 0 WIN 3.07.7 €900
2 SILVANO BELLO DONAL MURPHY 9 0 3.75 3.08.6 €425
3 ECLAIR DE LIMON NOEL RYAM 2 0 0.5 3.08.7 €325
4 DOBY BILLY ROCHE 1 0 2.75 3.09.2 €250
5 CYCLONE DECOURIERE DANIEL MC ATEER 6 0 13.5 3.11.9 €50
6 DOLLAR VERT WAYNE SWINDLE 3 0 7.25 3.13.4 €50
7 D'AMOURETTE ALAN WALLACE 5 0 13.75 3.16.1 €50
8 DYANMITE BROUETS SEAN KANE 7 0 27.25 3.21.6 €50
AR EPSOM DE CORVEES DARREN TIMLIN 8 0 1 3.21.8 €50
0
0
0
0
0
Race Number: 5 | Race Name: EURO OIL HEAT 2 M50 PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS RIVAL BILLY ROCHE 4 0 WIN 1.57.0 €600
2 FOXFIELD MAGICIAN SIMON DUGGAN 5 0 10.75 1.59.2 €250
3 SPRINGHILL CHISIUM PATRICK KANE JNR 2 0 2 1.59.6 €150
4 OAKWOOD STARCAM JOHN RICHARDSON 6 0 0.5 1.59.7
5 WAKING NED EDWARD NOLAN 7 0 21.5 2.04.0
6 THE GOVERNOR MARCUS MC ALEER 3 0 0.5 2.04.1
NR RIVERDANCE HANOVER RICHARD PHELAN 1 0
NR WELLFIELD ALFIE KEITH CARLIN 8 0
0
0
0
0
0
0
Race Number: 6 | Race Name: O'REILLY RECYCLING LTD HEAT 2 M50 TROT GRADE F&E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 URBANO DE SELLES BILLY ROCHE 2 20 WIN 3.07.9 €900
2 EPIETTE PATRICK KANE JNR 1 0 2 3.08.4 €425
3 BELKALINJA DONAL MURPHY 1 20 NK 3.08.4 €325
4 DUCCIO MARTIN LOUGHRAN 4 0 1 3.08.6 €250
5 CLEOPATRE DES ILES ALAN RICHARDSON 2 0 9.75 3.10.6 €50
6 BRASILIA MATCH SEAN KANE 3 0 3 3.11.1 €50
7 TAMALOU PERRINE JOHN RICHARDSON 5 0 0.25 3.11.2 €50
8 BLANPAIN LE FOL FREDDY KAVANAGH 6 0 53.5 3.21.9 €50
0
0
0
0
0
0
Race Number: 7 | Race Name: D & G TYRES HEAT 3 M50 PACE GRADE E
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NIGHT SKATER MARTIN LOUGHRAN 1 0 WIN 2.01.3 €600
2 PANAM COLT LUKE KELLEHER 4 0 0.5 2.01.4 €250
3 NEWTOWN MAJOR MARCUS MC ALEER 7 0 NOSE 2.01.4 €150
4 PRESIDENT SHANE HOWARD 2 0 0.5 2.01.5
5 IB MC GREGOR JOHN PAUL O CALLAGHAN 3 0 0.5 2.01.6
6 DRAGONS DEN NOEL RYAN 5 0 HD 2.01.7
7 RHYDS SHOOFLY JOHN RICHARDSON 6 0 1.25 2.01.9
0
0
0
0
0
0
0
Race Number: 8 | Race Name: MULTI METALS HEAT 3 M50 TROT GRADE E&D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BOLCHOI DE L'ITON BILLY ROCHE 2 20 WIN 3.04.5 €900
2 EMERIC DE PERREUX JOHN RICHARDSON 4 0 2.5 3.05.0 €425
3 BANIALOUKA PATRICK KANE JNR 1 0 1.5 3.05.4 €325
4 TENOR MESLOIS DONAL MURPHY 1 20 6.25 3.06.6 €250
5 BANDERILLERO PIYA PATRICK HILL 3 0 9.25 3.08.4 €50
6 VALLANZANA OISIN QUILL 2 0 2.75 3.09.0 €0
PU BATMAN DU RELAIS SEAMUS QUILL 3 20
0
0
0
0
0
0
0
Race Number: 9 | Race Name: REDMOND GRAB HIRE & CONCRETE PUMP HIRE HEAT 4 M50 PACE HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SREAMSIDE STAR EOIN JOYCE 2 0 WIN 1.57.9 €600
2 TWO SCORE RAY SHERIDAN 3 0 6.25 1.59.3 €250
3 TARAWOOD CJ PATRICK KANE JNR 2 10 1 1.59.5 €150
4 BENNY CAMDEN DONAL MURPHY 4 10 0.25 1.59.5
5 FAIRDAYS WESTERN JONATHAN COWDEN 1 0 NOSE 1.59.6
6 AWESOME DUDE SEAMUS QUILL 3 10 6 2.00.8
PU NEWTOWN SHADOW ALAN WALLACE 1 10
0
0
0
0
0
0
0
Race Number: 10 | Race Name: DAF DISTRIBUTORS HEAT 4 M50 TROT GRADE D&C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BROOKLYN TRIXIE SEAN KANE 3 0 WIN 3.06.0 €900
2 DESTIN DE LARRE SEAMUS QUILL 2 0 7.75 3.07.7 €425
3 ANTINGO DONAL MURPHY 6 0 3.75 3.08.4 €325
4 BESAME MUCHO JOHN RICHARDSON 1 20 NK 3.08.5 €250
5 BRUTENOR PATRICK HILL 1 0 1.75 3.08.8 €50
6 VARUS DE CORMAN BERNARD NICHOLSON 5 0 2.75 3.09.3 €50
7 ATHLETE ROYAL FREDDY KAVANAGH 4 0 10 3011.4 €50
8 BELLE DE BONNEVAL ERIN FLANAGAN 3 20 16.75 3.14.7 €50
AR VAILLANT DE GUEHAM MARTIN LOUGHRAN 2 20 1 3.14.9 €50
0
0
0
0
0
Race Number: 11 | Race Name: KILSHANE AUTOS HEAT 5 M50 TROT GRADE C&B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AVENIR DE VAUVERT DARREN TIMLIN 3 0 WIN 3.09.8 €900
2 CILANDO DU TEMPS JONAHAN COWDEN 1 20 1.5 3.10.2 €425
3 ARRUFIAC MARK KANE 1 0 0.5 3.10.2 €325
4 BINGO SPEED BILLY ROCHE 2 0 0.75 3.10.4 €250
5 UMBRATICA JOHN RICHARDSON 4 0 2.25 3.10.8 €50
0
0
0
0
0
0
0
0
0