Dundalk Stadium Sunday 25th September 2016
« Return to Results Archive


Date: 25/09/2016 | Track: Dundalk Stadium

Race Number: 1 | Race Name: PRIX DE FORAN EQUINE TROT Grade C & D.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ROMEO TRICASTIN MARTIN LOUGHRAN 4 0 Win 2:43.2 €1250
2 SILVANO BELLO DONAL MURPHY 2 0 8L 2:44.9 €600
3 URBANO DE SELLES BILLY ROCHE 6 0 1.5L 2:45.2 €500
4 TORNAO JOSSLYN SEAMUS QUILL 10 0 2L 2:45.6 €400
5 VENISE DU BOIS ALAN WALLACE Snr 3 0 2L 2:46.1 €300
6 SOIR DU PRINTEMPS SEAN KANE 5 0 2L 2:46.5 €100
7 BEACH DE BELLOUET JOHN RICHARDSON 8 0 9L 2:48.3 €100
8 VAILLANT FORGION MICHAEL GOGGIN Snr 1 0 9L 2:50.2 €100
9 VOLCAN EREM PATRICK KANE Jnr 7 0 3L 2:50.8 €100
10 RECORE DREAM ANTHONY MALONE 9 0 10L 2:52.9 €100
0
0
0
0
Race Number: 2 | Race Name: PRIX DE FORAN EQUINE TROT Grade B & C.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 UNE DE DONZY MARTIN LOUGHRAN 2 0 Win 2:42.5 €1250
2 ALINEKA DARCHE DONAL MURPHY 4 0 2L 2:42.8 €600
3 AUBADE A HELENE PATRICK HILL 8 0 3L 2:43.4 €500
4 ARIANE DES TITHAIS SEAMUS QUILL 5 0 3L 2:44.1 €400
5 BEST OF BUROIS JOHN RICHARDSON 10 0 10L 2:46.0 €300
6 TWIST DU LAYON PATRICK KANE JNR 9 0 0.5L 2:46.5 €100
7 BALAROU DES ILES BILLY ROCHE 1 0 3L 2:46.8 €100
8 TILBURRY DE PLESSIS ERIN FLANAGAN 11 0 4L 2:47.5 €100
9 ROCKY ATOUT MICHAEL GOGGIN Jnr 6 0 Dist 2:50.7 €100
10 VIVIEMENT DIMANCHE BERNARD GRENDON 7 0 Dist €100
DNF SIRE D'OPAC ALAN WALLACE Snr 3 0
0
0
0
Race Number: 3 | Race Name: CONNOLLYS RED MILL PACE Grade C & D.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 COALFORD SILK SIMON DUGGAN 9 0 Win 2:05.9 €650
2 DAVES ALIBI NOEL RYAN 8 0 8L 2:07.5 €275
3 COOL NIGHT AYR JAMES HAYTHORNTHWAITE 5 0 1L 2:07.7 €175
4 HEART OF STEEL ALAN RICHARDSON 4 0 SH 2:07.8
5 TWO SCORE MARTIN LOUGHRAN 1 0 1.5L 2:08.0
6 THE GOVERNOR BILLY ROCHE 3 0 Dist 2::10.2
7 ENDOFTHELINE DAMIEN HOLIAN 2 0 5L 2:11.3
8 PLAYTIME HOWARD ANTHONY MALONE 7 0 7L 2:12.7
9 CAMDEN KOFI CATHAL KERRIGAN 6 0 Dist 2:16.9
0
0
0
0
0
Race Number: 4 | Race Name: PRIX DE HOLLYWOOD DEVELOPMENTS TROT Grade D & E.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SOCRATE DU NOYER CIARAN BRICKLEY 10 0 Win 2:45.1 €1250
2 UNIVERSE EXTREME MARTIN LOUGHRAN 7 0 7L 2:46.5 €600
3 SOPRANO GEDE SEAN KANE 3 0 4L 2:47.3 €500
4 UMBRATICA JOHN RICHARDSON 8 0 2L 2:47.8 €400
5 VIKING DU LAYON ALAN WALLACE Snr 4 0 8L 2:49.4 €300
6 VERSA DU VAUVILLE ANTHONY MALONE 1 0 0.5L 2:49.5 €100
7 SIMOSA JOSEPH CAFFREY 5 0 NK 2:49.6 €100
8 VAILANT DE GUEHAM BILLY ROCHE 6 0 1.5L 2:49.8 €100
9 SIOUX TOULI CHRISTY FORAN 12 0 7L 2:51.2 €100
10 VALSE DE FOURCHES JAMES HAYTHORNTHWAITE 2 0 0.5L 2:51.3 €100
11 RAFAEL DES RAQUES PATRICK KANE Jnr 9 0 3L 2:51.8 €100
NR UNE BOSS PHILIP GILLIGAN 11 0
0
0
Race Number: 5 | Race Name: CONNOLLYS RED MILL PACE Grade E
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SHEGOTANATTITUDE JOHN RICHARDSON 4 0 Win 2:05.9 €650
2 COALFORD COMMANDER MARTIN LOUGHRAN 6 0 HD 2:05.9 €275
3 TOMMY CAMDEN RICHARD HAYTHORNTHWAITE 3 0 1L 2:06.1 €175
4 LUCKY CAM GREGORY DEAN 1 0 4L 2:06.9
5 KICK ON BRENDA HUDSON 2 0 6L 2:08.1
6 SAUNDERS PICASSO MICHAEL GOGGIN JNR 5 0 4L 2:08.9
7 COALFORD HARDY HUGH FREIL 7 0 Dist 2:15.2
0
0
0
0
0
0
0
Race Number: 6 | Race Name: PRIX DE FORAN EQUINE TROT Grade A & B.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VICHY DE MOEM ALAN RICHARDSON 9 0 Win 2:38.8 €1250
2 URMINE DE MAI MARTIN LOUGHRAN 1 0 1L 2:39.1 €600
3 SULKY DE BLEQUIN JOHN FOY 8 0 7L 2:40.5 €500
4 ULYSEE DE PERRINE PHILIP GILLIGAN 2 0 17L 2:43.9 €400
5 ROL D'AVIGNERE BRENDA HUDSON 7 0 1L 2:44.0 €300
6 STAR DE FRUTIER NOEL RYAN 6 0 5L 2:45.1 €100
7 ULDIEM ALFA SEAN KANE 5 0 16L 2:48.3 €100
8 VIF DU LAYON GAVIN MURDOCH 4 0 22L 2:52.8 €100
NR SCOOPS TEAM 3 0
0
0
0
0
0
Race Number: 7 | Race Name: CONNOLLYS RED MILL PACE Grade G & G1.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BRYWINS MAGICIAN SEAN KANE 3 0 Win 2:09.7 €650
2 YOUNG DEANO MARTIN LOUGHRAN 8 0 4L 2:10.6 €275
3 BANNER HALL FREDDY KAVANAGH 6 0 4L 2:11.4 €175
4 ALERT CODE DONAL MURPHY 10 0 0.5L 2:11.5
5 IB CYMRO RUAIRI McNULTY 7 0 0.5L 2:11.6
6 GEORGE WASHINGTON BILLY ROCHE 11 0 1.5L 2:11.9
7 MR JANGLES BLAKE McCULLOUGH 4 0 3L 2:12.4
8 COOL DRAGON JOHN BURNS 5 0 1L 2:12.7
9 TALAVARY FAGAN KEITH CARLIN 9 0 2L 2:13.0
10 HER ALIBI CHRISTY FORAN 2 0 6L 2:14.2
11 ALL EYES ON YOU ALEX CUFFE 1 0 9L 2:15.9
0
0
0
Race Number: 8 | Race Name: CONNOLLYS RED MILL PACE Grade
Position Horse Driver Draw Trail Distance Time Prizemoney
1 COALFORD OLLIE MARTIN LOUGHRAN 6 0 Win 2:06.1 €650
2 LYONS SUPER NOVA GRACE KELLY 2 0 10L 2:08.0 €275
3 FAIR ENOUGH ALAN WALLACE 1 0 3L 2:08.6 €175
4 SWIFT SUNSHINE CIARAN BRICKLEY 3 0 6L 2:09.9
5 SAUNDERS PARIS MICHAEL GOGGIN Snr 4 0 0.5L 2:10.0
6 IB MAXIMUS JOHN RICHARDSON 7 0 Dist 2:16.3
7 WEXFORD BEACH RAY SHERIDAN 8 0 9L 2:18.1
NR NO BIG DEAL JONATHAN NIXON 5 0
0 0 0
0 0 0
11 0 0
12 0 0
0
0
Race Number: 9 | Race Name: PRIX DE FORAN EQUINE TROT Grade E & F.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ALIENOR DUPADOUENG MARTIN LOUGHRAN 8 0 Win 2:41.7 €1250
2 ROSE DE CRENNES STEFANO ZAVATTINI 5 0 7L 2.43.2 €600
3 CESNA CHRISTY FORAN 3 0 1.5L 2.43.2 €500
4 BOHEME DU HOLBET ALAN RICHARDSON 2 0 4L 2.44.3 €400
5 SAPHIR DE MEMARTIN ANTHONY MALONE 4 0 0.5L 2:44.3 €300
6 SAXO DE MARANCOURT SEAN KANE 10 0 11L 2:46.5 €100
7 TOMBEE DU CIEL ALAN WALLACE 11 0 1.5L 2:46.8 €100
8 BALZAC DE VILLARS BILLY ROCHE 7 0 NK 2:46.8 €100
9 TAMALOU PERRINE GAVIN MURDOCH 9 0 Dist 2:56.5 €100
10 BELYTIS DE MONCHEL MARK KANE 1 0 SH 2:56.5 €100
DQ UNI DE RIOUX PATRICK KANE Jnr 6 0
0
0
0
Race Number: 10 | Race Name: CONNOLLYS RED MILL PACE Grade A & B.
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SHADES OF GREY JAMES HAYTHORNTHWAITE 6 0 Win 2:07.3 €650
2 ASTOUNDING KYLE MCSPARRON 3 0 .5L 2:07.5 €275
3 CAMDEN CASANOVA JOHN RICHARDSON 4 0 .5L 2:07.5 €175
4 PRESIDENT SHANE HOWARD 2 0 8L 2:09.2
5 CRUISE HOWARD SEAN KANE 5 0 9L 2:10.9
DQ VYRNWY SADDLEPAN CATHAL DONNELLY 1 0
0
0
0
0
0
0
0
0