Go Back

Portmarnock Raceway Monday 29th June 2020

Date: 29/06/2020 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: TROT GRADE G1 & F HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SILVANO BELLO OISIN QUILL 4 0 Win 2.07.1
2 BANDERILLERO PIYA DONAL MURPHY 3 0 NOSE 2.07.1
3 VAILLANT DE GUEHAM BILLY ROCHE 8 0 2.75 2.07.6
4 BRASILIA MATCH SEAN KANE 6 0 3.75 2.08.5
5 ESPION D'EOLE PATRICK KANE JNR 1 0 0.25 2.08.5
6 DESTIN DE LARRE FINBAR QUILL JNR 7 0 1.75 2.08.5
7 FLATTEUR MARTIN LOUGHRAN 2 0 69.5 2.22.4
NR UMBRATICA JOHN RICHARDSON 5 0
0
0
0
0
0
0
Split Times 1/4 =32.1; 1/2= 1.04.6, 3/4= 1..36.7
Race Number: 2 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LADYFORD DOLLAR WALTER STEWART 2 10 Win 2.04.5
2 IB NOTORIOUS DONAL MURPHY 3 10 0.75 2.04.6
3 SHARPASATTACK JOHN RICHARDSON 3 0 2 2.05.0
4 CASTLEWOOD GLENSMAN SEAN KANE 2 0 1.75 2.05.3
5 LORD SUGAR PATRICK KANE JNR 4 0 1.75 2.05.6
6 DOUBLE DEUCE JONATHAN COWDEN 1 10 9.5 2.06.2
7 SUGARCANE HOWARD JOHN MANNING 1 0 3.25 2.06.5
0
0
0
0
0
0
0
Split Times 1/4 =29.9; 1/2= 1.00.0, 3/4= 1.31.8
Race Number: 3 | Race Name: TROT GRADE E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 URBANO DES SELLES BILLY ROCHE 2 0 Win 2.07.3
2 VALLANZANA OISIN QUILL 3 0 NECK 2.07.3
3 DUCCIO SEAN KANE 4 0 0.5 2.07.4
4 CURLY DE LAYON MARTIN LOUGHRAN 6 0 NOSE 2.07.4
5 BIBI DAIRPET DONAL MURPHY 2 10 3 2.08.0
6 DURANDAL JIHAIME JOHN RICHARDSON 1 10 3 2.09.1
7 ELLA DU FOSSE PATRICK KANE JNR 7 0 805 2.10.8
8 DYNAMITE BROUETS EMMA KANE 5 0 15.75 2.11.9
WD EVA DAIRPET SEAMUS QUILL 1 0
0
0
0
0
0
Split Times 1/4 =29.9; 1/2= 1.02.8, 3/4= 1.35.4
Race Number: 4 | Race Name: TROT GRADE B, A & A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ABRAHAM SIMON DUGGAN 1 10 Win 2.03.6
2 BINOU BEUVRON JOHN RICHARDSON 3 0 9 2.05.0
3 BIAN LUIS PORSGUEN PHILIP GILLIGAN 1 0 1.25 2.05.2
4 BEACH DE BELLOUET BILLY ROCHE 1 15 10.5 2.05.4
5 COREO FLINGY FREDDY KAVANAGH JNR 2 0 3.25 2.04.2
0
0
0
0
0
0
0
0
0
Split Times 1/4 =30.2; 1/2= 1.01.7, 3/4= 1.32.8
Race Number: 5 | Race Name: PACE GRADE C, B & A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 TARAWOOD CJ PHILIP GILLIGAN 2 10 Win 2.01.4
2 LLWYNS DELIGHT JOHN MANNING JNR 1 30 NEACK 2.01.4
3 IB A MAGICIAN WAYNE MC NEVIN 1 10 6.5 2.02.7
4 KING WILLS ARRIVAL OISIN QUILL 2 0 0.75 2.02.8
5 DRAGONS DEN JOHN RICHARDSON 3 0 1.25 2.03.0
6 BENNY CAMDEN DONAL MURPHY 3 10 2.25 2.03.4
7 PANAM COLT BILLY ROCHE 1 0 2 2.03.8
0
0
0
0
0
0
0
Split Times 1/4 =29.4; 1/2= 1.00.5, 3/4= 1.31.8
Race Number: 6 | Race Name: TROT GRADE D & C HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BATINGO SEAN KANE 2 0 Win 2.06.2
2 BULIANO BILLY ROCHE 3 0 1.25 2.06.2
3 BOYARDO MARTIN LOUGHRAN 1 10 3.25 2.07.0
4 BELKALINJA DONAL MURPHY 1 0 7.25 2.08.4
5 DAHYLA DE MASSARA JOHN RICHARDSON 4 0 8 2.10.0
0
0
0
0
0
0
0
0
0
Split Times 1/4 =32.1; 1/2= 1.04.4, 3/4= 1.35.5
Race Number: 7 | Race Name: PACE GRADE F, E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NORTH TO ALASKA NOEL RYAN 1 0 Win 2.01.7
2 OAKWOOD STARCAM JOHN RICHARDSON 1 10 2 2.02.1
3 NEWTOWN SHADOW BILLY ROCHE 1 20 6.75 2.03.5
4 SPRINGHILL ROB FREDDY KAVANAGH JNR 5 0 3 2.04.1
5 ART AT THE BEACH JONATHAN COWDEN 3 0 5.75 2.05.2
6 AWESOME DUDE SEAMUS QUILL 1 20 7.5 2.06.7
7 HONOR CODE PHILIP GILLGIAN 2 0 205 2.10.8
8 INDIE HANOVER DEREK JENNINGS 4 0 6.25 2.12.0
0
0
0
0
0
0
Split Times 1/4 =28.8; 1/2= 58.9, 3/4= 1.31.0
Race Number: 8 | Race Name: CLOCKWISE TROT GRADE F, E & D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EPOPEE DU LAYON BILLY ROCHE 1 0 Win 2.09.6
2 ALCAZAR DE SIENNE MARTIN LOUGHRAN 1 20 4.25 2.10.4
3 AMENDE DE COSSE SEAN KANE 2 0 6.5 2.11.7
DQ CARLA DE MEMARTIN DONAL MURPHY 1 10
DQ BANIALOUKA PATRICK KANE JNR 2 20
0 7.5
0
0
0
0
0
0
0
0
Split Times 1/4 =30.3; 1/2= 1.03.1, 3/4= 1.38.3