Go Back

Dunmanway Sunday 12th July

Date: 12/07/2020 | Track: Dunmanway

Race Number: 1 | Race Name: PACE GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS PANACHE CHRISTOPHER O REILLY 1 10 WIN 2.29.5
2 TWO LEFT FEET JAMIE HURLEY 3 0 2.5 2.30.1
3 FAIRDAYS BRET ANTHONY MC CARTHY 3 10 10.5 2.32.1
4 SPRINGHILL DOYLE MATTHEW O REILLY 2 0 1.75 2.32.5
5 BLUE TOP GUN RICHARD KINGSTON 1 0 2 2.32.9
6 FRANKIE CAMDEN DERRY MC CARTHY 2 10 11 2.35.1
0
0
0
0
0
0
0
0
Split Times Lap 1: 52.3; Lap 2: 1.41.2
Race Number: 2 | Race Name: PACE GRADE G & G1 (DIVISION 1) HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IB PADDINGTON DONAL MURPHY 3 0 WIN 2.33.3
2 MOORSIDE MYRA SEAN KANE 2 10 4.25 2.33.4
3 PAN CAM INCOME LUKE KELLEHER 4 0 4.25 2.34.2
4 MOORSIDE JOESPH JOHN O MAHONY 1 10 4.5 2.35.1
5 DIPLOMATIST MATTHEW O REILLY 2 0 4 2.35.9
6 SUGARCANE HOWARD JOHN MANNING JR 1 0 8.75 2.37.6
0
0
0
0
0
0
0
0
Split Times Lap 1: 49.04; Lap 2: 1.39.5
Race Number: 3 | Race Name: TROT GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DINAH WASHINGTON JOHN O MAHONY 1 0 WIN 2.33.6
2 VAILLANT FORGOIN JAMIE HURLEY 4 0 4.75 2.34.5
3 SILVANO BELLO EOIN MURPHY 2 0 0.5 2.34.6
4 DESTIN DE LARRE FINBAR QUILL JNR 5 0 1.5 2.34.9
5 AMENDE DE COSSE SEAN KANE 3 0 57.5 2.46.4
0
0
0
0
0
0
0
0
0
Split Times Lap 1: 54.0; Lap 2: 1.44.1
Race Number: 4 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 IB FELICITY JOHN BOYLE 1 10 WIN 2.31.6
2 RIGHT OF REDEMPTION CHRISTOPHER O REILLY 3 0 5.75 2.32.8
3 MEADOWBRNACH ROMANCE CHELSIE O DRISCOLL 2 0 3 2.33.4
4 DARKHILL JOHN J MATTHEW O REILLY 1 0 1.75 2.33.7
5 HAIL CAESAR PATRICK HILL 4 0 NECK 2.33.7
6 WESTERN OCEAN JOHN CROSS 2 10 4.5 2.34.6
0
0
0
0
0
0
0
0
Split Times Lap 1: 49.5; Lap 2: 1.38.8
Race Number: 5 | Race Name: TROT GRADE E & B HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VALLANZANA OISIN QUILL 1 0 WIN 2.31.3
2 AUBADE A HELENE PATRICK HILL 1 60 3 2.31.9
3 BELKALINJA DONAL MURPHY 2 0 3.25 2.32.5
4 VIGO DE BASSIERE KIERAN SHEEHY 3 60 83 2.49.1
5 BIAN LUIS PORSGUEN PHILIP GILLIGAN 2 60 1 2.49.3
0
0
0
0
0
0
0
0
0
Split Times Lap 1: 50.6; Lap 2: 1.39.6
Race Number: 6 | Race Name: PACE GRADE D - A1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS DESTINY TIMMY O LEARY 1 10 WIN 2.26.9
2 COALFORD BRUCE DERRY MC CARTHY 1 0 3 2.27.5
3 TARAWOOD CJ PHILIP GILLIGAN 1 30 2.75 2.28.1
4 SUPREME SUNSHINE JOHN BOYLE 1 20 1.5 2.28.4
PU LLYWNS DELIGHT JOHN MANNING JNR 1 40
0
0
0
0
0
0
0
0
0
Split Times
Race Number: 7 | Race Name: TROT GRADE F & E HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BELLA D'ESPANA LUKE KELLEHER 1 0 WIN 2.32.2
2 BRUTENOR PATRICK HILL 3 20 2.75 2.32.7
3 EPOPEE DU LAYON DONAL MURPHY 2 0 1 2.32.9
4 ULDIEM ALPHA SEAN KANE 2 20 0.5 2.33.1
5 ECLAIR DE ROCHE PHILIP GILLIGAN 1 20 6.75 2.34.4
0
0
0
0
0
0
0
0
0
Split Times Lap 1: 51.3; Lap 2: 1.40.9
Race Number: 8 | Race Name: PACE GRADE F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 HAIL SPARTACUS OISIN QUILL 4 0 WIN 2.29.0
2 EARNIES UPMIRE JAMIE HURLEY 3 0 1.75 2.29.3
3 JUST A PROMISE PAUL MC INERNEY 5 0 11 2.31.5
4 LANSIDE LOUI JOHN MANNING JNR 2 0 1 2.31.7
5 AMERICAN REBEL TIMMY O LEARY 7 0 0.25 2.31.7
6 IB A WARRIOR RICHARD KINGSTON 1 0 1.75 2.31.9
7 HONOR CODE PHILIP GILLGIAN 6 0 1.75 2.32.3
0
0
0
0
0
0
0
Split Times Lap 1: 48.9; Lap 2: 1.40.1