Portmarnock Raceway Sunday 11th November 2018
« Return to Results Archive


Portmarnock Raceway Sunday 11th November 2018

Date: 11/11/2018 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: 4YO TROT GR G-D HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ESPION D'EOLE PATRICK KANE JNR 1 0 Win €700
2 EXTREME INSTANT CHRISTY FORAN 4 10 0.25 €350
3 ESPOIRE EFBE BILLY ROCHE 1 10 3.25 €250
4 ERIMERA FROMENTRO FREDDY KAVANAGH 3 10 8.75 €170
5 EFFICACITE SEAN KANE 2 30 7.25 €135
6 EVE DU PARC SIMON DUGGAN 1 30 29.5 €75
7 EXTASE DES EPINES ANTHONY MALONE 2 0 1 €75
8 ENCORELLE DU MESSI ALAN WALLACE SNR 2 10 1 €75
NR EPSOM DE CORVEES LUKE TIMLIN 1 50
0
0
0
0
0
Race Number: 2 | Race Name: TROT Grade F & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SILVANO BELLO OISIN QUILL 3 0 Win 2:38.0 €700
2 CYCLONE DECOURIERE DANIEL McATEER 2 0 0.25 €350
3 DYNAMITE BROUETS SEAN KANE 4 0 2.75 €250
4 COLLINE D'ORVAL CHRISTY FORAN 3 20 0.25 €170
5 DOBY BILLY ROCHE 1 0 2.5 €135
6 SAXO DE MARANCOURT EMMA KANE 6 0 2.25 €75
7 VALANZANA SEAMUS QUILL 5 0 3.75 €75
8 TAMALOU PERRINE JOHN RICHARDSON 1 20 2.5 €75
9 BELLE DE BONNEVAL ERIN FLANAGAN 2 20 5.5 €75
0
0
0
0
0
Race Number: 3 | Race Name: TROT Grade D & C Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAR DU FRUITIER NOEL RYAN 2 0 Win 2:36.3 €700
2 BEST OF BURIOS JOHN RICHARDSON 1 0 Nk €350
3 BANDERILLERO PIYA DONAL MURPHU 1 20 18.5 €135
4 BELINA ROYALE BILLY ROCHE 3 0 7 €75
0
0
0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: PACE Grade F to B Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS BOOTS TIERNAN LOUGHRAN 1 20 Win 2:01.5 €350
2 FAIRDAYS WESTERN AIDAN CAFFREY 2 30 1 €100
3 MEADOWBRANCH IDEAL JOHN RICHARDSON 2 20 1
4 MEADOWBRANCH MILLI CHARLIE FLANAGAN 1 30 0.25
5 IMOGEN CAMDEN SIMON DUGGAN 1 0 20.5
NR RHYDS PANACHE CHRIS O'REILLY 1 40
0
0
0
0
0
0
0
0
Race Number: 5 | Race Name: TROT (Clockwise) Grade F to C Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 TARNAO JOSSLYN SEAMUS QUILL 1 60 Win 3:14.6 €700
2 SOPRANO GEDE SEAN KANE 1 40 8 €350
3 BINGO SPEED BILLY ROCHE 2 40 0.5 €250
4 CHANCE DE LA DOUCE STEPHEN WALLACE 1 0 5.75 €170
5 CELUI DE LAYE MARK KANE 2 20 3 €135
6 ALCAZAR DE SIENNE JOHN RICHARDSON 1 20 11 €75
7 TWIST DU LAYON THOMAS CLARKE 2 0 4.25 €75
0
0
0
0
0
0
0
Race Number: 6 | Race Name: TROT Grade B to A1 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ABRAHAM SIMON DUGGAN 1 30 Win 2:34.1 €800
2 TENOR MESLOIS DONAL MURPHY 5 0 13 €400
3 BEACH DE BELLOUET FREDDY KAVANAGH 2 0 2.5 €250
4 UMBRATICA JOHN RICHARDSON 3 0 0.75 €135
5 CILANDO DU TEMPS CHARLIE FLANAGAN 4 0 0.5 €175
6 URBANO DE SELLES BILLY ROCHE 1 0 Nk €75
0
0
0
0
0
0
0
0