Lyre Saturday 15th June 2019
« Return to Results Archive


Lyre Saturday 15th June 2019

Date: 15/06/2019 | Track: Lyre

Race Number: 1 | Race Name: GRADE G PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ART AT THE BEACH JONATHON COWDEN 5 0 WIN 2.49.4 €400
2 GAMBLERS GOLD MICHEAL GOGGIN JNR 7 0 0.75 0.75 €200
3 IB A WARRIER SIMON DUGGAN 1 0 4.75 2.50.7 €100
4 PAN CAM INCOME LUKE KELLEHER 2 0 0.75 2.50.8
5 HAIL CEASAR PATRICK HILL 3 0 2.25 2.51.3
6 DARKHILL JOHN J MATTHEW O REILLY 6 0 2.5 2.51.8
7 JAYBEE PATRICK KANE JNR 8 0 7.75 2.53.3
NR CAPTAIN MORGAN JOHN MANNING JNR 4 0
NR NEWTOWN ROSE ALAN WALLACE 9 0
0
0
0
0
0
Race Number: 2 | Race Name: HEAT 1 RED JOHN MEMORIAL LOW GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS RIVAL BILLY ROCHE 5 0 WIN 2.43.5 €700
2 FOXFIELD MAGICIAN SIMON DUGGAN 5 0 5.25 2.44.6 €300
3 BEAT THE CLOCK JOHN RICHARDSON 2 0 7.25 2.46.1 €225
4 ARMOURED BEAR JOHN BOYLE 7 0 4.75 2.47.0 €175
5 SAUNDERS PICASSO MICHEAL GOGGIN SNR 1 0 0.75 2.47.2 €150
6 BILLYCOAN KOLT PATRICK KANE JNR 4 0 0.5 2.47.5 €150
7 THE GOVERNOR MARCUS MC ALEER 3 0 1.25 2.47.3 €150
0
0
0
0
0
0
0
Race Number: 3 | Race Name: HEAT 1 MAVEN TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EMERIC DU PERREUX JOHN RICHARDSON 2 0 WIN 3.18.4 €1100
2 BRAVOURE DE MAI PATRICK KANE JNR 4 0 7 3.20.0 €600
3 VERDI DE CROUAY AIDAN CAFFREY 3 0 7 3.21.4 €300
4 SILVANO BELLO DONAL MURPHY 6 0 3.25 3.22.0 €250
5 DOBY BILLY ROCHE 1 0 0.75 3.22.2 €150
6 BLANPAIN LE FOL DARREN TIMLIN 7 0 56.75 3.33.5 €150
AR DONALD MARTIN LOUGHRAN 5 0 1 3.33.7 €150
0
0
0
0
0
0
0
Race Number: 4 | Race Name: HEAT 2 RED JOHN MEMORIAL LOW GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 INDIE HANOVER MARTIN LOUGHRAN 7 0 WIN 2.44.3 €700
2 IB A MAGICIAN DONAL MURPHY 5 0 1.5 2.44.8 €300
3 SPRINGHILL CHISIUM PATRICK KANE JNR 4 0 6.75 2.46.1 €225
4 IB MCGREGOR JOHN PAUL O CALLAGHAN 6 0 0.75 2.46.3 €175
5 JUST A PROMISE PAUL MC INERNEY 3 0 9.75 2.48.3 €150
6 THE HITMAN MICHEAL GOGGIN JNR 2 0 0.75 2.48.4 €150
NR LAKEVIEW PANAM MARTIN LOUGHRAN 1 0
0
0
0
0
0
0
0
Race Number: 5 | Race Name: HEAT 2 MAVEN TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VAILLANT DE GUEHAM BILLY ROCHE 4 0 WIN 3.21.4 €1100
2 BELKALINJA DONAL MURPHY 6 0 0.75 3.22.0 €600
3 TAMALOU PERRINE JOHN RICHARDSON 1 0 5.75 3.23.1 €300
4 ARIANE DES TITHAIS FINBAR QUILL JNR 5 0 2.5 3.23.6 €250
5 ARAM PHILIP GILLIGAN 7 0 3 3.24.2 €150
6 ARY SLY WILLIAM MC INERNEY 2 0 49.75 3.34.1 €150
AR ECLAIR DE LIMON NOEL RYAN 8 0 1 3.34.3 €150
NR D'AMOURETTE ALAN WALLACE 3 0
0
0
0
0
0
0
Race Number: 6 | Race Name: HEAT 3 RED JOHN MEMORIAL LOW GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BENNY CAMDEN DONAL MURPHY 5 0 WIN 2.43.0 €700
2 HAIL SPARTACUS OISIN QUILL 6 0 3.25 2.43.6 €300
3 NEWTOWN MAJOR MARCUS MC ALEER 3 0 2.75 2.44.2 €225
4 PANAMCOLT LUKE KELLEHER 4 0 1.75 2.44.6 €175
5 EARNIES UMPIRE MATTHEW O REILLY 7 0 2.25 2.45.0 €150
6 STAKES ON THE PAN PATRICK KANE JNR 1 0 14.25 2.47.9 €150
7 RHYDS SHOOFLY JOHN RICHARDSON 2 0 5.5 2.48.9 €150
0
0
0
0
0
0
0
Race Number: 7 | Race Name: HEAT 3 MAVEN TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BROOKLYN TRIXIE PATRICK KANE JNR 1 0 WIN 3.18.0 €1100
2 URBANO DE SELLES BILLY ROCHE 3 0 0.75 3.18.2 €600
3 BANIALOUKA KIERAN SHEEHY 5 0 0.75 3.18.3 €300
4 BESAME MUCHO JOHN RICHARDSON 7 0 2.25 3.18.8 €250
5 AMITIE BRIANGAULT JONATHAN COWDEN 8 0 7.75 3.20.4 €150
6 DUCCIO MARTIN LOUGHRAN 4 0 1.5 3.20.7 €150
7 CYBELE LUCAXELO SEAN KANE 2 0 7.25 3.22.1 €150
AR BANDERILLERO PIYA DONAL MURPHY 6 0 1 3.22.3 €150
0
0
0
0
0
0
Race Number: 8 | Race Name: HEAT 1 RED JOHN MEMORIAL HIGH GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS DESTINY TIMMY O LEARY 4 0 WIN 2.40.6 €700
2 RHYDS PANACHE CHRISTOPHER O REILLY 5 0 3 2.41.2 €300
3 HURRY UP ABI MARTIN LOUGHRAN 7 0 3.25 2.41.8 €225
4 KING WILLS ARRIVAL OISIN QUILL 3 0 4.25 2.42.6 €175
5 BLUE TOP GUN PATRICK KANE JNR 2 0 6 2.43.8 €150
6 MEADOWBRANCH IDEAL JOHN RICHARDSON 1 0 28.75 2.49.6 €150
7 FAIRDAYS BRET ANTHONY MC CARTHY 6 0 20.5 2.53.7 €150
0
0
0
0
0
0
0
Race Number: 9 | Race Name: HEAT 4 MAVEN TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ARRUFFIAC PATRICK KANE JNR 2 0 WIN 3.19.9 €1100
2 DIABLESSE JISCE SIMON DUGGAN 4 0 4.5 3.20.8 €600
3 BRUTENOR PATRICK HILL 6 0 0.5 3.20.9 €300
4 VALLANZANA SEAMUS QUILL 1 0 2 3.21.3 €250
5 TENOR MESLOIS DONAL MURPHY 3 0 2.25 3.21.7 €150
6 ATHLETE ROYAL FREDDY KAVANAGH 5 0 2.25 3.22.2 €150
7 DESTIN DE LARRE FINBAR QUILL JNR 7 0 45.5 3.31.2 €150
AR BATINGO MARTIN LOUGHRAN 9 0 1 3.31.4 €150
NR AMENDE DE COSSE SEAN KANE 8 0
0
0
0
0
0
Race Number: 10 | Race Name: HEAT 2 RED JOHN MEMORIAL HIGH GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 GENTLEMAN JIM II JOHN RICHARDSON 5 0 WIN 2.40.1 €700
2 ONTOP BIG C PATRICK KANE JNR 2 0 6.75 2.41.6 €300
3 FAIRDAYS WESTERN AIDAN CAFFREY 1 0 1.5 2.41.9 €225
4 STREAMSIDE STAR EOIN JOYCE 4 0 2 2.42.3 €175
5 SUNNYSIDE KILDARE DONAL MURPHY 7 0 9.5 2.44.2 €150
6 COALFORD BRUCE TIMMY O LEARY 3 0 2 2.44.6 €150
NR NEWTOWN SHADOW ALAN WALLACE 6 0
0
0
0
0
0
0
0
Race Number: 11 | Race Name: HEAT 5 MAVEN TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AUBADE A HELENE PATRICK HILL 6 0 WIN 3.16.6 €1100
2 CILANDO DU TEMPS JONATHAN COWDEN 5 0 4 3.17.5 €600
3 BATMAN DU RELAIS SEAMUS QUILL 3 0 2.75 3.18.1 €300
4 TARNAO JOSSELYN OISIN QUILL 2 0 4.75 3.19.0 €250
5 ULTIMO D'OUVILLE SIMON DUGGAN 7 0 18.25 3.22.6 €150
6 ULDIEM ALPHA SEAN KANE 4 0 9.25 3.24.5 €150
AR ANTINGO DONAL MURPHY 1 0 1 3.24.7 €150
0
9 0 €150
0
0
0
0
0
Race Number: 12 | Race Name: HEAT 3 RED JOHN MEMORIAL HIGH GRADE PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MASTER PLAN LAWRENCE STEWART 4 0 WIN 2.39.9 €700
2 RHYDS BOOTS TIERNAN LOUGHRAN 1 0 0.75 2.40.0 €300
3 PORTERSTOWN COURAGE WALTER STEWART 5 0 6.25 2.41.3 €225
4 SUPREME SUNSHINE JOHN BOYLE 3 0 4.25 2.42.2 €175
5 BRYWINS STARSHIP RICHARD KINGSTON 2 0 NK 2.42.2 €150
6 MEADOWBRANCH DEMON PATRICK HILL 7 0 5.5 2.43.3 €150
W/D PAN CAM DRIFT LUKE KELLEHER 6 0
0
0
0
0
0
0
0