Annaghmore Raceway Sunday 15th September 2019
« Return to Results Archive


Anngahmore Raceway Sunday 15th September 2019

Date: 15/09/2019 | Track: Annaghmore

Race Number: 1 | Race Name: TROT GRADE G, F & E HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 EMERIC DE PERREUX JOHN RICHARDSON 5 20 WIN 2.03.6 €800
2 ECLAIR DE LIMON PATRICK KANE JNR 4 20 11.5 2.05.9 €400
3 COLLINE D'ORVAL CHRISTY FORAN 1 20 1.25 2.06.2 €275
4 TYPHEE BRENDAN MORGAN 2 20 2.75 2.06.8 €200
5 EUROPEEN NIGEL QUIGLEY 1 0 0.75 2.06.9 €150
6 DYNAMITE BROUETS SEAN KANE 1 30 2.5 2.07.4 €90
PU EPSOM DE CORVEES DARREN TIMLIN 3 20
0
0
0
0
0
0
0
Race Number: 2 | Race Name: PACE GRADE F & E HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 I.B. AMAGICIAN WAYNE MC NEVIN 1 10 WIN 2.01.9 €350
2 KICK UP THE DUST JOHN RICHARDSON 2 0 3 2.02.5 €100
3 SUNNYSIDE KILDARE RAY SHERIDAN 4 0 2 2.02.9
4 CAMDEN KOFI CATHAL KERRIGAN 1 0 5.75 2.04.1
5 MYSTICAL CARBS EUGENE HANSON 3 0 7.5 2.05.6
0
0
0
0
0
0
0
0
0
Race Number: 3 | Race Name: CLOCKWISE TROT GRADE F,E &C HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ALCAZAR DE SIENNE MARTIN LOUGHRAN 2 10 WIN 2.07.8 €800
2 AVENIR DE VAUVERT DARREN TIMLIN 1 30 0.5 2.07.9 €400
3 SOPRANO GEDE SEAN KANE 3 0 0.5 2.08.0 €275
4 ATHLETE ROYAL FREDDY KAVANAGH 1 0 1.5 2.08.3 €150
5 CELUI DE LAYE JONATHAN NIXON 2 0 3 2.08.9 €90
6 AMENDE DE COSSE MARY KANE 1 10 6.5 2.10.2 €90
0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: PACE GRADE D, B & A HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RHYDS BOOTS TIERNAN LOUGHRAN 1 10 WIN 2.00.1 €350
2 MASTER PLAN LAURENCE STEWART 1 50 .75 2.00.2 €100
3 PORTERSTOWN COURAGE WALTER STEWART 1 30 1.5 2.00.6 €50
4 AMY CAMDEN RICKY HANSON 1 0 2 2.00.9
NR SARAHS GIFT JONATHAN COWDEN 0
NR VYRNWY SADDLEPAN CATHAL DONNELLY 0
0
0
0
0
0
0
0
0
Race Number: 5 | Race Name: TROT GRADE E, ,D,C, ,B & A HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAR DE FRUITIER NOEL RYAN 2 10 WIN 2.06.8 €900
2 ULDIEM ALPHA SEAN KANE 1 20 4 2.07.6 €450
3 BEST OF BUROIS WAYNE SWINDLE 1 50 NK 2.07.6 €325
4 DIABLESE JISCE SIMON DUGGAN 1 0 5.5 2.08.7 €225
5 CILANDO DE TEMPS JONATHAN COWDEN 1 30 2.25 2.09.1 €150
6 BATMAN DE RELAIS PATRICK KANE JNR 3 10 1.5 2.09.4 €90
7 BELLE DE BONNEVAL JONATHAN NIXON 1 10 1.75 2.09.7 €90
8 VARUS DE CORMON BERNARD NICHOLSON 2 0 1.25 2.09.9 €90
0
0
0
0
0
0