Portmarnock Raceway Sunday 23rd June 2019
« Return to Results Archive


Portmarnock Raceway Sunday 23rd June 2019

Date: 23/06/2019 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: SIRE STAKES IRELAND 3YO FILLIES
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NEWTOWN JODY VICTORIAL GILL 4 0 WIN 2.01.9 €1250
2 STATESIDE VOGUE PATRICK KANE JNR 2 0 6 2.03.1 €500
3 OAKWOOD ENCHANTED BERNARD NICHOLSON 5 0 1.75 2.03.5 €300
4 NEWTOWN ROSE ALAN WALLACE 3 0 4.5 2.04.4 €200
5 ROCKNROLL ROYALTY BILLY ROCHE 1 0 15.75 2.07.5
0
0
0
0
0
0
0
0
0
Race Number: 2 | Race Name: SIRE STAKES IRELAND 3YO COLTS & GELDINGS
Position Horse Driver Draw Trail Distance Time Prizemoney
1 LADYFORD DOLLAR WALTER STEWART 5 0 WIN 2.00.1 €2000
2 NORTH TO ALASKA NOEL RYAN 6 0 3.5 2.00.8 €600
3 ANGLESEY FALLGUY PATRICK KANE JNR 3 0 4.25 2.01.6 €250
4 OAKWOOD MAESTRO CLIVE KAVANAGH 1 0 HD 2.01.6 €150
5 OAKWOODINITTOWINIT RICHARD HAYTHORNWAITE 2 0 33 2.07.2
NR IB NOTORIOUS DONAL MURPHY 4 0
NR AMERICAN REBEL TIMMY O LEARY 7 0
0
0
0
0
0
0
0
Race Number: 3 | Race Name: HAUGHTON & SONS TYRES CLOCKWISE TROT (Reduced by 20Y)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ARAM MARTIN LOUGHRAN 1 0 WIN 3.11.3 €800
2 CHEIKH DE RETZ BILLY ROCHE 1 70 4 3.12.1 €400
3 SOPRANO GEDE SEAN KANE 3 0 1.5 3.12.4 €200
4 AMENDE DE COSSE MARY KANE 2 0 0.5 3.12.5 €150
5 TARNAO JOSSELYN SEAMUS QUILL 4 0 25.25 3.17.5 €90
0
0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: LISADELL WQUINE HOSPITAL PFFA PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MIRACULOUS PATRICK KANE JNR 5 0 WIN 1.57.7 €1100
2 GENTLEMAN JIM II JOHN RICHARDSON 1 0 0.5 1.57.8 €600
3 PORTERSTOWN COURAGE WALTER STEWART 3 0 1 1.58.0 €300
4 SPRINGHILL BISCUIT MARTIN LOUGHRAN 2 0 0.5 1.58.1
5 MASTER PLAN LAWERENCE STEWART 4 0 5.25 1.59.2
0
0
0
0
0
0
0
0
0
Race Number: 5 | Race Name: SIRE STAKES IRELAND 2YO FILLIES
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CHURCHVIEW NICHE BERNARD NICHOLSON 4 0 WIN 2.05.7 €1700
2 ALLBETSAREOFF JOHN RICHARDSON 3 0 0.75 2.05.9 €500
3 OAKWOOD GOSSIP VICTORIA GILL 1 0 4.75 2.06.8 €350
4 IB MISS SASSY DONAL MURPHY 2 0 23.25 2.11.5 €200
0
0
0
0
0
0
0
0
0
0
Race Number: 6 | Race Name: ZELLWOOD TRANSPORT LTD PFFA TROT
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BEACH DE BELLOUET FREDDY KAVANAGH 4 0 WIN 3.06.3 €1500
2 AUBADE A HELENE PATRICK HILL 1 0 1.75 3.06.6 €750
3 COREO FLINGY BILLY ROCHE 6 0 4.5 307.5 €500
4 ABRAHAM SIMON DUGGAN 5 0 1 3.07.7 €400
5 VIGO DE BASSIERE KIERAN SHEEHY 3 0 1.75 3.08.0 €250
6 COOL DANIEL MC ATEER 2 0 47 3.17.4 €100
0
0
0
0
0
0
0
0
Race Number: 7 | Race Name: SIRE STAKES IRELND 2YO COLTS & GELDING
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SOMEMANYOUARE PATRICK KANE JNR 1 0 WIN 2.02.4 €2000
2 LORD SUGAR RICHARD HAYTHORNWAITE 3 0 7.25 2.03.8 €600
3 IB PADDINGTON DONAL MURPHY 5 0 6.75 2.05.1 €350
4 OAKWOOD OSCAR BILLY ROCHE 4 0 2 2.05.5 €250
5 OAKWOOD NOTORIOUS VICTORIA GILL 2 0 2.5 2.06.0 €150
0
0
0
0
0
0
0
0
0
Race Number: 8 | Race Name: M50 SKIP HIRE & RECYCLING TROT HANICAP FINAL
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DONALD MARTIN LOUGHRAN 3 0 WIN 2.05.6 €5000
2 BROOKLYN TRIXIE SEAN KANE 3 40 0.75 2.05.8 €1500
3 EMERIC DU PERREUX JOHN RICHARDSON 2 20 NOSE 3.05.8 €750
4 URBANO DE SELLES SHANE HOWARD 1 20 4.25 3.06.7 €350
5 DESTIN DE LARRE SEAMUS QUILL 1 40 2 3.07.1 €50
6 SILVANO BELLO DONAL MURPHY 2 0 1 3.07.3 €50
7 BOLCHOI DE L'ITON BILLY ROCHE 2 40 9.25 3.09.1 €50
8 AVENIR DE VAUVERT DARREN TIMLIN 1 60 22.5 3.13.6 €50
9 EPIETTE PATRICK KANE JNR 1 0 24.75 3.18.6 €50
NR CILANDO DU TEMPS JONATHAN COWDEN 2 60
0
0
0
0
Race Number: 9 | Race Name: M50 SKIP HIRE & RECYCLING TROT HANDICAP FINAL
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAKES ON THE PAN PATRICK KANE 1 0 WIN 1.57.7 €5000
2 RHYDS RIVAL BILLY ROCHE 2 0 1.5 1.58.8 €1500
3 FOXFIELD MAGICIAN TIERNAN LOUGHRAN 3 0 8 2.00.4 €750
4 PANAM COLT LUKE KELLEHER 1 10 0.5 2.00.5
5 STREAMSIDE STAR EOIN JOYCE 2 20 0.75 2.00.7
6 ROCK SHOW SIMON DUGGAN 4 0 3.25 2.01.3
7 TWO SCORE RAY SHERIDAN 1 20 0.75 2.01.5
8 NIGHT SKATER MARTIN LOUGHRAN 2 10 0.25 2.01.6
0
0
0
0
0
0