Portmarnock Raceway Saturday 10th August 2019
« Return to Results Archive


Portmarnock Raceway Saturday 10th August 2019

Date: 10/08/2019 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: GRADE G PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 JAYBEE MARCUS MCALEER 1 0 WIN 02:03:60 500
2 OAKWOOD COSMO JORDAN STRATTON 4 0 11 02:05:80 150
3 BLUEBERRY HILL DAMIEN BEHAN 2 0 12.25 02:08:20 100
4 PANGELLICA AIDAN CAFFREY 3 0 4.75 02:05:80
5 LANEHOUSE GIRL MICHAEL O'MAHONY 5 0 1 02:09:40
6 BRYWINS MILKYWAY RAY SHERIDAN 6 0 5 02:10:40
PU NEWTOWN ALANA EDWARD NOLAN 7 0
0
0
0
0
0
0
0
Race Number: 2 | Race Name: PRIX DE CAEM TROT GRADE F (FFA)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 DOBY BILLY ROCHE 2 0 WIN 03:11:90 1000
2 EMPEREUR SOUVERAIN PATRICK KANE JNR 8 0 12.25 03:14:30 500
3 DIVA DES CHARMES JOSEPH CAFFREY 3 0 1 03:14:50 250
4 ECLAIR DE LIMON NOEL RYAN 9 0 2.75 03:15:00 200
5 TYPHEE JORDAN STRATTON 7 0 4.75 03:16:00 175
6 BELKALINJA DONAL MURPHY 11 0 2.5 03:16:50 150
7 BRAVOURE DE MAI STEVE P LEES 10 0 2.75 03:17:00 75
8 EL TEJAR ALAN WALLACE SNR 6 0 NK 03:17:00 75
DQ CYBELE LUCAXELO SEAN KANE 5 0
NR EMERIC DU PERREUX JOHN RICHARDSON 4 0
DQ EPSOM DE CORVEES DARREN TIMLIN 1 0
0
0
0
Race Number: 3 | Race Name: VINCENT DELANEY MEMORIAL 2YO FILLIES HEAT 1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 RAINBOW WRITER PATRICK KANE JNR 6 0 WIN 02:04:80 700
2 RHYDS MOVIESTAR WILLIAM LAIDLER 2 0 9.75 02:06:70 200
3 OAKWOOD GOSSIP VICTORIA C GILL 4 0 NK 02:06:80 100
4 AMANDA CAMDEN JAMES HAYTHORNTHWAITE 3 0 7 02:08:20
5 BITS N PIECES ALAN RICHARDSON 1 0 4.5 02:09:10
6 SHE BE STUNNING GORDON GILVEAR 5 0 13.25 02:11:70
0
0
0
0
0
0
0
0
Race Number: 4 | Race Name: VINCENT DELANEY MEMORIAL 2YO FILLIES HEAT 2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 OAKWOOD CORAL WILL GREENHORN 1 0 WIN 02:04:20 700
2 RHYDS SEEQUIN JAMES HAYTHORNTHWAITE 7 0 2.25 02:04:60 200
3 ALPINE DOUBLEDEUCE RICHARD HAYTHORNTHWAITE 3 0 0.75 02:04:80 100
4 CHURCHVIEW NICHE BERNARD NICHOLSON 6 0 7 02:06:20
5 ALLBETSAREOFF JOHN RICHARDSON 5 0 1.5 02:06:50
6 OAKWOOD LETS BOOGIE MICHAEL O'MAHONY 2 0 3 02:07:10
7 RHYDS ROMANCE MICHAEL A LORD 4 0 3.75 02:07:90
0
0
0
0
0
0
0
Race Number: 5 | Race Name: PACE GRADE G & G1 HCP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 TRANSPARENCY ALAN RICHARDSON 3 0 WIN 02:02:40 500
2 OAKWOOD MAESTRO PATRICK KANE JNR 4 10 10.25 02:04:50 150
3 IB A WARRIOR JORDAN STRATTON 1 10 2.25 02:04:90 100
4 LADYFORD BUCK GAVIN MURDOCK 5 10 2 02:05:30
5 LYONS MAVERICK MICHAEL O'MAHONY 2 0 0.25 02:05:40
6 ART AT THE BEACH JONATHON COWDEN 1 10 5.25 02:50:00
7 WHERES THE DELIGHT WILLIAM LAIDLER 6 10 2.5 02:07:00
8 DOUBLE DEUCE SEAN KANE 3 10 7.25 02:08:40
9 ELUSIVE ELLEN STEVE P LEES 1 0 23.75 02:13:40
0
0
0
0
0
Race Number: 6 | Race Name: VINCENT DELANEY MEMORIAL 2YO C & G HEAT 1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAR ATTRACTION JAMES HAYTHORNTHWAITE 3 0 WIN 02:05:90 700
2 STATESIDE DUDE STEVE P LEES 4 0 1.25 02:06:10 200
3 SPECIAL TEA WILLIAM LAIDLER 6 0 0.5 02:06:20 100
4 SOMEMANYOUARE PATRICK JANE JNR 1 0 5 02:07:20
5 SPRINGHILL STORM JORDAN STRATTON 2 0 38.75 02:15:00
6 RIGHT OF REDEMPTION CHRISTOPHER O'REILLY 5 0 12.75 02:17:50
0
0
0
0
0
0
0
0
Race Number: 7 | Race Name: VINCENT DELANEY MEMORIAL 2YO C & G HEAT 2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MATTEUCEOUS WILLIAM LAIDLER 4 0 WIN 02:05:60 700
2 OAKWOOD COWBOY DANIEL MCATEER 3 0 HD 02:05:60 200
3 A ROCKNROLL STAR GORDON GILVEAR 5 0 2.5 02:06:10 100
4 MEADOWBRANCH RIO JOHN RICHARDSON 1 0 1.25 02:06:30
5 CASTLEWOOD GLENSMAN ALAN WALLACE SNR 2 0 6 02:07:50
0
0
0
0
0
0
0
0
0
Race Number: 8 | Race Name: IHRA APPRENTICE TROT SERIES HEAT 2
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VALLANZANA OISIN QUILL 2 20 WIN 03:14:30 1000
2 TAMALOU PERRINE ERIN FLANAGAN 3 0 1.25 03:14:50 500
3 CILANDO DU TEMPS CHARLIE FLANAGAN 1 80 2 03:14:90 250
4 BELLA D'ESPANA LUKE KELLEHER 1 0 2 03:15:30 200
5 DESTIN DE LARRE FINBAR QUILL JNR 1 20 0.5 03:15:40 175
6 VERDI DE CROUAY AIDAN CAFFREY 3 20 8.5 03:17:10 75
7 BRASILIA MATCH CALVIN BROUGHAN 2 0 17.5 03:20:60 75
NR AMITIE BRIANGAULT JONATHAN COWDEN 4 20
NR SOLICITOR FREDDY KAVANAGH JNR 1 40
0
0
0
0
0
Race Number: 9 | Race Name: PACE GRADE F (FFA)
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ROCK SHOW SIMON DUGGAN 3 0 WIN 02:03:20 500
2 IB MAXIMUS ALAN RICHARDSON 2 10 0.5 02:03:30 150
3 IB A MAGICIAN JORDAN STRATTON 5 0 3.75 02:04:10 100
4 NORTH TO ALASKA NOEL RYAN 8 0 6 02:05:30
5 PRESIDENT SHANE HOWARD 9 0 0.25 02:05:30
6 EARNIES UMPIRE MATTHEW O'REILLY 4 0 2.75 02:05:80
7 THE GOVERNOR MARCUS MCALEER 10 0 18 02:09:50
8 WELLFIELD ALFIE CATHAL DONNELLY 1 0 2.75 02:10:00
9 CHINATOWN KATIE PATRICK MANNING 6 0 3 02:10:60
NR OAKWOOD ENCHANTED BERNARD NICHOLSON 7 0
0
0
0
0
Race Number: 10 | Race Name: PRIX D'ARGENTAN CW TROT GRADE F-A HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ARAM PHILIP GILLIGAN 1 10 WIN 02:06:40 1200
2 ALCAZAR DE SIENNE MARTIN LOUGHRAN 2 0 NK 02:06:40 600
3 BINGO SPEED STEPHEN MCHUGH 1 20 2.25 02:06:80 300
4 SOPRANO GEDE JORDAN STRATTON 1 0 2 02:07:20 225
5 CHEIKH DE RETZ BILLY ROCHE 1 45 HD 02:07:20 175
6 TARNAO JOSSELYN SEAMUS QUILL 3 0 4 02:08:20 75
7 BATINGO SEAN KANE 2 20 22 02:10:40 75
DQ BANDERILLERO PIYA DONAL MURPHY 2 10
0
0
0
0
0
0
Race Number: 11 | Race Name: PACE GRADE F & E HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 AMY CAMDEN ALAN RICHARDSON 9 0 WIN 02:06:00 500
2 GREENHILLDEBATABLE MICHAEL A LORD 1 10 2.25 02:06:40 150
3 KICK UP THE DUST JOHN RICHARDSON 1 0 5.25 02:07:40 100
4 BELLA BEAUTY JAMES HATHORNTHWAITE 4 0 2 02:07:80
5 MYSTICAL CARBS STEVE P LEES 5 0 2 02:08:20
6 NEWTOWN MAJOR MARCUS MCALEER 7 0 0.5 02:08:30
7 EARNIES DREAM ALEX CUFFE 6 0 0.5 02:08:40
8 WAKING NED EDWARD NOLAN 8 0 5.75 02:09:60
9 SPRINGHILL CHISIUM PATRICK KANE JNR 3 0 10 02:11:60
WD MEADOWBRANCH ROMAN JOHN BURNS 2 0
0
0
0
0
Race Number: 12 | Race Name: PACE GRADE E/D HANDICAP
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BENNY CAMDEN JORDAN STRATTON 2 10 WIN 01:59:10 700
2 BEAT THE CLOCK JOHN RICHARDSON 4 0 12.75 02:01:70 200
3 PANAM COLT BILLY ROCHE 1 10 1.5 02:02:00 100
4 RHYDS STAR QUALITY MICHAEL A LORD 2 0 5.25 02:03:10
5 DRAGONS DEN NOEL RYAN 3 0 5.75 02:04:20
6 MASSOUD FREDDY KAVANAGH JNR 3 10 32.25 02:10:70
PU A KIND OF MAGIC STEVE P LEES 1 0
NR NEWTOWN SHADOW ALAN WALLACE SNR 4 10
0
0
0
0
0
0
Race Number: 13 | Race Name: PJI ENGINEERING LTD JFFA PACE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH DEMON LUKE KELLEHER 2 0 WIN 01:58:40 1000
2 GENTLEMAN JIM II JOHN RICHARDSON 7 0 0.5 01:58:50 500
3 SPRINGHILL BISCUIT MARTIN LOUGHRAN 3 0 5.25 01:59:50 250
4 SARAHS GIFT JONATHAN COWDEN 6 0 4.25 02:00:40
5 FAIRDAYS WESTERN JORDAN STRATTON 1 0 1.25 02:00:60
6 ONTOP SHOUDER CUDA PATRICK KANE JNR 5 0 1.5 02:00:90
7 ITSMYCHECK RICHARD HAYTHORNTHWAITE 4 0 8.5 02:02:60
0
0
0
0
0
0
0