Portmarnock Raceway Saturday 25th July 2015
« Return to Results Archive


Date: 25/07/2015 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: TROTTEUR FRANCAIS Grade F, FFA 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ADAGIO DU CEBE JOHN RICHARDSON 6 0 4L 3:11.4 €1000
2 VELOURS DORE LUKE DARLING 2 0 2L €500
3 UNE STAR PYIA PATRICK HILL 1 0 €300
4 VALSE DE FOURCHES SEAN KANE 5 0 €200
5 SIMBA DES JAQUETS ANTHONY MALONE 8 0 €150
6 TAMALOU PERRINE NOEL RYAN 3 0 €50
7 VERY LEXIS JJ. Mc LEOD 7 0 €50
8 ANDREA DU SABLIER CHRISTY FORAN 4 0 DQ
0 0
0 0
Race Number: 2 | Race Name: TROTTEUR FRANCAIS Grade B & C Handicap 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SIOUX TOULI ALAN WALLACE 2 0 Nk 3:09.8 €1000
2 ROHAN DES THIRONS PATRICK KANE JNR 5 0 Nk €500
3 SOCRATE DU NOYER FINBAR BRICKLEY 2 0 €350
4 SAPHIR DANCIA BILLY ROCHE 3 0 €250
5 ROSE DE CRENNES JOHN RICHARDSON 6 0 €200
6 TYPHEE GAVIN MURDOCH 1 20 €50
7 ROMEO DU CENTAURE CHRISTY FORAN 8 0 €50
0 SCOOPS TEAM BRENDA HUDSON 1 0 DQ
0 RUKAVERDIERE ALAN WALLLACE JNR 3 0 DQ
0 0
Race Number: 3 | Race Name: TROTTEUR FRANCAIS Grade C & D Handicap 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VALLANZANA ALAN WALLACE JNR 1 0 2L 3:10.7 €1000
2 TSAR DU CAIEU JOHN RICHARDSON 3 0 2L €500
3 URMINE DE MAI PHILIP LOUGHRAN 1 40 €350
4 SIMOSA JOSEPH CAFFREY 2 0 €250
5 RAMUN DU PATURAL JJ. Mc LEOD 2 20 €200
6 ROCKY ATOUT MICHAEL GOGGIN 3 20 €50
7 SAM MERITE BILLY ROCHE 1 20 €50
8 SAXO DE MARANCOURT SEAN KANE 4 0 €50
99 ROMEO TRICASTIN ALAN WALLACE 4 20 DQ
0 0
Race Number: 4 | Race Name: TROTTEUR FRANCAIS Grade D, E & F, Handicap 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 URBANO DE SELLES BILLY ROCHE 1 0 2L 3:09.8 €1000
2 VIKIKG DU LAYON GAVIN MURDOCH 1 20 1L €500
3 VENUS DE ZENITH SEAN KANE 2 40 €300
4 SAPHIR DE MEMARTIN ANTHONY MALONE 2 0 €200
5 VERDI DE CROUAY NORTH LUCAS 2 20 €150
6 RAYO D'AMISTA JOHN RICHARDSON 1 40 €50
7 VAILLANT DE GUEHAM ALAN WALLACE JNR 4 40 €50
8 URANO DES CALLIONS NOEL RYAN 3 40 €50
0 0
0 0
Race Number: 5 | Race Name: TROTTEUR FRANCAIS Grade A & B Handicap 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VICHY DE MOEM ALAN RICHARDSON 4 0 4L 3:07.2 €1000
2 VIVEMENT DIMANCHE BILLY ROCHE 5 0 2L €500
3 TORNAO JOSSLYN SEAMUS QUILL 7 0 €350
4 SPEED BARBES JOHN RICHARDSON 2 0 €250
5 VINCENNES DE GOHEL MARTIN LOUGHRAN 1 0 €200
6 SOPRANO GEDE SEAN KANE 3 0 €50
7 VOLCAN EREM MIKE KELLEHER 4 0 €50
99 ROL D'AAVIGNERE JONATHAN DUNNE 1 20 P.U
0 RADIZIO DE LA CHANA 0 N/R
0 0
Race Number: 6 | Race Name: TROTTEUR FRANCAIS Grade A2, A1 & A Handicap 1.5 Miles
Position Horse Driver Draw Trail Distance Time Prizemoney
1 STAR DU FRUITIER CHRISTY FORAN 2 10 1.5L 3:06.3 €1000
2 TIFFANY MONESTA ALAN RICHARDSON 1 20 0.5L €500
3 SILVANO BELLO DONAL MURPHY 5 0 €350
4 RUBIS DE LOIRON ALAN WALLACE 1 10 €250
5 TONIC SCOTT BILLY ROCHE 4 0 €200
6 SOIR DE PRINTEMPS SEAN KANE 2 0 €50
7 SECRET DE STAR PATRICK KANE JNR 6 0 €50
99 SOLENE DE BANNES MARTIN LOUGHRAN 3 0 DQ
99 ROMALUS AUGENAIES JOSEPH CAFFREY 1 0 DQ
0 0
Race Number: 7 | Race Name: INTER DOMINION 2015 LEG 2 FFA
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BRYWINSMAGICPOTION ALAN HAYTHORNTHWAITE 0 0 0.5L 1:56.0 €1200
2 MEADOWBRANCH DJ JOHN RICHARDSON 0 O 8L €600
3 MEADOWBRANCH ROMEO NOEL RYAN 0 0 €300
4 SAUNDERS MACH 3 RHYS EVANS 0 0 €200
5 SEPIA SANDS JONATHAN DUNNE 0 0 €50
6 WELLFIELD OFFICIAL SARAH L. ALLEN 0 O
0 0
0 0
0 0
0 0