Portmarnock Raceway Sunday 8th May 2016
« Return to Results Archive


Date: 08/05/2016 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: TROTTEUR FRANCAIS Grade E & F Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BALAROU DES ILES ALAN WALLACE SNR 1 0 1L 2:38.6 €675
2 ADAGIO DU CEBE JOHN RICHARDSON 4 1 0.5L €325
3 VELOURS DORE LUKE DARLING 2 0 €250
4 BRISE LUDOISE SEAN KANE 1 20 €150
5 SAPHIR DE MEMARTIN ANTHONY MALONE 3 0 €100
6 ROMEO TRICASTIN CIARAN BRICKLEY 3 20 €50
7 VAILLANT DE GUEHAM SHANE HOWARD 2 20 €50
0 0
0 0
0 0
Race Number: 2 | Race Name: PACE Grade G & G1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH ROMAN BILLY ROCHE 3 0 1L 2:00.5 €350
2 ONTOP JEREMES JET PATRICK KANE JNR 1 00 3L €150
3 SARAHS GIFT JOHN RICHARDSON 2 10
4 FANTASTIC FELLA PHILIP GILLIGAN 1 10
5 NEWTOWN MAJOR ALAN WALLACE SNR 2 0
99 PANAM COLT MIKE KELLEHER 5 0
99 SPRINGHILL RUBY NOEL RYAN 4 0
0 0
0 0
0 0
Race Number: 3 | Race Name: TROTTEUR FRANCAIS Grade D & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VENISE DU BOIS ALAN WALLACE SNR 3 0 1.5L 2:35.5 €750
2 BEACH DE BELLOUET JOHN RICHARDSON 1 0 1L €375
3 VALSE DE FOURCHES SEAN KANE 2 0 €275
4 ALIENOR DUPADOUENG BILLY ROCHE 4 20 €150
5 TAMALOU PERRINE NOEL RYAN 3 20 €100
6 RAINBOW QUEST ANTHONY MALONE 4 0 €50
7 ROHAN DES THIRONS MARK KANE 1 20 €50
0 SECRET DE STAR PATRICK KANE JNR 2 20 DQ
0 0
0 0
Race Number: 4 | Race Name: PACE Grade D, E 7 F Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SAUNDERS CASINO PATRICK KANE JNR 1 20 5L 2:02 €350
2 BRYWINS PICASSO JOHN RICHARDSON 3 20 2L €150
3 DAVES ALIBI NOEL RYAN 2 20
4 WEXFORD BEACH PAT MORGAN 4 20
5 PORTERSTOWN COURAGE JIMMY STEWART 2 0
6 CHECKMEOVER LEE KELLY 1 10
7 CAM VINNY NED STAFFORD 1 0
0 0
0 0
0 0
Race Number: 5 | Race Name: TROTTEUR FRANCAIS Grade A to F Handicap CLOCKWISE
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BEEPER PHILIP GILLIGAN 2 0 6L 2:05.5 €650
2 RECORD DREAM ANTHONY MALONE 1 30 7L €300
3 RADJAH NORMAND BILLY ROCHE 1 40 €225
4 VIVIEMENT DIMANCHE SHANE HOWARD 1 50 €125
5 RAFAEL DES RAQUES NOEL RYAN 1 20 €50
6 VERY LEXIS JJ. McLEOD 1 0 €50
0 0
0 0
0 0
0 0
Race Number: 6 | Race Name: PACE Grade A & B Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 MEADOWBRANCH DEMON MIKE KELLEHER 3 0 5L 2:00.0 €350
2 MAXIMUS LAD PATRICK KANE JNR 1 10 2L €150
3 CAMDEN CASANOVA JOHN RICHARDSON 3 10
4 THE GOVERNOR BILLY ROCHE 2 0
99 RHYDS BOOTS SIMON DUGGAN 2 10
99 SPRINGHILL BISCUIT NOEL RYAN 1 0
0 0
0 0
0 0
0 0
Race Number: 7 | Race Name: TROTTEUR FRANCAIS Grade A & B Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SCOOPS TEAM BRENDA HUDSON 3 0 3L 2:35.4 €675
2 VALLANZANA ALAN WALLACE SNR 2 0 6L €325
3 VENUS DE ZENITH SEAN KANE 1 20 €250
4 SIRE D'OPAC RUAIRI Mc NULTY 2 40 €150
5 SOLICITOR WALTER STEWART 2 20 €100
6 TONIC SCOTT ALAN RICHARDSON 1 40 €50
7 TSAR DU CAIEU JOHN RICHARDSON 1 0 €50
0 0
0 0
0 0