Portmarnock Raceway Sunday 22nd May 2016
« Return to Results Archive


Date: 22/05/2016 | Track: Portmarnock Raceway

Race Number: 1 | Race Name: TROTTEUR FRANCAIS Grade F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BALAROU DES ILES ALAN WALLACE SNR 2 20 2L 3;16.7 €800
2 VERSA DE VAUVILLE ANTHONY MALONE 1 20 5L €400
3 ROSE DE CRENNES STEFANO ZAVATTINI 5 0 €300
4 BRISE LUDOISE SEAN KANE 4 20 €150
5 VAILLANT DE GUEHAM BILLY ROCHE 3 20 €100
6 ADAGIO DU CEBE NOEL RYAN 4 0 €50
7 VELOURS DORE LUKE DARLING 3 0 €50
8 SAHHIR DE MEMARTIN PATRICK KANE JNR 2 0 €50
0 BILLY STAR ALAN RICHARDSON 1 0 P.U
0 0
Race Number: 2 | Race Name: PACE Grade G & F
Position Horse Driver Draw Trail Distance Time Prizemoney
1 FAIR ENOUGH RUAIRI McNULTY 1 0 1L 2:04.8 €350
2 KICKASS KATIE JOHN RICHARDSON 1 30 Sht/Hd €150
3 MEADOWBRANCH ROMAN BILLY ROCHE 1 10
4 COALFORD HARDY MARK KANE 2 10
5 CAM VINNY PHILIP GILLIGAN 2 30
6 SPRINGHILL EXPRESS PATRICK KANE JNR 2 0
0 FANTASTIC FELLA PHILIP GILLIGAN 0 W/Dr
0 0
0 0
0 0
Race Number: 3 | Race Name: TROTTEUR FRANCAIS Grade D & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 VENISE DU BOIS ALAN WALLACE SNR 1 20 3:11.2 €675
2 RAINBOW QUEST ANTHONY MALONE 2 0 €325
3 ROHAN DES THIRONS PATRICK KANE JNR 2 20 €250
4 BEACH DE BELLOUET JOHN RICHARDSON 3 0 €150
5 ALIENOR DUPADOUENG BILLY ROCHE 3 20 €100
6 VALSE DE FOURCHES SEAN KANE 1 0 €50
7 SPEED BARBES MARK KANE 4 0 €50
0 0
0 0
0 0
Race Number: 4 | Race Name: PACE Grade B, C, D & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 PORTERSTOWN CHRIS JONATHAN DUNNE 1 20 8L 2:00.6 €350
2 SAUNDERS CASINO PATRICK KANE JNR 2 20 Sht/Hd €150
3 THE GOVERNOR BILLY ROCHE 1 30
4 BRYWINS PICASSO JOHN RICHARDSON 2 10
5 DAVES ALIBI NOEL RYAN 3 10
6 CHECKMEOVER LEE KELLY 1 0
0 NEWTOWN ROCK ALAN WALLACE SNR 1 10 P.U
0 0
0 0
0 0
Race Number: 5 | Race Name: TROTTEUR FRANCAIS Grade A to F Handicap Clockwise
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BIPAUL MANNETOT PATRICK KANE JNR 1 0 2L 3:09.9 €600
2 BEEPER PHILIP GILLIGAN 1 20 2L €300
3 RECORD DREAM ANTHONY MALONE 1 40 €200
4 RADJAH NORMAND BILLY ROCHE 1 80 €50
5 VIVIEMENT DIMANCHE SHANE HOWARD 1 100 €50
0 0
0 0
8 0
0 0
0 0
Race Number: 6 | Race Name: TROTTEUR FRANCAIS Grade B, C & D Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SECRET DE STAR PATRICK KANE JNR 1 0 0.5L 3:10.6 €675
2 VALLANZANA ALAN WALLACE SNR 2 20 0.5L €325
3 SOIR DE PRINTEMPS SEAN KANE 1 40 €250
4 UNIVERSE EXTREME MARTIN LOUGHRAN 3 0 €150
5 URBANO DE SELLES BILLY ROCHE 1 20 €100
6 TAMALOU PERRINE MARK KANE 4 0 €50
0 VIE NOCTURNE JONATHAN DUNNE 2 0 P.U
0 0
0 0
0 0
Race Number: 7 | Race Name: PACE Grade A & A2 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BATH LANE JOHN RICHARDSON 1 20 0.5L 2:01.3 €350
2 MAXIMUS LAD PATRICK KANE JNR 4 0 1L €150
3 CAMDEN CASANOVA NOEL RYAN 2 0
4 RHYDS BOOTS SEAN DUGGAN 3 0
5 PRESIDENT SHANE HOWARD 1 0
6 PANDER DIAMOND MARK KANE 2 20
0 0
0 0
0 0
0 0
Race Number: 8 | Race Name: TROTTEUR FRANCAIS Grade A & B Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 SCOOPS TEAM BRENDA HUDSON 4 0 4L 3:11.6 €650
2 ULDIEM ALFA SEAN KANE 1 20 1L €300
3 ULYSSE PERRINE NOEL RYAN 1 0 €225
4 TYPHEE NORTH LUCAS 3 0 €125
5 ROMALUS AUGENAIES JOSEPH CAFFREY 2 0 €50
6 SIRE D'OPAC SEAN KANE 1 20 €50
0 0
8 0
0 0
0 0