Annaghmore - Saturday 14th October 2017
« Return to Results Archive


Annaghmore - Saturday 14th October 2017

Date: 14/10/2017 | Track: Annaghmore

Race Number: 1 | Race Name: PACE Grade G, G1 & F Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 CHINATOWN JESS GABRIEL MCDONAGH 1 0 WIN 02:05:70 €300.00
2 DERRYBEG SHANE GALLAGHER 1 10 0.5L 02:05:80 €100.00
3 ENDOFTHELINE DAMIEN HOLIAN 2 30 1 02:06:00 €50.00
4 BROTHER JOE CHRISTY FORAN 1 30 0.5L 02:06:10
5 RHYDS PREMIER SCOTT HANNA 2 10 2.5L 02:06:60
0
0
0
0
0
0
0
0
0
Race Number: 2 | Race Name: Bobby Hanson Memorial PACE Grade F & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 NEW LONDON HANOVER JOHN RICHARDSON 3 0 WIN 02:02:00 €300.00
2 IB CYMRO SIMON DUGGAN 3 10 3L 02:02:60 €100.00
3 AMY CAMDEN RICKY HANSON 5 0 1L 02:02:80 €50.00
4 PORTERSTOWN JIMMY CHRISTY FORAN 1 0 NOSE 02:02:80
5 BLACKFIELD JUDY RYAN HANSON 1 10 1.25L 02:03:00
6 THE BOLT DARREN TIMLIN 2 10 2L 02:03:40
7 GDS BABY CATHAL KERRIGAN 2 0 3.5L 02:04:10
NR CREDIT CRUNCH KEITH MCCULLOUGH 4 0 00:00:00
0
0
0
0
0
0
Race Number: 3 | Race Name: Patsy Dean Memorial PACE Grade F & E Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 PORTERSTOWN COURAGE LAWRENCE S. STEWART 4 0 WIN 02:02:00 €400.00
2 LUCKY CAM GREGORY DEAN 2 0 3L 02:02:60 €100.00
3 MYSTICAL CARBS EUGENE HANSON 3 10 0.25L 02:02:60 €50.00
4 COALFORD OLLIE MARTIN LOUGHRAN 1 0 0.25L 02:02:60
5 COOL NIGHT AYR MARCUS MCALEER 3 0 1.25L 02:02:90
6 CHINATOWN KATIE JOHN RICHARDSON 2 10 3.5L 02:03:60
NR MAHOGANY MONTANA KEVIN COREY 1 10 00:00:00
0
0
0
0
0
0
0
Race Number: 4 | Race Name: George Nixon Memorial TROT Grade E, D & A1 Handicap
Position Horse Driver Draw Trail Distance Time Prizemoney
1 BRAVOURE DE MAI MARTIN LOUGHRAN 3 0 WIN 02:06:00 €800.00
2 UMBRATICA JOHN RICHARDSON 1 10 NOSE 02:06:00 €450.00
3 BLANPAIN LE FOL GABRIEL MCDONAGH 2 0 6L 02:07:20 €350.00
4 VAILLANT DE GUEHAM BILLY ROCHE 1 10 3L 02:07:40 €200.00
5 TYPHEE NORTH LUCAS 4 0 1L 02:07:60
NR SAXO DE MARANCOURT SEAN KANE 1 0 00:00:00
0
0
0
0
0
0
0
0
Race Number: 5 | Race Name: Kyle McSparron Memorail PACE Grade C, B, A & A1
Position Horse Driver Draw Trail Distance Time Prizemoney
1 ASTOUNDING MARTIN LOUGHRAN 2 0 WIN 02:00:60 €600.00
2 RHYDS BOOTS TIERNAN LOUGHRAN 1 0 1L 02:00:80 €150.00
3 IM IMMPARTIAL TOO BERNARD NICHOLSON 1 10 0.75L 02:00:90 €50.00
4 STREAMSIDE STAR EOIN JOYCE 2 10 2L 02:01:30
5 PORTERSTOWN ROAD BILLY ROCHE 1 30 1L 02:01:50
0
0
0
0
0
0
0
0
0